Lipica open 2007

Final results after 2. stage
M10
M12
M14
M16
M18
M20
M21A
M21B
M21E
M35
M40
M45
M50
M55
OPEN
W10
W12
W14
W16
W18
W20
W21A
W21B
W21E
W35
W45
W55
BEG
DIJAKI

M10

1. Dobnik Rafael OLC Union Viktring M10 AUT 04:31 (1) 12:14 (1) 16:45
2. Zupan Peter OK Polaris M10 SLO 09:59 (2) 14:13 (2) 24:12 +07:27
3. Petroviè Gašper OK Polaris M10 SLO 11:28 (3) 18:23 (6) 29:51 +13:06
4. Allwinger Herwig Jr. STOLV Team Steiermark M10 AUT 16:11 (5) 17:17 (4) 33:28 +16:43
5. Thomas Kohlbacher Sportunion Klagenfurt M10 AUT 29:12 (7) 16:17 (3) 45:29 +28:44
Škarabot Matej OK Polaris M10 SLO 12:42 (4) DNS DISQ
Borštnik Anže OK Tivoli M10 SLO DNS 17:23 (5) DISQ +00:38
Peoinka Šimon OK Ursus M10 SLO 26:06 (6) DISQ DISQ

M12

1. Prach Heinz STOLV Team Steiermark M12 AUT 14:51 (2) 20:22 (1) 35:13
2. Ronzani Matteo Erebus Vicenza M12 ITA 15:45 (3) 23:44 (2) 39:29 +04:16
3. Štambuk Matej OK Ursus M12 SLO 21:19 (4) 24:24 (3) 45:43 +10:30
4. Kunz Jan OK Ursus M12 SLO 13:58 (1) 36:45 (8) 50:43 +15:30
5. Ptáèek Patrik OK Ursus M12 SLO 27:43 (7) 25:59 (4) 53:42 +18:29
6. Matthias Stadlober SD Severovzhod M12 SLO 23:37 (5) 31:24 (6) 55:01 +19:48
7. Petroviè Blaž OK Polaris M12 SLO 26:07 (6) 28:55 (5) 55:02 +19:49
8. Samuel Paskuj Maccabi VAC M12 HUN 27:54 (8) 36:16 (7) 64:10 +28:57
9. Edoardo Giacomazzi Erebus Vicenza M12 ITA 33:02 (11) 43:15 (10) 76:17 +41:04
10. Tilen Pogaèar OK Komenda M12 SLO 31:17 (10) 49:09 (11) 80:26 +45:13
11. Gjerek Žan OK Perkmandeljc M12 SLO 38:21 (14) 51:01 (12) 89:22 +54:09
Ivšiè Blaž OK Brezice M12 SLO 29:34 (9) DNS DISQ
Sandro Lippitsch HSV Spittal/Drau M12 AUT 33:21 (12) DNS DISQ
Gjerek Nejc OK Perkmandeljc M12 SLO 34:18 (13) DISQ DISQ
Zadira Pavel OK Ursus M12 SLO DISQ 38:40 (9) DISQ +22:52
Tonolo Francesco Erebus Vicenza M12 ITA DNS DNS DISQ
Scalet Riccardo US Primiero San Martino M12 ITA DNS DNS DISQ
Pacher Paul STOLV Team Steiermark M12 AUT DNS DNS DISQ

M14

1. Kazal Márton PVSK M14 HUN 14:02 (1) 21:32 (1) 35:34
2. Nagy Attila PVSK M14 HUN 15:00 (2) 21:52 (2) 36:52 +01:18
3. Thier Sebastian STOLV Team Steiermark M14 AUT 17:04 (3) 23:50 (3) 40:54 +05:20
4. Pišljar Jaka OK Komenda M14 SLO 19:55 (5) 25:01 (4) 44:56 +09:22
5. Zechner Johannes STOLV Team Steiermark M14 AUT 20:57 (6) 25:47 (5) 46:44 +11:10
6. Zagonel Giacomo US Primiero San Martino M14 ITA 20:59 (7) 26:54 (7) 47:53 +12:19
7. Orler Andrea US Primiero San Martino M14 ITA 22:28 (9) 30:26 (11) 52:54 +17:20
8. Ptáèek, Jr. Pavel OK Ursus M14 SLO 28:22 (12) 26:40 (6) 55:02 +19:28
9. Zuin Davide VIORTEAM M14 ITA 24:33 (10) 32:18 (13) 56:51 +21:17
10. Markovic Luka OK Jasenica M14 SER 25:52 (11) 35:07 (14) 60:59 +25:25
11. Tamarri Emilio A.S.D. Istituto Comprensivo CR M14 ITA 17:52 (4) 45:18 (20) 63:10 +27:36
12. Ronzani Fabio Erebus Vicenza M14 ITA 38:05 (18) 29:39 (10) 67:44 +32:10
13. Magerl Mislav POK Maksimir M14 CRO 39:31 (20) 30:29 (12) 70:00 +34:26
14. Sottani Leonardo Erebus Vicenza M14 ITA 45:45 (23) 27:43 (9) 73:28 +37:54
15. Marcati Niccolo Erebus Vicenza M14 ITA 30:48 (13) 45:09 (19) 75:57 +40:23
16. Prach Bernd STOLV Team Steiermark M14 AUT 52:23 (24) 27:10 (8) 79:33 +43:59
17. Pretschuh Felix STOLV Team Steiermark M14 AUT 38:24 (19) 41:41 (16) 80:05 +44:31
18. Miotto Federico VIORTEAM M14 ITA 36:33 (16) 48:18 (23) 84:51 +49:17
19. Greco Simone A.S.D. Istituto Comprensivo CR M14 ITA 43:58 (21) 47:32 (22) 91:30 +55:56
20. Terzic Luka OK Jasenica M14 SER 45:21 (22) 47:20 (21) 92:41 +57:07
21. Johnn Maxa Naturfreunde Villach M14 AUT 33:32 (15) 68:57 (24) 102:29 +66:55
22. Maddalena Andrea Erebus Vicenza M14 ITA 72:57 (27) 37:26 (15) 110:23 +74:49
23. Zarantonello Giovanni VIORTEAM M14 ITA 68:07 (26) 43:40 (18) 111:47 +76:13
24. Verbovšek Klemen OK Komenda M14 SLO 33:29 (14) 82:22 (26) 115:51 +80:17
25. Forza Jacopo VIORTEAM M14 ITA 65:22 (25) 76:10 (25) 141:32 +105:58
Kacin Davor OK Azimut M14 SLO 21:39 (8) DNS DISQ
Ivšiè Lovro OK Brezice M14 SLO 37:43 (17) DNS DISQ
Marino Tarabocchia CAI XXX Ottobre M14 ITA DNS 41:54 (17) DISQ +06:20
Borštnik Aljaž OK Tivoli M14 SLO DISQ DNS DISQ
Bittarello Michele Erebus Vicenza M14 ITA DNS DNS DISQ
Ortner Thomas STOLV Team Steiermark M14 AUT DNS DNS DISQ

M16

1. Robert Merl Team Salzburg M16 AUT 35:11 (1) 30:58 (1) 66:09
2. Lukas Helminger Team Salzburg M16 AUT 36:33 (2) 42:45 (12) 79:18 +13:09
3. Baumholczer Máté PVSK M16 HUN 40:43 (3) 40:15 (8) 80:58 +14:49
4. Gergely Bugár BOF M16 HUN 45:17 (5) 36:54 (3) 82:11 +16:02
5. Guizzardi Marco A.S.D. Istituto Comprensivo CR M16 ITA 45:34 (6) 37:34 (4) 83:08 +16:59
6. Trifunovic Tadija OK Jasenica M16 SER 42:41 (4) 41:20 (10) 84:01 +17:52
7. Wiesler Martin STOLV Team Steiermark M16 AUT 46:10 (7) 39:10 (5) 85:20 +19:11
8. Štambuk Mario OK Ursus M16 SLO 48:53 (9) 39:46 (6) 88:39 +22:30
9. Julian Zollneritsch STOLV Team Steiermark M16 AUT 48:44 (8) 39:56 (7) 88:40 +22:31
10. Richter Martin HSV Pinkafeld M16 AUT 60:13 (16) 35:02 (2) 95:15 +29:06
11. Kilian Mayer Team Salzburg M16 AUT 51:43 (11) 45:58 (16) 97:41 +31:32
12. Lafer David STOLV Team Steiermark M16 AUT 53:43 (12) 46:24 (17) 100:07 +33:58
13. Hackl Thomas STOLV Team Steiermark M16 AUT 54:40 (13) 49:10 (18) 103:50 +37:41
14. Róbert Kopasz Kalocsai SE M16 HUN 64:11 (19) 43:42 (13) 107:53 +41:44
15. Wilfinger Florian HSV Pinkafeld M16 AUT 64:12 (21) 44:02 (14) 108:14 +42:05
16. Paul Unger SD Severovzhod M16 SLO 51:35 (10) 57:12 (24) 108:47 +42:38
17. Gergely Lovas Kalocsai SE M16 HUN 55:38 (14) 53:28 (23) 109:06 +42:57
18. Golob Mrak Tibor OK Azimut M16 SLO 64:11 (19) 45:38 (15) 109:49 +43:40
19. Lukas Scharnagl Team Salzburg M16 AUT 69:43 (22) 41:37 (11) 111:20 +45:11
20. Nikola Toni OK Ris-Delnice M16 CRO 63:48 (17) 53:05 (22) 116:53 +50:44
21. Lacza Bálint PVSK M16 HUN 80:16 (26) 40:33 (9) 120:49 +54:40
22. Andreas Hippacher SD Severovzhod M16 SLO 70:41 (23) 52:31 (20) 123:12 +57:03
23. Depaoli Alessandro US Primiero San Martino M16 ITA 79:12 (24) 52:56 (21) 132:08 +65:59
24. Pahor Matjaž OK Komenda M16 SLO 83:14 (30) 50:32 (19) 133:46 +67:37
25. Tramontano Andrea Erebus Vicenza M16 ITA 79:30 (25) 57:42 (25) 137:12 +71:03
26. Zordan Luca Erebus Vicenza M16 ITA 82:19 (29) 77:22 (29) 159:41 +93:32
27. Christoph Eder SD Severovzhod M16 SLO 102:25 (33) 58:55 (26) 161:20 +95:11
28. Stanojkovic Marko OK Jasenica M16 SER 97:32 (32) 68:25 (28) 165:57 +99:48
29. Nikodijevic Dorde VIORTEAM M16 ITA 81:08 (28) 86:02 (31) 167:10 +101:01
30. Kristijan Kezele OK Ris-Delnice M16 CRO 103:38 (34) 64:44 (27) 168:22 +102:13
31. Podobnik Jernej OK Azimut M16 SLO 114:08 (35) 84:15 (30) 198:23 +132:14
Nardi Mattia Erebus Vicenza M16 ITA 55:59 (15) DNS DISQ
Borštnik Andrej OK Tivoli M16 SLO 64:00 (18) DNS DISQ
Bogoviè Vid OK Brezice M16 SLO 80:29 (27) DNS DISQ
Zorko Samo OK Brezice M16 SLO 87:04 (31) DNS DISQ
Robert Petranoviæ OK Ris-Delnice M16 CRO DISQ 121:18 (34) DISQ +55:09
Miglianti Giovanni A.S.D. Istituto Comprensivo CR M16 ITA 145:06 (36) DISQ DISQ
Bruni Federico Erebus Vicenza M16 ITA DISQ 89:02 (32) DISQ +130:09
Thomas Kern SD Severovzhod M16 SLO DISQ 115:13 (33) DISQ +136:24
Bernhard Valant SD Severovzhod M16 SLO DNS DNS DISQ
Sodia Frank STOLV Team Steiermark M16 AUT DNS DNS DISQ
Favero Leonardo Erebus Vicenza M16 ITA DISQ DNS DISQ

M18

1. Schuh Thomas HSV Pinkafeld M18 AUT 41:19 (1) 38:22 (1) 79:41
2. Frater Tamas Turtle M18 HUN 48:14 (2) 43:59 (5) 92:13 +12:32
3. Simkovics Erik OLC Wienerwald M18 AUT 48:40 (3) 45:43 (6) 94:23 +14:42
4. Henrik Sulz OLC Wienerwald M18 AUT 54:17 (5) 42:10 (4) 96:27 +16:46
5. Štanfel Matjaž OK Ris-Delnice M18 CRO 58:34 (9) 39:13 (2) 97:47 +18:06
6. Gremmel Helmut HSV Pinkafeld M18 AUT 60:53 (12) 42:04 (3) 102:57 +23:16
7. Scalet Tommaso US Primiero San Martino M18 ITA 57:30 (6) 47:21 (8) 104:51 +25:10
8. Pfeifer Christian STOLV Team Steiermark M18 AUT 57:50 (7) 50:33 (10) 108:23 +28:42
9. Grah Blaž OK Azimut M18 SLO 62:48 (13) 45:58 (7) 108:46 +29:05
10. Šubat Andrej OK Ris-Delnice M18 CRO 60:19 (11) 50:40 (11) 110:59 +31:18
11. Thomas Striednig OLTK M18 AUT 63:04 (14) 59:38 (14) 122:42 +43:01
12. Hardi Balázs PVSK M18 HUN 58:04 (8) 71:23 (19) 129:27 +49:46
13. Sebastian Lange SV Mietraching M18 GER 58:43 (10) 75:20 (20) 134:03 +54:22
14. Florian Kerschl SV Mietraching M18 GER 83:21 (18) 52:12 (12) 135:33 +55:52
15. András Lovászi Kalocsai SE M18 HUN 67:19 (15) 68:53 (18) 136:12 +56:31
16. Péter Sebok Kalocsai SE M18 HUN 86:44 (19) 57:36 (13) 144:20 +64:39
17. Oblak Janij OK Azimut M18 SLO 71:34 (16) 88:29 (22) 160:03 +80:22
18. Wolfgang Leonhardt SD Severovzhod M18 SLO 94:31 (20) 65:51 (17) 160:22 +80:41
19. Kranjc Nace OK Azimut M18 SLO 75:10 (17) 86:15 (21) 161:25 +81:44
20. Haselsberger Kevin Naturfreunde Villach M18 AUT 106:44 (21) 62:30 (15) 169:14 +89:33
Sbrizzi Michael Semiperdo Orienteering M18 ITA DNS 47:43 (9) DISQ
Sbrizzi Nicholas Semiperdo Orienteering M18 ITA DNS 65:08 (16) DISQ
Vellner Gabor Turtle M18 HUN 51:52 (4) DISQ DISQ
Guggenberger Tobias STOLV Team Steiermark M18 AUT DNS DNS DISQ
Rojc Nejc OK Azimut M18 SLO DNS DNS DISQ

M20

1. Siegert Wolfgang WAT M20 AUT 50:25 (1) 50:37 (2) 101:02
2. Lang Thomas HSV Pinkafeld M20 AUT 56:22 (5) 47:07 (1) 103:29 +02:27
3. Gaio Aaron US Primiero San Martino M20 ITA 53:51 (4) 53:47 (4) 107:38 +06:36
4. Schachner Sandro STOLV Team Steiermark M20 AUT 53:11 (2) 56:36 (5) 109:47 +08:45
5. Koèí Martin VSK MZLU Brno M20 CZE 57:31 (6) 52:57 (3) 110:28 +09:26
6. Simon Aigner SV Mietraching M20 GER 59:06 (7) 59:56 (6) 119:02 +18:00
7. Vít Bravený VSK MZLU Brno M20 CZE 53:14 (3) 67:20 (7) 120:34 +19:32
8. Meneghel Daniele GS Pavione M20 ITA 66:26 (8) 71:59 (8) 138:25 +37:23
9. Matjaž Draksler ŠOK M20 SLO 71:49 (9) 87:04 (10) 158:53 +57:51
10. Valdo Biadene Davide Erebus Vicenza M20 ITA 96:18 (11) 83:39 (9) 179:57 +78:55
11. Moènik Rok OK Azimut M20 SLO 92:49 (10) 98:06 (11) 190:55 +89:53
Dolenc Tadej OK Azimut M20 SLO 107:21 (12) DNS DISQ
Moènik Nejc OK Azimut M20 SLO DNS 122:55 (12) DISQ +21:53

M21A

1. Venhauer Bernhard OLC Union Viktring M21A AUT 49:40 (1) 52:32 (1) 102:12
2. Markus Plohn HSV OL Wiener Neustadt M21A AUT 49:53 (2) 52:34 (2) 102:27 +00:15
3. Martin Veitsberger SD Severovzhod M21A SLO 54:41 (3) 58:45 (4) 113:26 +11:14
4. Hudax Thomas STOLV Team Steiermark M21A AUT 60:14 (6) 56:17 (3) 116:31 +14:19
5. Seifried Stefan OLC Rudersdorf M21A AUT 55:30 (4) 64:40 (7) 120:10 +17:58
6. Bigarella Mariano Erebus Vicenza M21A ITA 66:39 (10) 58:54 (5) 125:33 +23:21
7. Stefani Dario Erebus Vicenza M21A ITA 59:38 (5) 73:05 (13) 132:43 +30:31
8. Herfried Trummer SD Severovzhod M21A SLO 63:51 (9) 69:18 (9) 133:09 +30:57
9. Szlávik Zoltán Hegyvidéki Zsiványok M21A HUN 66:41 (11) 69:50 (10) 136:31 +34:19
10. Andreas Rameder Team Salzburg M21A AUT 75:35 (16) 62:25 (6) 138:00 +35:48
11. Penic Ivica OK Ursus M21A SLO 73:55 (15) 66:53 (8) 140:48 +38:36
12. Georg Sengstschmid HSV OL Wiener Neustadt M21A AUT 61:54 (7) 81:30 (18) 143:24 +41:12
13. Vukmanovic Mladen Kapela M21A CRO 73:39 (14) 71:52 (11) 145:31 +43:19
14. Raj Grega OK Slovenj Gradec M21A SLO 75:45 (17) 74:45 (14) 150:30 +48:18
15. Sedej Matej OK Azimut M21A SLO 68:17 (12) 82:22 (20) 150:39 +48:27
16. Kremžar Luka OK Komenda M21A SLO 69:03 (13)