Lipica open 2006

Final results after 2. stage
M10
M12
M14
M16
M18
M20
M21A
M21B
M21E
M35
M40
M45
M50
M55
OPEN
W10
W12
W14
W16
W18
W20
W21A
W21B
W21E
W35
W45
W55
ZAC/BEG

M10

1. Patrik Ptáèek OK Ursus M10 SLO 09:28 (5) 07:44 (1) 17:12
2. Sámuel Paskuj Maccabi VAC M10 HUN 09:11 (4) 08:16 (2) 17:27 +00:15
3. Daniel Gotthardt HSV Spittal/Drau M10 AUT 18:31 (6) 13:51 (3) 32:22 +15:10
4. Dobnik Rafael OLC Union Viktring M10 AUT 05:59 (1) 28:55 (6) 34:54 +17:42
Škarabot Matej OK Polaris M10 SLO 07:06 (3) DNS DISQ
Petroviè Gašper+spremstvo OK Polaris M10 SLO DNF 15:13 (4) DISQ
Sandro Lippitsch HSV Spittal/Drau M10 AUT DNF 22:11 (5) DISQ +04:59
Paul Pacher SU SCHÖCKL GRAZ M10 AUT 06:57 (2) DISQ DISQ
Borštnik Anže OK Tivoli M10 SLO DNF 31:16 (7) DISQ +14:04
Petroviè Blaž OK Polaris M10 SLO DISQ 33:42 (8) DISQ +27:41
Kristan Anže OK Komenda M10 SLO DNF DISQ DISQ

M12

1. Pavel, Jr. Ptáèek OK Ursus M12 SLO 15:26 (1) 15:52 (1) 31:18
2. Johannes Zechner TV Fürstenfeld M12 AUT 18:07 (2) 17:32 (2) 35:39 +04:21
3. Borštnik Aljaž OK Tivoli M12 SLO 38:44 (3) 20:08 (3) 58:52 +27:34
4. Terziæ Luka OK Jasenica M12 SCG 58:39 (4) 21:27 (4) 80:06 +48:48
5. Matteo Ronzani Erebus Vicenza M12 ITA 102:57 (5) 50:27 (8) 153:24 +122:06
Gjerek Žan OK Perkmandeljc Trbovlje M12 SLO DNF 25:00 (5) DISQ
Kristan Matej OK Komenda M12 SLO DNF 28:07 (6) DISQ
Ivšiè Blaž OK Brežice M12 SLO DNF 47:47 (7) DISQ +16:29
Štambuk Matej Maksimir M12 CRO DNF DNS DISQ

M14

1. Corredig Alberto Semiperdo Orienteering M14 ITA 14:25 (3) 09:48 (1) 24:13
2. Thomas Hackl TV Fürstenfeld M14 AUT 14:05 (2) 11:06 (2) 25:11 +00:58
3. Razum Matija HPD Japetiæ M14 CRO 13:08 (1) 13:32 (5) 26:40 +02:27
4. Tolgyesi Renato Tabani Spartacus (SPA) M14 HUN 15:24 (6) 11:31 (3) 26:55 +02:42
5. David Lafer TV Fürstenfeld M14 AUT 14:25 (3) 13:09 (4) 27:34 +03:21
6. Malnar Goran OK RIS Delnice M14 CRO 17:05 (8) 17:25 (14) 34:30 +10:17
7. Alvise Rumor G.S.O.G.GALILEI M14 ITA 15:02 (5) 20:03 (21) 35:05 +10:52
8. Borštnik Andrej OK Tivoli M14 SLO 20:25 (10) 14:52 (10) 35:17 +11:04
9. Bogoviè Vid OK Brežice M14 SLO 23:20 (13) 14:15 (8) 37:35 +13:22
10. Nicole Marcati Erebus Vicenza M14 ITA 25:19 (16) 14:05 (7) 39:24 +15:11
11. Podobnik Jernej OK Azimut M14 SLO 25:21 (17) 14:45 (9) 40:06 +15:53
12. Zagonel Giacomo Us Primiero San Martino M14 ITA 23:45 (14) 16:34 (12) 40:19 +16:06
13. Orler Andrea Us Primiero San Martino M14 ITA 23:47 (15) 18:39 (18) 42:26 +18:13
14. Nikola Toni OK RIS Delnice M14 CRO 26:33 (18) 15:57 (11) 42:30 +18:17
15. Zuin Davide VIORTEAM M14 ITA 26:36 (19) 17:38 (16) 44:14 +20:01
16. Golob-Mrak Tibor OK Azimut M14 SLO 31:34 (23) 13:51 (6) 45:25 +21:12
17. Omejc Matic OK Komenda M14 SLO 26:55 (20) 21:03 (24) 47:58 +23:45
18. Andrea Penazzato G.S.O.G.GALILEI M14 ITA 21:18 (12) 27:59 (30) 49:17 +25:04
19. Andrea Tramontano Erebus Vicenza M14 ITA 27:53 (21) 21:44 (25) 49:37 +25:24
20. Paul Unger TV Fürstenfeld M14 AUT 34:20 (25) 17:30 (15) 51:50 +27:37
21. Christoph Eder TV Fürstenfeld M14 AUT 34:31 (26) 17:49 (17) 52:20 +28:07
22. Luca Zordan Erebus Vicenza M14 ITA 34:17 (24) 20:08 (22) 54:25 +30:12
23. Bernhard Vallant TV Fürstenfeld M14 AUT 16:16 (7) 38:55 (37) 55:11 +30:58
24. Marino Tarabocchia CAI XXX Ottobre Trieste M14 ITA 19:40 (9) 36:28 (36) 56:08 +31:55
25. Michele Bittarello Erebus Vicenza M14 ITA 35:38 (27) 20:55 (23) 56:33 +32:20
26. Róbert Kopasz Kalocsai SE M14 HUN 39:55 (30) 17:22 (13) 57:17 +33:04
27. Thomas Kern TV Fürstenfeld M14 AUT 36:07 (28) 22:47 (26) 58:54 +34:41
28. Miotto Federico VIORTEAM M14 ITA 41:50 (31) 22:54 (27) 64:44 +40:31
29. Markoviæ Luka OK Jasenica M14 SCG 38:55 (29) 26:09 (28) 65:04 +40:51
30. Pahor Matjaž OK Komenda M14 SLO 47:42 (34) 19:44 (19) 67:26 +43:13
31. Miloševiæ Miloš OK Jasenica M14 SCG 30:21 (22) 45:33 (38) 75:54 +51:41
32. Pišljar Jaka OK Komenda M14 SLO 44:15 (32) 34:37 (34) 78:52 +54:39
33. Zarantonello Giovanni VIORTEAM M14 ITA 49:53 (35) 34:11 (33) 84:04 +59:51
34. Manuel Rath TV Fürstenfeld M14 AUT 50:40 (36) 33:51 (32) 84:31 +60:18
Sebastian Thier TV Fürstenfeld M14 AUT 20:53 (11) DNS DISQ
Zorko Samo OK Brežice M14 SLO DNF 27:41 (29) DISQ +03:28
Hribernik Miha OK Komenda M14 SLO DNF 35:08 (35) DISQ +10:55
Gergely Bugár BOF Hungary M14 HUN DISQ 30:21 (31) DISQ +39:30
Ivšiè Lovro OK Brežice M14 SLO DNF 83:21 (39) DISQ +59:08
Pipa Marco CAI XXX Ottobre Trieste M14 ITA DISQ 19:59 (20) DISQ +60:27
Fabio Ronzani Erebus Vicenza M14 ITA 45:21 (33) DISQ DISQ
Štambuk Mario Maksimir M14 CRO DNF DNS DISQ
Florian Wilfinger HSV-Pinkafeld M14 AUT DNF DNS DISQ
Thomas Grandits TV Fürstenfeld M14 AUT DNF DNS DISQ
Paulon Filippo Semiperdo Orienteering M14 ITA DNF DNS DISQ
Kacin Davor OK Azimut M14 SLO DNF DNS DISQ

M16

1. Helmut Gremmel HSV-Pinkafeld M16 AUT 24:20 (1) 36:10 (1) 60:30
2. Štanfel Matjaž OK RIS Delnice M16 CRO 25:58 (2) 39:42 (4) 65:40 +05:10
3. Jenes Géza MOM Budapest M16 HUN 33:54 (4) 37:48 (2) 71:42 +11:12
4. Robert Merl Salzburg M16 AUT 39:24 (12) 38:36 (3) 78:00 +17:30
5. Lukas Helminger Salzburg M16 AUT 27:14 (3) 51:24 (13) 78:38 +18:08
6. Grah Blaž OK Azimut M16 SLO 38:41 (9) 41:43 (5) 80:24 +19:54
7. Kranjc Nace OK Azimut M16 SLO 36:14 (7) 45:08 (9) 81:22 +20:52
8. Guizzardi Marco CUS Bologna M16 ITA 35:01 (5) 47:07 (11) 82:08 +21:38
9. Scalet Tommaso Us Primiero San Martino M16 ITA 36:51 (8) 45:27 (10) 82:18 +21:48
10. Frater Tamas Tabani Spartacus (SPA) M16 HUN 39:06 (10) 44:37 (8) 83:43 +23:13
11. Vellner Gabor Tabani Spartacus (SPA) M16 HUN 41:43 (14) 43:36 (7) 85:19 +24:49
12. Moser Martin NF Villach M16 AUT 44:56 (15) 42:29 (6) 87:25 +26:55
13. Trifunoviæ Tadija OK Jasenica M16 SCG 39:06 (10) 49:58 (12) 89:04 +28:34
14. Turra Enrico Us Primiero San Martino M16 ITA 36:01 (6) 62:38 (15) 98:39 +38:09
15. Lovas Gergely Kalocsai SE M16 HUN 40:51 (13) 68:43 (18) 109:34 +49:04
16. Babiæ Damjan Pobeda M16 SCG 51:02 (19) 65:45 (17) 116:47 +56:17
17. Dioszegi Adam Tabani Spartacus (SPA) M16 HUN 45:27 (16) 80:46 (22) 126:13 +65:43
18. Daniele Moretto G.S.O.G.GALILEI M16 ITA 53:48 (20) 85:40 (25) 139:28 +78:58
19. Slanzi Erik TRENTINO TEAM M16 ITA 59:50 (21) 81:12 (23) 141:02 +80:32
20. Rupnik Luka OK Azimut M16 SLO 66:28 (24) 78:42 (20) 145:10 +84:40
21. Kezele Kristijan OK RIS Delnice M16 CRO 75:59 (25) 78:02 (19) 154:01 +93:31
22. Alessio Compagno G.S.O.G.GALILEI M16 ITA 49:55 (18) 105:11 (31) 155:06 +94:36
23. Ivan Bongiolo Erebus Vicenza M16 ITA 77:33 (26) 98:30 (27) 176:03 +115:33
24. Leonardo Scapin G.S.O.G.GALILEI M16 ITA 96:29 (29) 82:10 (24) 178:39 +118:09
25. Federico Bruni Erebus Vicenza M16 ITA 90:22 (28) 102:06 (29) 192:28 +131:58
26. Stanojkoviæ Marko OK Jasenica M16 SCG 128:20 (32) 64:22 (16) 192:42 +132:12
27. Martin Berghold SU SCHÖCKL GRAZ M16 AUT 65:50 (23) 138:42 (33) 204:32 +144:02
28. Andreas Hippacher TV Fürstenfeld M16 AUT 77:46 (27) 135:34 (32) 213:20 +152:50
29. Longhi Alessandro TRENTINO TEAM M16 ITA 117:29 (31) 101:37 (28) 219:06 +158:36
Zoppe\' Matteo GS NORDESTARCENTO M16 ITA DNF 103:48 (30) DISQ +43:18
Mattia Nardi Erebus Vicenza M16 ITA DISQ 54:25 (14) DISQ +61:57
Armin Mariacher SU SCHÖCKL GRAZ M16 AUT 63:46 (22) DISQ DISQ
Zeni Alessandro TRENTINO TEAM M16 ITA DISQ 79:06 (21) DISQ +74:40
Matthias Lederer TV Fürstenfeld M16 AUT DISQ 88:20 (26) DISQ +84:58
Štimac Hrvoje OK RIS Delnice M16 CRO 102:45 (30) DISQ DISQ
Pradel Marco Us Primiero San Martino M16 ITA 47:51 (17) DISQ DISQ
Aniæ Nikola OK Lokve M16 CRO DNF DNS DISQ
Alessandro Tuzzato G.S.O.G.GALILEI M16 ITA DNF DNS DISQ
Pfeifer Michael OLC Graz M16 AUT DNF DNS DISQ
Wallas Gert NF Villach M16 AUT DNF DNS DISQ
Barbone Giacomo CAI XXX Ottobre Trieste M16 ITA DISQ DNS DISQ
Benjamin Maier HSV-KLGFT/Der ANKER M16 AUT DNF DISQ DISQ

M18

1. Christian Wartbichler Salzburg M18 AUT 25:07 (1) 41:53 (1) 67:00
2. Tobias Killmann TV Fürstenfeld M18 AUT 26:09 (2) 46:36 (2) 72:45 +05:45
3. Guggenberger Tobias OLC Graz M18 AUT 32:46 (3) 55:38 (10) 88:24 +21:24
4. Turcsán Gábor PVSK M18 HUN 37:57 (5) 52:41 (7) 90:38 +23:38
5. Simkovics Erik OLC Wienerwald M18 AUT 37:00 (4) 54:20 (8) 91:20 +24:20
6. Zmrzlikar Jure OK Komenda M18 SLO 44:20 (14) 47:25 (3) 91:45 +24:45
7. Pfeifer Christian OLC Graz M18 AUT 41:48 (12) 51:51 (5) 93:39 +26:39
8. Mets Márton MOM Budapest M18 HUN 39:07 (8) 55:12 (9) 94:19 +27:19
9. De Agnoi Cristiano Panda Orientamento Marostica M18 ITA 40:10 (9) 56:48 (11) 96:58 +29:58
10. Seisenbacher Christian NF Villach M18 AUT 43:41 (13) 59:04 (13) 102:45 +35:45
11. Sandro Schachner SU SCHÖCKL GRAZ M18 AUT 51:56 (19) 52:04 (6) 104:00 +37:00
12. Marèinkoviæ Denis OK RIS Delnice M18 CRO 40:25 (10) 64:18 (18) 104:43 +37:43
13. Mojsiloviæ Nenad Pobeda M18 SCG 41:09 (11) 68:53 (24) 110:02 +43:02
14. Michael Baggio Erebus Vicenza M18 ITA 53:47 (20) 56:54 (12) 110:41 +43:41
15. Horváth Tamás Hungarian O-Fanatics M18 HUN 49:12 (15) 61:47 (17) 110:59 +43:59
16. Šubat Andrej OK RIS Delnice M18 CRO 49:40 (16) 61:39 (16) 111:19 +44:19
17. Christian Jelesic SU SCHÖCKL GRAZ M18 AUT 51:46 (18) 64:44 (19) 116:30 +49:30
18. Haselsberger Kevin NF Villach M18 AUT 49:52 (17) 67:04 (21) 116:56 +49:56
19. Daves Silvano TRENTINO TEAM M18 ITA 38:47 (6) 79:44 (25) 118:31 +51:31
20. Wolfgang Leonhardt TV Fürstenfeld M18 AUT 65:02 (22) 60:32 (14) 125:34 +58:34
21. Oblak Janij OK Azimut M18 SLO 82:51 (23) 65:10 (20) 148:01 +81:01
22. Valentinelli Mattia TRENTINO TEAM M18 ITA 63:13 (21) 86:02 (27) 149:15 +82:15
23. Rožiæ Eugen Maksimir M18 CRO 91:47 (24) 107:48 (30) 199:35 +132:35
Thomas Schuh HSV-Pinkafeld M18 AUT DISQ 50:10 (4) DISQ +19:26
Marchi Edoardo CAI XXX Ottobre Trieste M18 ITA DNF 102:15 (29) DISQ +35:15
Davide Biadene Erebus Vicenza M18 ITA 38:55 (7) DISQ DISQ
Zanon Claudio TRENTINO TEAM M18 ITA DISQ 68:31 (23) DISQ +49:22
Ongaro Stefano Us Primiero San Martino M18 ITA DISQ 80:31 (26) DISQ +56:11
Razpet Luka OK Azimut M18 SLO DISQ 68:18 (22) DISQ +71:35
Christian Paul OLC Graz M18 AUT DISQ 60:51 (15) DISQ +80:43
Moènik Nejc OK Azimut M18 SLO DNF 156:30 (32) DISQ +89:30
Strnad Aleksander OK Komenda M18 SLO DNF 160:30 (33) DISQ +93:30
Žakelj Rok OK Azimut M18 SLO DISQ 101:53 (28) DISQ +131:24
Rešetar Luka HPD Japetiæ M18 CRO DNF DNS DISQ
Barzelatto Lorenzo CAI XXX Ottobre Trieste M18 ITA DNF DISQ DISQ

M20

1. Kovács Robert PVSK M20 HUN 31:31 (2) 42:26 (1) 73:57
2. Braveny Adam VSK MZLU Brno M20 CZE 31:42 (4) 48:40 (2) 80:22 +06:25
3. Tóth Ádám Hungarian O-Fanatics M20 HUN 34:14 (5) 48:59 (4) 83:13 +09:16
4. Máté Kerényi Tipo TKE. M20 HUN 31:29 (1) 52:20 (7) 83:49 +09:52
5. Bariæ Andrej OK RIS Delnice M20 CRO 35:33 (6) 48:56 (3) 84:29 +10:32
6. Koci Martin VSK MZLU Brno M20 CZE 31:41 (3) 53:22 (8) 85:03 +11:06
7. Morandini Viktor Tabani Spartacus (SPA) M20 HUN 35:43 (7) 56:17 (9) 92:00 +18:03
8. Vukoniæ Bojan OK RIS Delnice M20 CRO 44:42 (9) 50:17 (6) 94:59 +21:02
9. Thomas Lang HSV-Pinkafeld M20 AUT 48:05 (10) 50:08 (5) 98:13 +24:16
10. Orler Daniele Us Primiero San Martino M20 ITA 40:21 (8) 59:57 (10)</