Pl Stno Name YB Club Nat S1 S2 Time
M10 (9)
1 679 Kunz Jiri BETA Ursus Orienteerin CZE 10:00 1 11:18 3 21:18
2 678 Vujanić Josip OK Lokve CRO 11:05 2 10:16 1 21:21
3 664 Vujanić Filip OK Lokve CRO 13:16 3 10:17 2 23:33
4 687 karabot Matej OK Polaris SLO 15:32 4 13:36 4 29:08
5 686 Tiljar Antun OK Maksimir CRO 16:13 5 17:24 5 33:37
6 680 Petrovič Gaper OK Polaris SLO 23:17 8 22:55 6 46:12
690 Brnčič Luka OK Lokve CRO disq dns
698 pendl Filip Jakob OK Trzin SLO 18:33 7
699 Kristan Ane OK Komenda SLO 16:30 6
M12 (11)
1 646 Rafael Dobnik OLCU Viktring AUT 16:50 1 19:33 3 36:23
2 649 Tilen Pogačar OK Komenda SLO 22:35 3 16:40 1 39:15
3 660 Petrovič Bla OK Polaris SLO 23:04 4 18:07 2 41:11
4 652 Ptaček Patrik OK Ursus SLO 22:00 2 19:42 4 41:42
5 654 Paul Seppele NF Villach Orienteerin AUT 33:54 8 26:30 5 60:24
6 657 Sámuel Paskuj MACCABI-Hungary HUN 28:18 6 32:07 6 60:25
7 648 Perinka imon BETA Ursus Orienteerin CZE 38:05 9 41:20 8 79:25
8 655 Alessandro Anghinetti ATL. INTERFLUMINA ITA 51:19 10 39:21 7 90:40
659 Giacomo Angioni ATL. INTERFLUMINA ITA 31:38 7 mp
653 pendl Martin OK Trzin SLO 27:25 5
658 Hrovat Maj OK Trzin SLO mp
M14 (25)
1 584 Xander Berger Jugendteam Oberösterre AUT 23:39 1 37:42 1 61:21
2 604 Zaděra Pavel OK Ursus SLO 29:47 5 38:36 2 68:23
3 616 Ptaček, Jr. Pavel OK Ursus SLO 28:00 4 40:51 4 68:51
4 555 Johannes Zechner D Severovzhod SLO 33:42 6 39:59 3 73:41
5 567 Elstner Laurenz Jugendteam Salzburg AUT 26:05 3 48:41 8 74:46
6 594 Tonolo Francesco Erebus Vicenza ITA 34:49 7 42:10 5 76:59
7 608 tambuk Matej OK Ursus SLO 25:51 2 53:03 10 78:54
8 588 Ronzani Matteo Erebus Vicenza ITA 37:33 9 49:28 9 87:01
9 618 Verbovek Klemen OK Komenda SLO 38:15 10 53:08 11 91:23
10 630 Jordanov Alexandr BETA Ursus Orienteerin CZE 36:27 8 57:19 14 93:46
11 634 Magerl Mislav OK Ursus SLO 47:42 12 57:02 13 104:44
12 636 Marco Corato Erebus Vicenza ITA 53:47 16 54:33 12 108:20
13 561 Lorenzo Allodi ATL. INTERFLUMINA ITA 49:58 14 58:34 15 108:32
14 639 Giuseppe Castangia ATL. INTERFLUMINA ITA 53:18 15 62:18 16 115:36
15 557 Marot Bla OK Slovenj Gradec SLO 45:19 11 83:05 19 128:24
16 571 Nejc Smolej No club SLO 48:26 13 81:58 18 130:24
17 606 Faggin Giovanni VIORTEAM ITA 64:49 19 98:40 20 163:29
18 620 Scacco Beniamino VIORTEAM ITA 64:29 18 101:02 21 165:31
19 582 Daniel Nicula ATL. INTERFLUMINA ITA 92:03 21 74:15 17 166:18
577 Bortnik Alja OK Tivoli SLO 66:01 20 mp
559 Manvir Singh ATL. INTERFLUMINA ITA mp disq
580 Ivič Bla OK Brezice SLO 94:01 22 dns
643 Liva Nicolo Semiperdo Orienteering ITA 45:05 6
645 Giacchetto Alessandro Semiperdo Orienteering ITA 46:15 7
586 Kristan Matej OK Komenda SLO 56:31 17
M16 (41)
1 321 Zollneritsch Julian OLC Graz AUT 52:16 5 48:21 1 100:37
2 291 Martin Wiesler D Severovzhod SLO 51:54 4 48:44 3 100:38
3 347 Maier Kilian Jugendteam Salzburg AUT 52:17 6 48:22 2 100:39
4 355 Sebastian Thier D Severovzhod SLO 44:25 2 56:23 9 100:48
5 264 Györgyi Ábel MOM Budapest HUN 44:24 1 60:17 17 104:41
6 319 Schiel Philipp OLC Wienerwald AUT 54:04 8 52:39 6 106:43
7 353 David Lafer D Severovzhod SLO 49:59 3 59:05 13 109:04
8 268 Thomas Hackl D Severovzhod SLO 61:53 14 49:18 4 111:11
9 258 Scharnagl Lukas Jugendteam Salzburg AUT 64:40 16 49:18 4 113:58
10 316 Bogovič Vid OK Brezice SLO 61:05 13 59:52 16 120:57
11 262 Golob Mrak Tibor OK Azimut SLO 69:31 23 53:00 7 122:31
12 289 Paul Unger D Severovzhod SLO 63:40 15 58:53 12 122:33
13 307 tambuk Mario OK Ursus SLO 52:32 7 72:40 22 125:12
14 284 Razum Matija OK Japetic CRO 58:24 11 67:54 20 126:18
15 333 Bugár Gergely BÖF HUN 72:46 25 54:10 8 126:56
16 314 Piljar Jaka OK Komenda SLO 68:42 21 59:07 14 127:49
17 301 Buffa Gabriele Panda Orienteering tea ITA 73:44 27 59:17 15 133:01
18 335 Zuin Davide VIORTEAM ITA 72:03 24 61:36 19 133:39
19 326 Tramontano Andrea Erebus Vicenza ITA 59:00 12 74:45 25 133:45
20 328 Slanzi Giordano G.S. Monte Giner ITA 73:22 26 61:20 18 134:42
21 253 Severin Mair Jugendteam Oberösterre AUT 77:56 31 57:09 10 135:05
22 331 Fabio Daves Trent-O ITA 77:39 29 58:36 11 136:15
23 278 Csongor Tökes Jugendteam Oberösterre AUT 64:48 17 72:04 21 136:52
24 260 Pahor Matja OK Komenda SLO 54:46 9 82:26 28 137:12
25 266 Seppele Markus NF Villach Orienteerin AUT 66:07 18 73:19 23 139:26
26 293 Ronzani Fabio Erebus Vicenza ITA 75:28 28 75:13 26 150:41
27 286 Markus Nestelberger D Severovzhod SLO 66:43 19 89:40 30 156:23
28 297 Orler Andrea US Primiero ITA 77:47 30 80:15 27 158:02
29 280 Markus Obermüller Jugendteam Oberösterre AUT 86:44 34 74:38 24 161:22
30 305 Zordan Luca Erebus Vicenza ITA 79:19 32 85:34 29 164:53
31 350 Wilfinger Florian HSV Pinkafeld AUT 82:06 33 95:46 32 177:52
32 345 Maxa John NF Villach Orienteerin AUT 87:16 35 91:48 31 179:04
33 339 Zarantonello Giovanni VIORTEAM ITA 91:39 36 104:22 34 196:01
34 311 Miotto Federico VIORTEAM ITA 95:51 37 102:27 33 198:18
337 Bortnik Andrej OK Tivoli SLO 69:24 22 dns
341 Orenik Marko OK Tivoli SLO mp dns
248 Róbert Kopasz Kalocsai SE HUN 66:50 20 dns
295 Kacin Davor OK Azimut SLO 101:12 39
343 Podobnik Jernej OK Azimut SLO 56:47 10 dns
273 Greco Simone Polisportiva G. Masi ITA 98:45 38 dns
361 Marino Tarabocchia CAI XXX ottobre ITA 109:27 35
M18 (28)
1 201 Merl Robert Jugendteam Salzburg AUT 42:00 2 42:51 1 84:51
2 229 Gremmel Helmut HSV Pinkafeld AUT 39:41 1 45:15 2 84:56
3 235 Richter Martin HSV Pinkafeld AUT 46:21 8 53:48 6 100:09
4 191 Scalet Tommaso US Primiero ITA 47:18 9 53:14 5 100:32
5 210 Jenes Géza MOM Budapest HUN 45:52 7 54:41 7 100:33
6 231 Moser Martin NF Villach Orienteerin AUT 48:27 10 55:09 9 103:36
7 175 Thomas Obermüller Jugendteam Oberösterre AUT 53:36 12 54:50 8 108:26
8 239 Helminger Lukas Jugendteam Salzburg AUT 45:00 5 65:55 13 110:55
9 208 Kovács Sebestyén Siralyok Se. HUN 62:02 16 51:20 3 113:22
10 216 Giacomo Barbone CAI XXX ottobre ITA 48:27 10 66:50 14 115:17
11 171 Gassner Manuel Jugendteam Salzburg AUT 54:01 13 61:40 11 115:41
12 241 Arbter Christian Naturfreunde Wien AUT 44:42 4 72:36 16 117:18
13 205 Bongiolo Ivan Erebus Vicenza ITA 60:12 15 58:02 10 118:14
14 185 Dapra Federico G.S. Monte Giner ITA 69:34 18 52:12 4 121:46
15 218 Marco Segarich CAI XXX ottobre ITA 58:56 14 65:50 12 124:46
16 222 Grah Bla OK Azimut SLO 45:27 6 87:05 19 132:32
17 212 Andreas Hippacher D Severovzhod SLO 69:00 17 86:21 18 155:21
18 189 Trentin Nicola Panda Orienteering tea ITA 70:03 19 91:58 21 162:01
19 203 Pirc Tomo OK Azimut SLO 94:56 23 69:22 15 164:18
20 187 Kavčič Bojan OK Azimut SLO 76:48 20 89:42 20 166:30
21 173 Čoderl Alen OK Slovenj Gradec SLO 78:53 21 124:37 25 203:30
22 237 Péter Sebők Kalocsai SE HUN 129:25 27 75:42 17 205:07
23 195 Maleić Nino OK Torpedo CRO 99:00 24 106:58 22 205:58
24 197 Miku Denis OK Azimut SLO 102:24 25 108:26 23 210:50
25 179 Seljak Domen OK Azimut SLO 118:56 26 124:18 24 243:14
26 220 Bruni Federico Erebus Vicenza ITA 153:31 28 140:17 26 293:48
224 Sulz Henrik OLC Wienerwald AUT 43:48 3 mp
183 Kranjc Nace OK Azimut SLO 85:28 22 mp
M20 (19)
1 100 Simkovics Erik OLC Wienerwald AUT 44:30 1 49:56 2 94:26
1 157 Dallavalle Roberto G.S. Monte Giner ITA 45:12 2 49:14 1 94:26
3 105 Guggenberger Tobias OLC Graz AUT 50:15 5 51:26 3 101:41
4 92 Gaio Aaron US Primiero ITA 50:01 4 57:23 8 107:24
5 112 Arbter Simon Naturfreunde Wien AUT 53:57 8 53:30 5 107:27
6 139 De Agnoi Cristiano Panda Orientamento Mar ITA 51:14 6 56:14 6 107:28
7 163 Schuh Thomas HSV Pinkafeld AUT 56:10 11 52:47 4 108:57
8 136 Kovács Boldizsár Siralyok Se. HUN 52:48 7 57:38 9 110:26
9 81 Mátyás Kinde Siralyok Se. HUN 60:40 13 56:19 7 116:59
10 118 Vellner Gábor Siralyok Se. HUN 59:13 12 58:36 10 117:49
11 121 Modry Marek OK Sparta Praha CZE 56:02 10 69:23 12 125:25
12 159 Györgyi Péter MOM Budapest HUN 67:24 17 66:30 11 133:54
13 153 Zanon Claudio G.S. Monte Giner ITA 61:41 14 72:31 13 134:12
14 107 Grbac Edi OK Torpedo CRO 63:14 15 85:15 14 148:29
15 123 Jasprica Matko OK Torpedo CRO 91:20 18 153:25 15 244:45
16 146 Močnik Nejc OK Azimut SLO 103:26 19 155:49 16 259:15
132 Pfeifer Christian OLC Graz AUT 47:41 3 mp
102 Valentinelli Mattia G.S. Monte Giner ITA 65:37 16 mp
116 Mets Márton MOM Budapest HUN 54:27 9 dns
M21E (60)
1 33 Mamleev Mikhail Sport Club Meran ITA 53:19 1 57:13 1 110:32
2 22 Thierry Gueorgiou French team FRA 53:47 2 57:30 2 111:17
3 41 Damien Renard French team FRA 57:05 4 60:40 5 117:45
4 44 François Gonon French team FRA 56:02 3 63:52 13 119:54
5 56 Vincent Coupat French team FRA 61:02 11 59:55 3 120:57
6 14 Schgaguler Klaus OLC Graz AUT 60:30 10 60:29 4 120:59
7 30 Thibaut Magne French team FRA 58:59 7 62:03 8 121:02
8 31 Wartbichler Christian Jugendteam Salzburg AUT 60:17 8 61:02 6 121:19
8 52 Mueller Andreas OLG Saeuliamt SUI 57:45 5 63:34 12 121:19
10 51 Zoltán Dénes Kalocsai SE HUN 60:29 9 61:04 7 121:33
11 40 Corona Emiliano C.S. Esercito ITA 58:00 6 65:06 19 123:06
12 53 Kerschbaumer Gernot HSV Pinkafeld AUT 63:45 14 63:00 10 126:45
13 8 Jean-Baptiste Bourrin French team FRA 63:06 13 64:34 17 127:40
14 15 István Zsebeházy Hungarian National Tea HUN 63:49 15 64:02 14 127:51
15 26 Frédéric Tranchand French team FRA 66:43 18 63:29 11 130:12
16 11 Barrable Nick South Yorkshire Orient GBR 66:05 17 64:28 16 130:33
17 35 Rihtarič David SV D Severovzhod SLO 68:16 21 62:21 9 130:37
18 18 Piltaver Jaka OK Brezice SLO 69:46 27 64:41 18 134:27
19 10 Hribar Andra OK Brezice SLO 70:16 30 64:13 15 134:29
20 32 Henek Vladan BETA Ursus Orienteerin CZE 69:18 25 65:41 20 134:59
21 48 Legac Lino OK Ursus SLO 68:48 23 67:37 23 136:25
22 2 Franco Antonio Erebus Vicenza ITA 68:52 24 69:44 25 138:36
23 12 Geert Simkens 2/4 L team BEL 70:12 29 69:46 26 139:58
24 21 Lévai Ferenc D Severovzhod SLO 69:35 26 70:32 27 140:07
25 58 Grassi Simone IFK Bömbarda ITA 68:00 20 73:19 30 141:19
25 24 Seppi Andrea Semiperdo Orienteering ITA 74:00 37 67:19 21 141:19
27 4 Salopek Tihomir OK Ris CRO 71:32 33 70:51 28 142:23
28 23 Simion Giancarlo US Primiero ITA 75:54 41 67:35 22 143:29
29 27 Negrello Manuel US Primiero ITA 75:07 39 68:36 24 143:43
30 9 Franco Michele Erebus Vicenza ITA 72:06 36 71:55 29 144:01
31 7 Helminger Norbert Jugendteam Salzburg AUT 70:46 31 73:54 31 144:40
32 55 Ptaček, Sr. Pavel OK Ursus SLO 68:39 22 76:58 34 145:37
33 706 Matja tanfel OK Ris CRO 75:39 40 77:35 35 153:14
34 34 Rojc Iztok OK Polaris SLO 72:04 35 81:14 37 153:18
35 57 Lang Thomas HSV Pinkafeld AUT 74:58 38 87:10 40 162:08
36 13 Antonio Serini ATL. INTERFLUMINA ITA 79:56 44 82:28 38 162:24
37 28 Pretnar Janez OK Azimut SLO 77:46 42 85:03 39 162:49
38 6 Neuhauser Ingemar Sport Club Meran ITA 81:46 46 81:04 36 162:50
39 46 Kisvölcsey Ákos MOM Budapest HUN 87:57 53 75:40 33 163:37
40 3 Vrabec Ondrej OK Sparta Praha CZE 78:45 43 87:28 41 166:13
41 37 Mitró Zoltán D Severovzhod SLO 87:54 52 90:26 42 178:20
42 38 Poell Matthias OLC Wienerwald AUT 85:39 49 92:52 44 178:31
43 5 alamun Miro OK Polaris SLO 80:46 45 101:24 48 182:10
44 54 Kustec Stanislav SV D Severovzhod SLO 95:55 55 93:00 45 188:55
45 16 Herwig Allwinger OK Brezice SLO 87:09 51 104:46 49 191:55
46 19 Crippa Vincenzo G.S. Monte Giner ITA 105:22 57 96:34 46 201:56
47 45 Pongrac Branimir OK Japetic CRO 122:13 58 101:10 47 223:23
47 Ocvirk Edi OK Japetic CRO 71:07 32 mp
42 Nagy Ivan OK Ursus SLO 70:03 28 mp
50 Bezzi Marco G.S. Monte Giner ITA mp 92:32 43
43 Montero Jaime OK Azimut SLO 82:23 47 mp
29 Orler Daniele US Primiero ITA 88:53 54 mp
39 Kunz Martin BETA Ursus Orienteerin CZE 82:45 48 mp
1 Kofol Samo OK Trzin SLO 86:44 50 mp
17 Nicolas Girsch French team FRA 61:06 12 mp
20 Clément Valla French team FRA 65:49 16 mp
36 Roland Pin Orienteering Tarzo ITA 71:39 34
25 Baggio Michael Orienteering Tarzo ITA 101:51 56 dns
59 Zmrzlikar Jure OK Komenda SLO 73:55 32
49 Martin Binder HSV Pinkafeld AUT 67:57 19 dns
M21A (34)
1 710 Pavel Kosarek SK Jamnice CZE 50:27 2 54:47 1 105:14
2 164 Bernhard Venhauer OLCU Viktring AUT 49:21 1 60:18 3 109:39
3 145 Purvys Virginijus OK Ursus SLO 54:37 4 57:11 2 111:48
4 708 Tom Herrmans Sun-o.com BEL 52:13 3 60:51 4 113:04
5 141 Martin Veitsberger D Severovzhod SLO 55:16 6 61:08 5 116:24
6 148 Guasina Cosimo Erebus Vicenza ITA 54:43 5 70:05 12 124:48
7 115 Raj Grega OK Slovenj Gradec SLO 60:03 10 68:09 9 128:12
8 143 Pedrotti Dario US San Giorgio ITA 64:54 15 63:32 6 128:26
9 87 Miori Davide Trent-O ITA 65:22 16 63:36 7 128:58
10 95 Szlávik Zoltán D Severovzhod SLO 55:34 7 73:27 17 129:01
11 129 Sedej Matej OK Azimut SLO 61:39 12 67:31 8 129:10
12 138 Santoni Emilio Trent-O ITA 58:24 9 76:29 19 134:53
13 93 Bigarella Mariano Erebus Vicenza ITA 62:14 13 73:03 16 135:17
14 122 Savinek Primo OK Polaris SLO 57:54 8 77:42 20 135:36
15 83 Blum Laszlo Szegedi Bokorugro TSE HUN 66:45 17 71:42 13 138:27
16 99 Melkes Zoltán D Severovzhod SLO 70:14 21 68:38 10 138:52
17 113 Knap Franc OK Azimut SLO 70:02 20 69:27 11 139:29
18 152 Sonna Giovanni G.S. Monte Giner ITA 68:08 18 75:26 18 143:34
19 158 Kenda Klemen OK Azimut SLO 62:18 14 82:26 23 144:44
20 162 Christof Haingartner OLC Graz AUT 71:54 24 72:58 15 144:52
21 106 Lerose Luigi CAI XXX ottobre ITA 60:17 11 85:10 25 145:27
22 89 Furman Zoran OK Slovenske Konjice SLO 74:08 26 80:33 22 154:41
23 125 Ravnikar Andra OK Polaris SLO 71:41 23 88:45 26 160:26
24 97 Eddy Sandri Panda Orienteering tea ITA 77:36 27 93:28 27 171:04
101 Simionato Alberto Erebus Vicenza ITA mp 83:59 24
154 Rozzi Alessio CAI XXX ottobre ITA mp mp
103 Hauptman Matej OK Brezice SLO mp 128:13 28
131 Matteo Sandri Panda Orienteering tea ITA 95:00 28 mp
150 Cvelbar Uro OK Azimut SLO 69:14 19
156 Vodopivec Samo OK Azimut SLO 123:02 29 dns
111 Kolman Miran OK Azimut SLO 72:02 25
165 Močnik Rok OK Azimut SLO 78:10 21
85 Lapanja Robert OK Azimut SLO 70:36 22 dns
166 Pilotto Nicola Semiperdo Orienteering ITA 71:48 14
M21B (32)
1 461 Arno Huss OLC Graz AUT 37:14 1 55:16 1 92:30
2 417 Gaper Florjančič OK Ursus SLO 46:20 6 64:53 9 111:13
3 433 Kovács Zoltán Siralyok Se. HUN 48:22 7 63:35 8 111:57
4 387 Laták Rudolf BÖF HUN 51:25 9 60:50 6 112:15
5 466 Lorenzo Piola ATL. INTERFLUMINA ITA 51:56 10 62:38 7 114:34
6 413 Valdo Biadene Davide Erebus Vicenza ITA 45:06 5 69:35 13 114:41
7 438 Mirko Montibeller Orienteering Crea Ross ITA 58:33 14 58:26 5 116:59
8 448 Moret Albino A.S.D. Mareno Orientee ITA 53:30 11 67:41 12 121:11
9 372 Sándor Nyári MACCABI-Hungary HUN 64:39 18 57:01 3 121:40
10 429 Haselsberger Kevin NF Villach Orienteerin AUT 42:31 3 79:29 16 122:00
11 451 Stringher Luca A.S.D. Mareno Orientee ITA 64:03 17 58:05 4 122:08
12 435 Galvan Nicola Erebus Vicenza ITA 51:01 8 71:15 14 122:16
13 380 Budi Franjo OK Japetic CRO 58:28 13 64:57 10 123:25
14 406 Gyurcsik Peter Szegedi Bokorugro TSE HUN 71:57 19 56:36 2 128:33
15 470 Delgado Francisco COV Valladolid SPA 76:54 22 65:50 11 142:44
16 446 Giudici Piero Orienteering Trieste ITA 53:36 12 89:17 17 142:53
17 464 Kovačič Bla OK Azimut SLO 72:28 20 73:07 15 145:35
18 398 Logar Erik OK Trzin SLO 60:11 15 101:09 20 161:20
19 453 Umari Davide GO-Cai Monfalcone ITA 93:42 23 94:40 18 188:22
20 378 Sturni Matteo Orienteering Trieste ITA 98:26 24 105:55 21 204:21
21 365 Koprivc Matja No club SLO 122:22 26 124:52 22 247:14
22 393 Peschedasch Matteo Trent-O ITA 111:52 25 141:49 25 253:41
404 Gábor Révész MACCABI-Hungary HUN 44:20 4 mp
385 Ferrara Claudio No club SLO mp mp
468 Winkler Markus HSV Pinkafeld AUT 76:00 21 mp
711 Roberto Predonzan Orienteering Trieste ITA mp 136:05 24
402 Ostrelič Janez No club SLO mp
441 Bončina Igor OK Azimut SLO 63:06 16
391 Zupan Ale OK Polaris SLO dns 98:25 19
374 tefanac Marin OK Torpedo CRO 41:51 2 dns
473 Mattioni Flavio Semiperdo Orienteering ITA 132:01 23
476 Gon Ariano GO-Cai Monfalcone ITA mp
M35 (28)
1 140 Kaniki Tomislav OK Lokve CRO 48:26 1 54:22 2 102:48
2 84 Baracsi Gábor Tipo TKE - Budapest HUN 52:23 4 53:58 1 106:21
3 151 Cipriani Andrea Panda Orienteering tea ITA 48:37 2 59:41 3 108:18
4 117 Ale Poljanek OK Azimut SLO 58:10 7 61:04 5 119:14
5 128 Frizzera Lorenzo Trent-O ITA 51:52 3 68:12 11 120:04
6 104 karabot Miha OK Polaris SLO 60:18 10 66:13 8 126:31
7 161 Petrovič Duan OK Polaris SLO 59:59 9 66:42 9 126:41
8 142 Corrado Arduini ATL. INTERFLUMINA ITA 58:21 8 71:03 13 129:24
9 88 Vukmanovic Mladen OK Kapela CRO 67:20 18 62:27 6 129:47
10 86 Merunka Darko OK Maksimir CRO 69:41 19 61:03 4 130:44
11 90 Zirnig Alexander Sportunion Klagenfurt AUT 66:09 17 65:27 7 131:36
12 108 Jazbar Joko OK Azimut SLO 62:21 12 69:54 12 132:15
13 82 Foki Valter OK Polaris SLO 65:49 16 67:00 10 132:49
14 119 Geert Voorhof 2/4 L team BEL 63:47 14 71:09 14 134:56
15 130 Vladimir Geldof 2/4 L team BEL 61:59 11 78:52 17 140:51
16 96 Petrovič Uro OK Polaris SLO 64:37 15 77:12 16 141:49
17 137 Rivetta Andrea Semiperdo Orienteering ITA 63:46 13 80:50 18 144:36
18 94 Kellner Gerhard HSV-OL Wr. Neustadt AUT 72:59 20 74:17 15 147:16
19 114 Madella Remo Erebus Vicenza ITA 57:49 6 94:00 21 151:49
20 124 Mazej Uro OK Azimut SLO 77:17 21 83:44 19 161:01
21 126 Groff Toma OK Azimut SLO 78:58 22 86:05 20 165:03
22 135 Kacin Emil OK Azimut SLO 89:56 24 102:47 22 192:43
23 98 Mrak Ivan OK Azimut SLO 97:17 25 122:34 23 219:51
133 Bilić Ivan OK Ursus SLO 182:36 26 mp
144 Kereste Kreo OK Trzin SLO 79:58 23 mp
155 Anderluh Gregor OK Ursus SLO 54:37 5 dns
167 Gusel Franz HSV Villach AUT mp
149 Botjan Bohinc OK Komenda SLO mp
M40 (20)
1 184 Opetnik Siegfried HSV Bleiburg AUT 50:28 1 53:58 1 104:26
2 192 Gottfried Zöbl Jugendteam Oberösterre AUT 50:37 2 67:37 6 118:14
3 230 Bincoletto Sergio Semiperdo Orienteering ITA 63:33 8 66:09 4 129:42
4 228 Peter Bauer OLG Deutsch Kaltenbrun AUT 56:08 3 73:44 11 129:52
5 190 Lines Robert Southdowns Orienteers GBR 65:51 11 65:39 3 131:30
6 234 Kohlbacher Roland Sportunion Klagenfurt AUT 57:22 4 76:12 14 133:34
7 168 Livio Predonzani C.S.P.L.B. ITA 70:45 15 64:32 2 135:17
8 204 Gabor Pataki PVS HUN 68:54 14 66:47 5 135:41
9 196 Dal Bello Mirco Erebus Vicenza ITA 60:53 5 76:01 13 136:54
10 217 Bettin Renato Orienteering Swallows ITA 63:12 7 74:38 12 137:50
11 172 Jordanov Nikolaj VSK MZLU Brno CZE 67:45 12 71:37 8 139:22
12 211 Albarello Alberto Erebus Vicenza ITA 67:50 13 73:21 10 141:11
13 202 Tiljar Ivo OK Maksimir CRO 72:13 16 69:09 7 141:22
14 232 Serge Baert 2/4 L team BEL 61:41 6 81:42 16 143:23
15 182 Radovan Dalibor OK Polaris SLO 65:29 10 79:09 15 144:38
16 198 Andersons Aigars Terrible Hedgehogs LV 63:46 9 94:34 18 158:20
17 223 Macca Andrea VIORTEAM ITA 93:55 18 87:52 17 181:47
18 207 Mátyás Paskuj MACCABI-Hungary HUN 76:11 17 115:19 19 191:30
209 Mosca Massimo C.S.P.L.B. ITA dns 73:17 9
226 Gjerek Samo OK Perkmandeljc Trbovl SLO 106:49 19
M45 (29)
1 338 Gerald Mayrhofer OLG Deutsch Kaltenbrun AUT 49:03 2 46:09 1 95:12
2 281 Kradischnig Günter OLC Graz AUT 47:59 1 49:51 3 97:50
3 352 Kainrath Eugen HSV Pinkafeld AUT 53:33 3 53:01 5 106:34
4 324 Elstner Florian Jugendteam Salzburg AUT 58:22 6 48:25 2 106:47
5 272 Mets Miklós MOM Budapest HUN 58:17 5 50:29 4 108:46
6 310 Alois Mair Jugendteam Oberösterre AUT 63:37 14 53:07 6 116:44
7 329 Depaoli Lorenzo US Primiero ITA 60:41 9 58:54 11 119:35
8 348 Schuh Richard HSV Pinkafeld AUT 57:46 4 62:44 15 120:30
9 275 Trentin Roberto Panda Orienteering tea ITA 63:15 12 59:15 12 122:30
10 265 tambuk Dario OK Ursus SLO 65:26 16 58:49 10 124:15
11 344 Köller Rudolf Sportunion Klagenfurt AUT 62:09 10 62:08 13 124:17
12 279 Bugár József BÖF HUN 71:41 18 54:56 8 126:37
13 308 Ongaro Marco US Primiero ITA 65:42 17 63:29 16 129:11
14 288 trakl Matja OK Perkmandeljc Trbovl SLO 62:44 11 71:36 21 134:20
15 269 Pulec Pavel VSK MZLU Brno CZE 65:11 15 76:31 23 141:42
16 298 Elmar Krauland SU Abteigymnasium Seck AUT 59:24 7 82:35 24 141:59
17 256 Vecellio Mauro VIORTEAM ITA 76:17 20 65:46 17 142:03
18 317 Pelessoni Renato GO-Cai Monfalcone ITA 74:47 19 70:14 20 145:01
19 250 Mauro Fizzoni Mortadella Team Bologn ITA 84:38 22 62:36 14 147:14
20 277 Bortnik Ale OK Tivoli SLO 80:47 21 67:36 19 148:23
346 Elfvengren Hannu No club SLO mp 73:48 22
252 Pernek Vinko OK Brezice SLO 59:40 8
356 Sladič Roman OK Perkmandeljc Trbovl SLO 67:25 18
359 Gramaccia Danilo Semiperdo Orienteering ITA 54:22 7
360 Lieber Bernhard HSV Villach AUT 56:45 9
283 Scarpa Paolo GO-Cai Monfalcone ITA 131:20 24
342 Krivičič Dragan OK Komenda SLO 90:45 23 dns
332 Kristan Martin OK Komenda SLO 63:36 13
477 Marjan Smolej No club SLO 85:19 25
M50 (32)
1 375 Joachim Friessnig D Severovzhod SLO 37:33 1 53:00 2 90:33
2 409 Pirman Srečo kofjeloki orientacij SLO 42:53 5 51:42 1 94:35
3 405 Kristian Leonhardt D Severovzhod SLO 44:32 6 53:53 4 98:25
4 469 Zonato Stefano Lessinia Orienteering ITA 45:54 7 55:49 5 101:43
5 416 Dytlewski Nick Naturfreunde Wien AUT 48:36 9 53:52 3 102:28
6 445 Günther Dobnik OLCU Viktring AUT 46:17 8 59:38 10 105:55
7 399 Gawel Jure OK Ursus SLO 51:24 11 57:02 7 108:26
8 443 Orler Lino US Primiero ITA 42:36 4 70:31 14 113:07
9 371 Sedej Vlado OK Azimut SLO 56:48 13 57:38 8 114:26
10 390 Willy Lavreysen 2/4 L team BEL 59:04 15 55:53 6 114:57
11 414 Gerard Plessers 2/4 L team BEL 58:00 14 57:43 9 115:43
12 407 Nardi Mauro Semiperdo Orienteering ITA 55:12 12 63:03 11 118:15
13 397 Zagonel Luciano US Primiero ITA 61:02 16 67:59 12 129:01
14 455 Irk Hannes NF Villach Orienteerin AUT 66:20 19 72:17 15 138:37
15 427 Jasprica Damir OK Torpedo CRO 64:17 18 74:30 17 138:47
16 382 Lapajne Janko OK Azimut SLO 62:23 17 81:34 18 143:57
17 394 Pacor Fulvio .GAJA ITA 71:52 20 73:12 16 145:04
18 403 Guizzardi Mauro Mortadella Team Bologn ITA 80:18 24 90:19 20 170:37
19 366 Knap Črtomir OK Azimut SLO 77:14 23 95:46 23 173:00
20 384 Caveggion Sergio VIORTEAM ITA 88:02 26 89:53 19 177:55
21 373 Cvirn Miro OK Tivoli SLO 74:23 22 108:29 25 182:52
22 379 Govoni Andrea Mortadella Team Bologn ITA 116:50 28 98:34 24 215:24
23 377 Peroni Gianni Mortadella Team Bologn ITA 97:21 27 164:57 26 262:18
392 Jean Marie Vreven 2/4 L team BEL mp 94:45 22
449 Walter Dravetz OLC Graz AUT 41:18 3 mp
471 Parnigotto Albertino Erebus Vicenza ITA 49:33 10 mp
460 Györgyi Zoltán MOM Budapest HUN mp 93:55 21
423 Tonolo Silvano Erebus Vicenza ITA 38:12 2 mp
