Stno Name Chip Class Runners Start 1
0 Vacant
411 Vacant M21B 39 82:00
160 Vacant M21A 39 86:00
543 Vacant OPEN 23 75:00
518 Vacant OPEN 23 50:00
200 Vacant W20 8 39:00
233 Vacant M18 32 73:00
110 Vacant M20 21 35:00
127 Vacant M20 21 52:00
490 Vacant OPEN 23 22:00
607 Vacant W21B 43 53:00
615 Vacant W21B 43 61:00
514 Vacant OPEN 23 46:00
478 Vacant OPEN 23 10:00
486 Vacant OPEN 23 18:00
480 Vacant OPEN 23 12:00
483 Vacant OPEN 23 15:00
481 Vacant OPEN 23 13:00
670 Vacant BEG 28 19:00
672 Vacant BEG 28 25:00
661 Vacant BEG 28 1:00
100 OK Tivoli SLO
373 Cvirn Miro 406796 M50 35 2:00
277 Borštnik Aleš 406885 M45 28 34:00
65 Pribaković Boršt Ana 406886 W21E 21 25:00
337 Borštnik Andrej 406798 M16 45 94:00
577 Borštnik Aljaž 406797 M14 26 23:00
685 Borštnik Anže 406739 M10 11 53:00
341 Orešnik Marko M16 45 98:00
705 Maša Volčič 406884 W14 24 63:00
101 MACCABI-Hungary HUN
657 Sámuel Paskuj M12 11 45:00
271 Sára Paskuj 411917 W18 26 28:00
440 Rebeka Paskuj 411916 W16 29 43:00
207 Mátyás Paskuj 45244 M40 25 46:00
404 Gábor Révész 411915 M21B 39 33:00
372 Sándor Nyári 411994 M21B 39 88:00
102 BÖF HUN
263 Jenei Margit 45441 W35 17 20:00
279 Bugár József 45439 M45 28 36:00
387 Laták Rudolf 46132 M21B 39 61:00
333 Bugár Gergely 411992 M16 45 90:00
103 OK Ris CRO
4 Salopek Tihomir 500463 M21E 60 6:00
706 Matjaž Štanfel 500451 M21E 60 66:00
104 OK Silva SWE
500 Olsson Gert 500740 M60 14 32:00
444 Olsson Christina 580810 W45 16 89:00
105 South Yorkshire Orien GBR
11 Barrable Nick 500167 M21E 60 20:00
106 South London Orientee GBR
60 Gaffney Sarah-Jane 221448 W21E 21 5:00
107 Tockarp IK SWE
499 Svensson Lena 44590 W55 15 31:00
493 Bengtsson Göran 13755 M60 14 25:00
108 Naturfreunde Wien AUT
416 Dytlewski Nick 402373 M50 35 90:00
112 Arbter Simon 910725 M20 21 37:00
241 Arbter Christian 900616 M18 32 32:00
400 Arbter Anja 930610 W16 29 91:00
304 Arbter Vera 46276 W35 17 61:00
109 2/4 L team BEL
489 Luc Heuninckx 4917 M55 24 21:00
535 Fred Simkens 336141 M55 24 67:00
510 Rene Steenssens 249919 M55 24 42:00
392 Jean Marie Vreven 336089 M50 35 99:00
414 Gerard Plessers 347861 M50 35 105:00
390 Willy Lavreysen 4918 M50 35 36:00
130 Vladimir Geldof 680502 M35 29 55:00
12 Geert Simkens 249920 M21E 60 22:00
119 Geert Voorhof 336140 M35 29 44:00
232 Serge Baert 231947 M40 25 72:00
110 OMEGA BEL
508 Roger Vanaken 64905 M55 24 40:00
541 Paulette Blommen 4999 W55 15 73:00
111 Southdowns Orienteers GBR
190 Lines Robert 560000 M40 25 29:00
112 Lounais-Hämeen Rasti FIN
487 Juhani Virtanen M60 14 19:00
113 Rajamaen Rykmentti FIN
479 Jukka Malinen 205767 M55 24 11:00
115 HSV-OL Wr. Neustadt AUT
94 Kellner Gerhard 6907 M35 29 19:00
683 Kellner Claudia 6905 BEG 28 49:00
117 PVM HUN
547 Kühn Edit 339877 W55 15 78:00
401 Kóger Gyula 233683 M50 35 5:00
118 OK Japetic CRO
47 Ocvirk Edi 750723 M21E 60 92:00
276 Ocvirk Eva 700027 W35 17 33:00
45 Pongrac Branimir 406701 M21E 60 88:00
544 Pongrac Ivan 237591 M55 24 54:00
284 Razum Matija 237600 M16 45 41:00
576 Popović Budi Daniela 410649 W21B 43 22:00
380 Budi Franjo 410651 M21B 39 74:00
119 Tipo TKE - Budapest HUN
238 Lux Andrea 45388 W21A 12 50:00
84 Baracsi Gábor 45126 M35 29 9:00
120 OK Brezice SLO
16 Herwig Allwinger 800000 M21E 60 30:00
285 Tünde Allwinger 416678 W35 17 42:00
10 Hribar Andraž 308919 M21E 60 18:00
18 Piltaver Jaka 308917 M21E 60 34:00
613 Opravž Lea 245762 W21B 43 59:00
109 Kaplan Robert 245759 M21A 39 34:00
316 Bogovič Vid 232438 M16 45 73:00
580 Ivšič Blaž 406738 M14 26 26:00
252 Pernek Vinko 406899 M45 28 9:00
103 Hauptman Matej 49712 M21A 39 28:00
381 Gregl Sara 406737 W16 29 78:00
121 OK Kapela CRO
88 Vukmanovic Mladen 410619 M35 29 13:00
61 Kvocic Vinka 410618 W21E 21 9:00
122 OK Lokve CRO
664 Vujanić Filip 222940 M10 11 7:00
678 Vujanić Josip 222941 M10 11 23:00
690 Majnarić Ivor 222942 M10 11 73:00
247 Tusić Anamaria 345942 W18 26 4:00
351 Tusić Rozmari 345943 W35 17 108:00
673 Tusić Andrija 345944 BEG 28 31:00
140 Kaniški Tomislav 535353 M35 29 66:00
123 OLC Graz AUT
461 Arno Huss 320217 M21B 39 107:00
162 Christof Haingartner 300755 M21A 39 88:00
449 Walter Dravetz 700700 M50 35 112:00
523 Karl Fink 410708 M55 24 79:00
325 Kradischnig Clarissa 911904 W18 26 82:00
321 Zollneritsch Julian 320104 M16 45 78:00
105 Guggenberger Tobias 246555 M20 21 30:00
132 Pfeifer Christian 320253 M20 21 57:00
281 Kradischnig Günter 611028 M45 28 38:00
563 Herrgesell Maren 218857 W14 24 9:00
624 Herrgesell Valentin 218789 M14 26 71:00
14 Schgaguler Klaus 999996 M21E 60 26:00
124 B-Aces HUN
533 Ágnes Lux 500560 W55 15 65:00
538 Iván Lux 4465 M55 24 70:00
126 Orienteering Crea Ros ITA
529 Giancarlo Gozzer 210734 M60 14 61:00
526 Anna Maria Abram 210736 W55 15 58:00
438 Mirko Montibeller 337774 M21B 39 31:00
128 Erebus Vicenza ITA
9 Franco Michele 210386 M21E 60 16:00
2 Franco Antonio 210385 M21E 60 2:00
93 Bigarella Mariano 210375 M21A 39 18:00
148 Guasina Cosimo 205714 M21A 39 74:00
196 Dal Bello Mirco 210382 M40 25 35:00
471 Parnigotto Albertino 210394 M50 35 87:00
497 Bisognin Gianni 210376 M55 24 29:00
220 Bruni Federico 226349 M18 32 59:00
211 Albarello Alberto 210373 M40 25 51:00
435 Galvan Nicola 210983 M21B 39 8:00
101 Simionato Alberto 502376 M21A 39 26:00
413 Valdo Biadene Davide 211353 M21B 39 19:00
205 Bongiolo Ivan 205713 M18 32 44:00
602 Lunardi Greta 201441 W14 24 48:00
293 Ronzani Fabio 236956 M16 45 50:00
588 Ronzani Matteo 236957 M14 26 34:00
326 Tramontano Andrea 226124 M16 45 83:00
305 Zordan Luca 218294 M16 45 62:00
177 Memo Federica 210892 W20 8 16:00
215 Bertazzo Silvia 210239 W21A 12 55:00
502 Frighetto Angelo 344075 OPEN 23 34:00
303 Favero Leonardo 205710 M16 45 60:00
423 Tonolo Silvano 502360 M50 35 62:00
566 Foffano Fabiola 210673 W21B 43 12:00
594 Tonolo Francesco 236961 M14 26 40:00
114 Madella Remo 210426 M35 29 39:00
583 Terren Francesca 210400 W21B 43 29:00
636 Marco Corato 205715 M14 26 83:00
129 Jugendteam Oberösterr AUT
147 Michael Pirklbauer 5421 M35 29 73:00
647 Judith Pirklbauer 235886 W12 4 5:00
310 Alois Mair 5434 M45 28 67:00
253 Severin Mair 332975 M16 45 10:00
278 Csongor Tökes 211771 M16 45 35:00
584 Xander Berger 7536 M14 26 30:00
175 Thomas Obermüller 900515 M18 32 14:00
280 Markus Obermüller 920606 M16 45 37:00
313 Maria Hanousek 640120 W35 17 70:00
192 Gottfried Zöbl 660105 M40 25 31:00
130 CAI XXX ottobre ITA
376 De Monte Tiziana 238764 W45 16 21:00
612 De Monte Andrea 250440 W14 24 58:00
512 Donini Adriana 201453 W55 15 44:00
154 Rozzi Alessio 250407 M21A 39 80:00
106 Lerose Luigi 52835 M21A 39 31:00
361 Marino Tarabocchia 228992 M16 45
704 Francesca Tarabocchia 406606 W10 5
216 Giacomo Barbone 349513 M18 32 79:00
218 Marco Segarich 349521 M18 32 77:00
415 Sofia Sidonio 349550 W16 29 104:00
426 Alessia Albano 349563 W16 29 100:00
424 Maddalena Zupin 349599 W16 29 113:00
709 Allesia Lorgio 250458 W16 29 110:00
132 Sport Club Meran ITA
33 Mamleev Mikhail 502390 M21E 60 114:00
74 Rottensteiner Ma Sabine 502388 W21E 21 1:00
206 Pruss Maria 307678 W20 8 45:00
6 Neuhauser Ingemar 771004 M21E 60 10:00
133 NF Kühnsdorf AUT
532 Germ Wolfgang 46242 M55 24 64:00
637 Germ Petra 46496 W21B 43 84:00
134 OK Gittis Klosterneub AUT
246 Adenstedt Ingrid 320196 W35 17 3:00
242 Adenstedt Nikolaus 650908 M40 25 81:00
135 OK Slovenske Konjice SLO
89 Furman Zoran 23198 M21A 39 14:00
136 PSOK Rudar-Geolog SER
214 Arizanović Đorđe 233120 M18 32 54:00
181 Munjas Bojan 233122 M18 32 20:00
138 SK Jamnice CZE
710 Pavel Kosarek 52296 M21A 39 95:00
139 OK Sparta Praha CZE
121 Modry Marek 53594 M20 21 46:00
3 Vrabec Ondrej 51558 M21E 60 4:00
75 Hrazdirova Iva 51568 W21E 21 61:00
140 VIORTEAM ITA
256 Vecellio Mauro 415133 M45 28 13:00
462 Savorgnano Lory Meri 415127 W45 16 72:00
501 Sibillin Luigino 415129 M55 24 33:00
545 Mutton Pietro 415120 M55 24 76:00
384 Caveggion Sergio 415117 M50 35 28:00
223 Macca Andrea 415121 M40 25 62:00
507 Vecellio Denis 205875 OPEN 23 39:00
485 Sacchetti Francesca 205676 OPEN 23 17:00
498 Vendraminetto Giovanni 205950 OPEN 23 30:00
339 Zarantonello Giovanni 205945 M16 45 96:00
335 Zuin Davide 205946 M16 45 92:00
693 Costalonga Ragazzi 205948 BEG 28 69:00
575 Severi Francesca 205879 W14 24 21:00
606 Faggin Giovanni 205877 M14 26 52:00
651 Forza Eliana 205668 W12 4 21:00
662 Forza Jacopo 205670 BEG 28 3:00
620 Scacco Beniamino 205683 M14 26 67:00
569 Miotto Valentina 205870 W14 24 15:00
311 Miotto Federico 205873 M16 45 68:00
682 Rossettini Marco 205876 BEG 28 45:00
700 Carletto Frescura 205874 BEG 28 79:00
691 Monastero Elisabetta 205682 BEG 28 65:00
141 OK Maksimir CRO
86 Merunka Darko 406735 M35 29 11:00
202 Tišljar Ivo 46460 M40 25 41:00
686 Tišljar Antun 237602 M10 11 55:00
695 Tišljar Ana 332980 W10 5 41:00
614 Nika Sakar 236889 W14 24 60:00
142 PVS HUN
412 Luca Lajos 920600 W16 29 64:00
674 Reka Dalida Pataki 990801 W10 5 27:00
204 Gabor Pataki 670122 M40 25 43:00
707 Kinga Krassóy W16 29 22:00
143 OK Komenda SLO
251 Višnar Katarina 406819 W35 17 8:00
342 Krivičič Dragan 218959 M45 28 99:00
59 Zmrzlikar Jure 406799 M21E 60
699 Kristan Anže 1 M10 11 77:00
586 Kristan Matej 2 M14 26 32:00
332 Kristan Martin 406745 M45 28 89:00
560 Šraj Kristan Olga 3 W21B 43 6:00
314 Pišljar Jaka 235870 M16 45 71:00
618 Verbovšek Klemen 235885 M14 26 65:00
72 Anžur Andreja 406880 W21E 21 53:00
260 Pahor Matjaž 406800 M16 45 17:00
689 Slapnik Anžur Jerneja 4 W10 5 61:00
282 Bremšak Katarina 235867 W18 26 39:00
267 Pogačar Barbara 235866 W18 26 24:00
330 Prezelj Barbara 235869 W18 26 87:00
439 Strnad Brane 5 M50 35 48:00
149 Boštjan Bohinc 406896 M35 29 75:00
667 Vesna in Vanja Bohinc BEG 28 13:00
649 Tilen Pogačar M12 11 17:00
186 Lidija SV Hribar 232434 W21A 12 25:00
63 Mojca SV Flerin 253335 W21E 21 17:00
144 OLC Wienerwald AUT
364 Simkovics Anna 931129 W16 29 96:00
100 Simkovics Erik 890502 M20 21 25:00
389 Nilsson Gunnel 540125 W45 16 58:00
224 Sulz Henrik 230626 M18 32 63:00
319 Schiel Philipp 237607 M16 45 76:00
38 Poell Matthias 410669 M21E 60 74:00
145 OK Azimut SLO
589 Branka Mazej 406842 W21B 43 35:00
574 Maja Zaman 406843 W21B 43 20:00
259 Tomažin Urša 406713 W18 26 16:00
183 Kranjc Nace 406781 M18 32 22:00
150 Cvelbar Uroš 406855 M21A 39 76:00
222 Grah Blaž 406782 M18 32 61:00
605 Smolej Katarina 235896 W21B 43 51:00
558 Miklavčič Tina 253339 W21B 43 4:00
464 Kovačič Blaž 406792 M21B 39 6:00
156 Vodopivec Samo 406719 M21A 39 82:00
294 Pretnar Tanja 406835 W18 26 51:00
290 Pretnar Irma 406831 W35 17 47:00
28 Pretnar Janez 895025 M21E 60 54:00
382 Lapajne Janko 406850 M50 35 13:00
371 Sedej Vlado 406860 M50 35 68:00
129 Sedej Matej 406859 M21A 39 54:00
366 Knap Črtomir 406852 M50 35 23:00
113 Knap Franc 406853 M21A 39 38:00
43 Montero Jaime 409121 M21E 60 84:00
108 Jazbar Jožko 300746 M35 29 33:00
619 Golob Mrak Tinjana 406788 W21B 43 66:00
603 Golob Mrak Diana 406789 W21B 43 49:00
262 Golob Mrak Tibor 406716 M16 45 19:00
98 Mrak Ivan 406790 M35 29 23:00
111 Kolman Miran 406895 M21A 39 36:00
623 Pišljar Mateja W21B 43 70:00
135 Kacin Emil 300748 M35 29 87:00
158 Kenda Klemen 406845 M21A 39 84:00
165 Močnik Rok 406840 M21A 39
146 Močnik Nejc 406839 M20 21 72:00
363 Kacin Vojko 406709 M21B 39 11:00
295 Kacin Davor 406711 M16 45 52:00
441 Bončina Igor 406844 M21B 39 94:00
633 Žižek Saša 406784 W21B 43 80:00
124 Mazej Uroš 406841 M35 29 112:00
126 Groff Tomaž 406715 M35 29 91:00
306 Oblak Katarina W18 26 63:00
428 Vidmar Sara W16 29 15:00
370 Mervic Tina W16 29 83:00
287 Prezelj Katja 349766 W18 26 44:00
249 Rejc Živa W18 26 6:00
187 Kavčič Bojan M18 32 26:00
179 Seljak Domen M18 32 18:00
343 Podobnik Jernej 406723 M16 45 100:00
203 Pirc Tomo M18 32 42:00
197 Mikuž Denis M18 32 36:00
85 Lapanja Robert 406743 M21A 39 10:00
117 Aleš Poljanšek 300750 M35 29 42:00
591 Marjanca Poljanšek 406724 W21B 43 37:00
656 Katjuša Poljanšek 406854 W12 4 41:00
146 Jugendteam Salzburg AUT
320 Elstner Anna 900909 W18 26 77:00
194 Elstner Elisa 537300 W20 8 33:00
567 Elstner Laurenz 940623 M14 26 13:00
239 Helminger Lukas 911016 M18 32 56:00
7 Helminger Norbert 500775 M21E 60 12:00
347 Maier Kilian 888877 M16 45 104:00
201 Merl Robert 770007 M18 32 40:00
258 Scharnagl Lukas 920607 M16 45 15:00
31 Wartbichler Christian 881220 M21E 60 60:00
324 Elstner Florian 52840 M45 28 81:00
511 Rieder Gernot 5369 M60 14 43:00
171 Gassner Manuel 558855 M18 32 10:00
147 Newcastle and Tynesid GBR
388 Lakey Jeremy 423525 M50 35 77:00
149 MOM Budapest HUN
300 Őry Luca 339900 W18 26 57:00
78 Őry Eszter 1300066 W21E 21 73:00
264 Györgyi Ábel 411903 M16 45 21:00
210 Jenes Géza 46116 M18 32 49:00
159 Györgyi Péter 411905 M20 21 85:00
116 Mets Márton 502915 M20 21 41:00
46 Kisvölcsey Ákos 45427 M21E 60 90:00
460 Györgyi Zoltán 416700 M50 35 57:00
272 Mets Miklós 232802 M45 28 29:00
150 Sportunion Klagenfurt AUT
90 Zirnig Alexander 46306 M35 29 15:00
234 Kohlbacher Roland 230619 M40 25 74:00
568 Laubichler Vera 337619 W21B 43 14:00
430 Petritsch Silvia 231922 W16 29 35:00
312 Habenicht Marlene 230581 W18 26 69:00
70 Polzer Ursula 850610 W21E 21 45:00
77 Lillehov Thea 770624 W21E 21 69:00
344 Köller Rudolf 49751 M45 28 101:00
595 Köller Gerit 230623 W21B 43 41:00
362 Blaimschein Andrea 231992 W16 29 47:00
322 Piechl Eva 232667 W18 26 79:00
151 IFK Bömbarda ITA
58 Grassi Simone 740000 M21E 60 116:00
80 Torggler Heike 210715 W21E 21 80:00
244 Torggler Jutta 210721 W20 8 85:00
245 Innerebner Vera 46188 W21A 12 102:00
153 Panda Orientamento Ma ITA
292 Ronda Michela 205864 W18 26 49:00
139 De Agnoi Cristiano 226236 M20 21 64:00
154 No club SLO
697 Šiler Petra BEG 28 75:00
676 Ahacic Olga BEG 28 35:00
402 Ostrelič Janez 406722 M21B 39 92:00
365 Koprivc Matjaž M21B 39 46:00
346 Elfvengren Hannu 338650 M45 28 103:00
609 Lerose Stefania W21B 43 55:00
385 Ferrara Claudio M21B 39 63:00
553 Cereatti Roberto 210779 OPEN 23
571 Nejc Smolej M14 26 17:00
477 Marjan Smolej M21B 39
665 Laura Ilaria Neri BEG 28
663 Corrado Govoni BEG 28
155 Kalocsai SE HUN
625 Ildikó Dénes 45469 W21B 43 72:00
51 Zoltán Dénes 2913 M21E 60 100:00
419 János Mráz 332829 M21B 39 49:00
237 Péter Sebők 222972 M18 32 65:00
248 Róbert Kopasz 222974 M16 45 5:00
593 Ildikó Balázs 332830 W21B 43 39:00
442 Krisztina Dénes 46050 W16 29 9:00
573 Orsolya Dénes 46051 W14 24 19:00
495 Ágnes Gábor 222992 OPEN 23 27:00
504 Henrik Horváth 332831 OPEN 23 36:00
156 HSV Pinkafeld AUT
548 Käfer Franz 7174 M60 14 80:00
53 Kerschbaumer Gernot 808080 M21E 60 104:00
57 Lang Thomas 500533 M21E 60 112:00
163 Schuh Thomas 500439 M20 21 89:00
352 Kainrath Eugen 2535 M45 28 109:00
235 Richter Martin 911028 M18 32 75:00
350 Wilfinger Florian 930422 M16 45 107:00
641 Wilfinger Tina 950409 W14 24 88:00
348 Schuh Richard 590310 M45 28 105:00
472 Schuh Hedi 7142 W45 16 111:00
240 Kössler Markus 500899 M40 25 78:00
243 Fuchs Sabine 990099 W21A 12 80:00
468 Winkler Markus 990088 M21B 39 114:00
354 Farkas Eva 230729 W18 26 111:00
229 Gremmel Helmut 504060 M18 32 69:00
49 Martin Binder 500734 M21E 60 96:00
157 Sportunion Schöckl AUT
572 Pötsch Sona 46308 W21B 43 18:00
158 NF Villach Orienteeri AUT
484 Bergner Walter 52877 M55 24 16:00
598 Bergner Victoria 46491 W14 24 44:00
429 Haselsberger Kevin 411701 M21B 39 65:00
231 Moser Martin 230597 M18 32 71:00
455 Irk Hannes 230688 M50 35 108:00
434 Irk Karin 46359 W45 16 16:00
345 Maxa John 230687 M16 45 102:00
266 Seppele Markus 411711 M16 45 23:00
396 Kuleva Angelina 46492 W45 16 79:00
496 Prommer Martha 46268 W55 15 28:00
654 Paul Seppele 411708 M12 11 33:00
668 Lisa Pirker 411712 BEG 28 15:00
159 HSV-Klagenfu helvetia AUT
178 Curt Maier 46208 M40 25 17:00
597 Ursula Maier 46452 W21B 43 43:00
386 Melanie Maier 410703 W16 29 53:00
299 Benjamin Maier 46211 M16 45 56:00
160 OLG Deutsch Kaltenbru AUT
459 Julia Bauer 921031 W16 29 18:00
556 Michaela Bauer 320250 W21B 43 2:00
228 Peter Bauer 320095 M40 25 68:00
336 Ulla Mayrhofer 900918 W18 26 93:00
422 Klaudia Mayrhofer 233000 W45 16 37:00
338 Gerald Mayrhofer 49710 M45 28 95:00
410 Kathrin Supper 320088 W16 29 66:00
611 Nicole Graf 49725 W21B 43 57:00
161 ŠD Severovzhod SLO
221 Rudolf Nina SV 406890 W21A 12 60:00
35 Rihtarič David SV 232433 M21E 60 68:00
54 Kustec Stanislav SV 211662 M21E 60 108:00
531 Gerti Schandor 230741 W55 15 63:00
141 Martin Veitsberger 741216 M21A 39 67:00
274 Susi Veitsberger 46300 W35 17 31:00
405 Kristian Leonhardt 49717 M50 35 34:00
432 Gertraud Leonhardt 218858 W45 16 109:00
375 Joachim Friessnig 46302 M50 35 97:00
296 Eva Kailbauer 46478 W35 17 53:00
353 David Lafer 410175 M16 45 110:00
268 Thomas Hackl 218860 M16 45 25:00
291 Martin Wiesler 308844 M16 45 48:00
212 Andreas Hippacher 211437 M18 32 52:00
289 Paul Unger 246817 M16 45 46:00
555 Johannes Zechner 218790 M14 26 1:00
355 Sebastian Thier 218799 M16 45 112:00
286 Markus Nestelberger 345778 M16 45 43:00
592 Eva Reisenhofer 232669 W14 24 38:00
454 Lisa Gollowitsch 230682 W16 29 71:00
255 Sarah Kropf 232659 W18 26 12:00
69 Ursula Kadan 504028 W21E 21 41:00
95 Szlávik Zoltán 232752 M21A 39 20:00
37 Mitró Zoltán 222965 M21E 60 72:00
99 Melkes Zoltán 410707 M21A 39 24:00
570 Ebinger Mónika 232801 W21B 43 16:00
21 Lévai Ferenc 45486 M21E 60 40:00
162 OLCU Viktring AUT
646 Rafael Dobnik 230588 M12 11 1:00
445 Günther Dobnik 46214 M50 35 93:00
666 Elias Dobnik 332944 BEG 28 11:00
170 Reinhold Pototschnik 46204 M40 25 9:00
554 Andrea Venhauer 46209 W21B 43 0:00
164 Bernhard Venhauer 46207 M21A 39 90:00
534 Otto Venhauer 46206 M60 14 66:00
521 Dietlinde Venhauer 670923 W55 15 53:00
701 Laura Venhauer 418500 BEG 28 81:00
357 Susitz Irene 46210 W18 26
549 Susitz Walter 410714 M60 14
163 VSK MZLU Brno CZE
269 Pulec Pavel 515090 M45 28 26:00
172 Jordanov Nikolaj 410321 M40 25 11:00
165 AUTHEKA-OL AUT
482 Hierzegger Herwig 46269 M60 14 14:00
537 Hierzegger Ute 410104 W55 15 69:00
525 Kolmanics Karli 230572 M55 24 57:00
506 Kolmanics Astrid 230573 W55 15 38:00
166 C.S.P.L.B. ITA
209 Mosca Massimo 210126 M40 25 48:00
168 Livio Predonzani 210127 M40 25 7:00
167 Orienteering Swallows ITA
631 Cavinato Lorenza 332943 W21B 43 78:00
217 Bettin Renato 210914 M40 25 57:00
168 ATL. INTERFLUMINA ITA
142 Corrado Arduini 502350 M35 29 68:00
466 Lorenzo Piola 502351 M21B 39 86:00
318 Anna Piola 502352 W18 26 75:00
659 Giacomo Angioni 211355 M12 11 53:00
174 Daniela Poete 502353 W21A 12 13:00
655 Alessandro Anghinetti 211356 M12 11 37:00
492 Fillipo Allodi 415590 OPEN 23 24:00
561 Lorenzo Allodi 237806 M14 26 7:00
559 Manvir Singh 239381 M14 26 5:00
596 Luna Torri 339448 W14 24 42:00
582 Laura Adumitresei 415042 W14 24 28:00
610 Silvia Moser 239353 W14 24 56:00
639 Giuseppe Castangia 415041 M14 26 86:00
418 Elisa Zametta 339447 W16 29 73:00
421 Marialaura Fecoli 339446 W16 29 85:00
13 Antonio Serini 502291 M21E 60 24:00
169 Terrible Hedgehogs LV
198 Andersons Aigars 1301966 M40 25 37:00
564 Andersone Inguna 1301974 W21B 43 10:00
170 OTIS Trieste ITA
213 Vaccari Franco 345969 M40 25 53:00
551 Zuccolo Elisa OPEN 23
171 Panda Orienteering te ITA
131 Matteo Sandri 205644 M21A 39 56:00
97 Eddy Sandri 228959 M21A 39 22:00
275 Trentin Roberto 250429 M45 28 32:00
189 Trentin Nicola 201499 M18 32 28:00
301 Buffa Gabriele 205822 M16 45 58:00
367 Gaigher Pamela 210003 W16 29 40:00
349 Trentin Giada 201498 W18 26 106:00
151 Cipriani Andrea 49902 M35 29 77:00
172 Semiperdo Orienteerin ITA
407 Nardi Mauro 210775 M50 35 30:00
230 Bincoletto Sergio 210769 M40 25 70:00
369 Corredig Antonino 205846 M50 35 70:00
270 Corredig Alberto 205845 M16 45 27:00
638 Franz Giada 345892 W14 24 85:00
180 Hechich Marirosa 46176 W21A 12 19:00
519 Lin Fiorella 7566 W55 15 51:00
642 Fornasier Marta 349571 W14 24
137 Rivetta Andrea 300784 M35 29 62:00
579 Simonelli Maria Elena 300798 W21B 43 25:00
24 Seppi Andrea 502333 M21E 60 46:00
327 De Lorenzi Simonetta 415054 W35 17 84:00
473 Mattioni Flavio M21B 39
474 De Masellis Giovanna 205847 W45 16
358 Gramaccia Valentina 205887 W18 26
359 Gramaccia Danilo 205889 M45 28
643 Liva Nicolo M14 26
475 Grisoni Valeria 211643 W16 29
644 Grisoni Paola 245731 W14 24
550 Martina Sergino 77025 M55 24
645 Giacchetto Alessandro M14 26
166 Pilotto Nicola 415056 M21A 39
703 Nardi Cecilia BEG 28
505 Lenarduzzi Fulvio 210773 M55 24 37:00
174 OK Perkmandeljc Trbov SLO
635 Blažič Mojca 253345 W21B 43 82:00
288 Štrakl Matjaž 232454 M45 28 45:00
356 Sladič Roman 232452 M45 28
226 Gjerek Samo 232451 M40 25 66:00
175 US Primiero ITA
467 Zagonel Viola 239362 W16 29 69:00
340 Scalet Carlotta 210143 W18 26 97:00
67 Scalet Nicole 210179 W21E 21 33:00
188 Orler Jessica 210170 W20 8 27:00
169 Daldon Ana 210141 W21A 12 8:00
76 Simion Marina 502323 W21E 21 65:00
323 Grabar Cristina 239330 W35 17 80:00
425 Doff Sotta Claudia 56217 W45 16 67:00
383 Marcantoni Antonella 210162 W45 16 10:00
599 Dalla Sega Vanna 210163 W21B 43 45:00
408 Lorenzet Tazia 210184 W45 16 14:00
297 Orler Andrea 210154 M16 45 54:00
309 Zagonel Giacomo 239339 M16 45 66:00
191 Scalet Tommaso 210176 M18 32 30:00
92 Gaio Aaron 502321 M20 21 17:00
29 Orler Daniele 239338 M21E 60 56:00
23 Simion Giancarlo 503382 M21E 60 44:00
27 Negrello Manuel 502322 M21E 60 52:00
443 Orler Lino 210149 M50 35 95:00
308 Ongaro Marco 210166 M45 28 65:00
397 Zagonel Luciano 210177 M50 35 81:00
329 Depaoli Lorenzo 210144 M45 28 86:00
179 G.S. Monte Giner ITA
157 Dallavalle Roberto 205854 M20 21 83:00
102 Valentinelli Mattia 415002 M20 21 27:00
153 Zanon Claudio 415004 M20 21 79:00
50 Bezzi Marco 502389 M21E 60 98:00
19 Crippa Vincenzo 700034 M21E 60 36:00
185 Dapra Federico 211048 M18 32 24:00
494 Dell Eva Giancarlo 210075 M55 24 26:00
152 Sonna Giovanni 210076 M21A 39 78:00
328 Slanzi Giordano 415012 M16 45 85:00
180 C.S. Esercito ITA
40 Corona Emiliano 502398 M21E 60 78:00
181 CUS Bologna ITA
199 Di Furia Sara 502308 W21A 12 38:00
62 Guizzardi Michela 503389 W21E 21 13:00
183 Polisportiva G. Masi ITA
273 Greco Simone 502334 M16 45 30:00
227 Musolesi Guglielmo 205900 M18 32 67:00
184 Škofjeloški orientaci SLO
236 Bernik Jerca 406836 W20 8 76:00
409 Pirman Srečo 406829 M50 35 101:00
185 Lessinia Orienteering ITA
469 Zonato Stefano 502395 M50 35 103:00
517 Peraro Walter 210860 M55 24 49:00
513 Leso Valerio 210859 M55 24 45:00
528 Stevanoni Armando 337755 M55 24 60:00
186 OLG Saeuliamt SUI
52 Mueller Andreas 800914 M21E 60 102:00
187 OK Polaris SLO
79 Osterman Eneja 232448 W21E 21 77:00
669 Foški Brina 406761 W10 5 17:00
565 Foški Tajda 406775 W14 24 11:00
82 Foški Valter 406814 M35 29 7:00
161 Petrovič Dušan 406891 M35 29 60:00
660 Petrovič Blaž 406862 M12 11 57:00
680 Petrovič Gašper 406801 M10 11 57:00
96 Petrovič Uroš 406806 M35 29 21:00
692 Petrovič Filip 406807 BEG 28 29:00
696 Zupan Peter 345946 BEG 28 71:00
694 Zupan Neža 253343 BEG 28 37:00
391 Zupan Aleš 406804 M21B 39 29:00
627 Zupan Polona 406805 W21B 43 74:00
182 Radovan Dalibor 406808 M40 25 21:00
104 Škarabot Miha 406888 M35 29 96:00
687 Škarabot Matej 406774 M10 11 90:00
