Pl Stno Name Club Nat Time Diff. Total
M10 (11/11) Preliminary results 20:07
1 679 Kunz Jiri BETA Ursus Orienteering CZE 10:00 0:00 10:00
2 678 Vujanić Josip OK Lokve CRO 11:05 1:05 11:05
3 664 Vujanić Filip OK Lokve CRO 13:16 3:16 13:16
4 687 karabot Matej OK Polaris SLO 15:32 5:32 15:32
5 686 Tiljar Antun OK Maksimir CRO 16:13 6:13 16:13
6 699 Kristan Ane OK Komenda SLO 16:30 6:30 16:30
7 698 pendl Filip Jakob OK Trzin SLO 18:33 8:33 18:33
8 680 Petrovič Gaper OK Polaris SLO 23:17 13:17 23:17
690 Brnčič Luka OK Lokve CRO disq
675 tambuk Andro OK Ursus SLO dns
685 Bortnik Ane OK Tivoli SLO dns
M12 (11/11) Preliminary results 20:07
1 646 Rafael Dobnik OLCU Viktring AUT 16:50 0:00 16:50
2 652 Ptaček Patrik OK Ursus SLO 22:00 5:10 22:00
3 649 Tilen Pogačar OK Komenda SLO 22:35 5:45 22:35
4 660 Petrovič Bla OK Polaris SLO 23:04 6:14 23:04
5 653 pendl Martin OK Trzin SLO 27:25 10:35 27:25
6 657 Sámuel Paskuj MACCABI-Hungary HUN 28:18 11:28 28:18
7 659 Giacomo Angioni ATL. INTERFLUMINA ITA 31:38 14:48 31:38
8 654 Paul Seppele NF Villach Orienteering AUT 33:54 17:04 33:54
9 648 Perinka imon BETA Ursus Orienteering CZE 38:05 21:15 38:05
10 655 Alessandro Anghinetti ATL. INTERFLUMINA ITA 51:19 34:29 51:19
658 Hrovat Maj OK Trzin SLO mp
M14 (25/25) Preliminary results 20:07
1 584 Xander Berger Jugendteam Oberösterreich AUT 23:39 0:00 23:39
2 608 tambuk Matej OK Ursus SLO 25:51 2:12 25:51
3 567 Elstner Laurenz Jugendteam Salzburg AUT 26:05 2:26 26:05
4 616 Ptaček, Jr. Pavel OK Ursus SLO 28:00 4:21 28:00
5 604 Zaděra Pavel OK Ursus SLO 29:47 6:08 29:47
6 555 Johannes Zechner D Severovzhod SLO 33:42 10:03 33:42
7 594 Tonolo Francesco Erebus Vicenza ITA 34:49 11:10 34:49
8 630 Jordanov Alexandr BETA Ursus Orienteering CZE 36:27 12:48 36:27
9 588 Ronzani Matteo Erebus Vicenza ITA 37:33 13:54 37:33
10 618 Verbovek Klemen OK Komenda SLO 38:15 14:36 38:15
11 557 Marot Bla OK Slovenj Gradec SLO 45:19 21:40 45:19
12 634 Magerl Mislav OK Ursus SLO 47:42 24:03 47:42
13 571 Nejc Smolej No club SLO 48:26 24:47 48:26
14 561 Lorenzo Allodi ATL. INTERFLUMINA ITA 49:58 26:19 49:58
15 639 Giuseppe Castangia ATL. INTERFLUMINA ITA 53:18 29:39 53:18
16 636 Marco Corato Erebus Vicenza ITA 53:47 30:08 53:47
17 586 Kristan Matej OK Komenda SLO 56:31 32:52 56:31
18 620 Scacco Beniamino VIORTEAM ITA 64:29 40:50 64:29
19 606 Faggin Giovanni VIORTEAM ITA 64:49 41:10 64:49
20 577 Bortnik Alja OK Tivoli SLO 66:01 42:22 66:01
21 582 Daniel Nicula ATL. INTERFLUMINA ITA 92:03 68:24 92:03
22 580 Ivič Bla OK Brezice SLO 94:01 70:22 94:01
559 Manvir Singh ATL. INTERFLUMINA ITA mp
624 Herrgesell Valentin OLC Graz AUT dns
626 Andrejc Klemen OK Slovenj Gradec SLO dns
M16 (44/44) Preliminary results 20:07
1 264 Györgyi Ábel MOM Budapest HUN 44:24 0:00 44:24
2 355 Sebastian Thier D Severovzhod SLO 44:25 0:01 44:25
3 353 David Lafer D Severovzhod SLO 49:59 5:35 49:59
4 291 Martin Wiesler D Severovzhod SLO 51:54 7:30 51:54
5 321 Zollneritsch Julian OLC Graz AUT 52:16 7:52 52:16
6 347 Maier Kilian Jugendteam Salzburg AUT 52:17 7:53 52:17
7 307 tambuk Mario OK Ursus SLO 52:32 8:08 52:32
8 319 Schiel Philipp OLC Wienerwald AUT 54:04 9:40 54:04
9 260 Pahor Matja OK Komenda SLO 54:46 10:22 54:46
10 343 Podobnik Jernej OK Azimut SLO 56:47 12:23 56:47
11 284 Razum Matija OK Japetic CRO 58:24 14:00 58:24
12 326 Tramontano Andrea Erebus Vicenza ITA 59:00 14:36 59:00
13 316 Bogovič Vid OK Brezice SLO 61:05 16:41 61:05
14 268 Thomas Hackl D Severovzhod SLO 61:53 17:29 61:53
15 289 Paul Unger D Severovzhod SLO 63:40 19:16 63:40
16 258 Scharnagl Lukas Jugendteam Salzburg AUT 64:40 20:16 64:40
17 278 Csongor Tökes Jugendteam Oberösterreich AUT 64:48 20:24 64:48
18 266 Seppele Markus NF Villach Orienteering AUT 66:07 21:43 66:07
19 286 Markus Nestelberger D Severovzhod SLO 66:43 22:19 66:43
20 248 Róbert Kopasz Kalocsai SE HUN 66:50 22:26 66:50
21 314 Piljar Jaka OK Komenda SLO 68:42 24:18 68:42
22 337 Bortnik Andrej OK Tivoli SLO 69:24 25:00 69:24
23 262 Golob Mrak Tibor OK Azimut SLO 69:31 25:07 69:31
24 335 Zuin Davide VIORTEAM ITA 72:03 27:39 72:03
25 333 Bugár Gergely BÖF HUN 72:46 28:22 72:46
26 328 Slanzi Giordano G.S. Monte Giner ITA 73:22 28:58 73:22
27 301 Buffa Gabriele Panda Orienteering team Valsug ITA 73:44 29:20 73:44
28 293 Ronzani Fabio Erebus Vicenza ITA 75:28 31:04 75:28
29 331 Fabio Daves Trent-O ITA 77:39 33:15 77:39
30 297 Orler Andrea US Primiero ITA 77:47 33:23 77:47
31 253 Severin Mair Jugendteam Oberösterreich AUT 77:56 33:32 77:56
32 305 Zordan Luca Erebus Vicenza ITA 79:19 34:55 79:19
33 350 Wilfinger Florian HSV Pinkafeld AUT 82:06 37:42 82:06
34 280 Markus Obermüller Jugendteam Oberösterreich AUT 86:44 42:20 86:44
35 345 Maxa John NF Villach Orienteering AUT 87:16 42:52 87:16
36 339 Zarantonello Giovanni VIORTEAM ITA 91:39 47:15 91:39
37 311 Miotto Federico VIORTEAM ITA 95:51 51:27 95:51
38 273 Greco Simone Polisportiva G. Masi ITA 98:45 54:21 98:45
39 295 Kacin Davor OK Azimut SLO 101:12 56:48 101:12
341 Orenik Marko OK Tivoli SLO mp
299 Benjamin Maier HSV-Klagenfu helvetia AUT dns
270 Corredig Alberto Semiperdo Orienteering Maniago ITA dns
303 Favero Leonardo Erebus Vicenza ITA dns
309 Zagonel Giacomo US Primiero ITA dns
M18 (31/31) Preliminary results 20:07
1 229 Gremmel Helmut HSV Pinkafeld AUT 39:41 0:00 39:41
2 201 Merl Robert Jugendteam Salzburg AUT 42:00 2:19 42:00
3 224 Sulz Henrik OLC Wienerwald AUT 43:48 4:07 43:48
4 241 Arbter Christian Naturfreunde Wien AUT 44:42 5:01 44:42
5 239 Helminger Lukas Jugendteam Salzburg AUT 45:00 5:19 45:00
6 222 Grah Bla OK Azimut SLO 45:27 5:46 45:27
7 210 Jenes Géza MOM Budapest HUN 45:52 6:11 45:52
8 235 Richter Martin HSV Pinkafeld AUT 46:21 6:40 46:21
9 191 Scalet Tommaso US Primiero ITA 47:18 7:37 47:18
10 231 Moser Martin NF Villach Orienteering AUT 48:27 8:46 48:27
10 216 Giacomo Barbone CAI XXX ottobre ITA 48:27 8:46 48:27
12 175 Thomas Obermüller Jugendteam Oberösterreich AUT 53:36 13:55 53:36
13 171 Gassner Manuel Jugendteam Salzburg AUT 54:01 14:20 54:01
14 218 Marco Segarich CAI XXX ottobre ITA 58:56 19:15 58:56
15 205 Bongiolo Ivan Erebus Vicenza ITA 60:12 20:31 60:12
16 208 Kovács Sebestyén Siralyok Se. HUN 62:02 22:21 62:02
17 212 Andreas Hippacher D Severovzhod SLO 69:00 29:19 69:00
18 185 Dapra Federico G.S. Monte Giner ITA 69:34 29:53 69:34
19 189 Trentin Nicola Panda Orienteering team Valsug ITA 70:03 30:22 70:03
20 187 Kavčič Bojan OK Azimut SLO 76:48 37:07 76:48
21 173 Čoderl Alen OK Slovenj Gradec SLO 78:53 39:12 78:53
22 183 Kranjc Nace OK Azimut SLO 85:28 45:47 85:28
23 203 Pirc Tomo OK Azimut SLO 94:56 55:15 94:56
24 195 Maleić Nino OK Torpedo CRO 99:00 59:19 99:00
25 197 Miku Denis OK Azimut SLO 102:24 62:43 102:24
26 179 Seljak Domen OK Azimut SLO 118:56 79:15 118:56
27 237 Péter Sebők Kalocsai SE HUN 129:25 89:44 129:25
28 220 Bruni Federico Erebus Vicenza ITA 153:31 113:50 153:31
214 Arizanović Đorđe PSOK Rudar-Geolog SER dns
181 Munjas Bojan PSOK Rudar-Geolog SER dns
227 Musolesi Guglielmo Polisportiva G. Masi ITA dns
M20 (19/19) Preliminary results 20:07
1 100 Simkovics Erik OLC Wienerwald AUT 44:30 0:00 44:30
2 157 Dallavalle Roberto G.S. Monte Giner ITA 45:12 0:42 45:12
3 132 Pfeifer Christian OLC Graz AUT 47:41 3:11 47:41
4 92 Gaio Aaron US Primiero ITA 50:01 5:31 50:01
5 105 Guggenberger Tobias OLC Graz AUT 50:15 5:45 50:15
6 139 De Agnoi Cristiano Panda Orientamento Marostica ITA 51:14 6:44 51:14
7 136 Kovács Boldizsár Siralyok Se. HUN 52:48 8:18 52:48
8 112 Arbter Simon Naturfreunde Wien AUT 53:57 9:27 53:57
9 116 Mets Márton MOM Budapest HUN 54:27 9:57 54:27
10 121 Modry Marek OK Sparta Praha CZE 56:02 11:32 56:02
11 163 Schuh Thomas HSV Pinkafeld AUT 56:10 11:40 56:10
12 118 Vellner Gábor Siralyok Se. HUN 59:13 14:43 59:13
13 81 Mátyás Kinde Siralyok Se. HUN 60:40 16:10 60:40
14 153 Zanon Claudio G.S. Monte Giner ITA 61:41 17:11 61:41
15 107 Grbac Edi OK Torpedo CRO 63:14 18:44 63:14
16 102 Valentinelli Mattia G.S. Monte Giner ITA 65:37 21:07 65:37
17 159 Györgyi Péter MOM Budapest HUN 67:24 22:54 67:24
18 123 Jasprica Matko OK Torpedo CRO 91:20 46:50 91:20
19 146 Močnik Nejc OK Azimut SLO 103:26 58:56 103:26
M21E (59/59) Preliminary results 20:07
1 33 Mamleev Mikhail Sport Club Meran ITA 53:19 0:00 53:19
2 22 Thierry Gueorgiou French team FRA 53:47 0:28 53:47
3 44 François Gonon French team FRA 56:02 2:43 56:02
4 41 Damien Renard French team FRA 57:05 3:46 57:05
5 52 Mueller Andreas OLG Saeuliamt SUI 57:45 4:26 57:45
6 40 Corona Emiliano C.S. Esercito ITA 58:00 4:41 58:00
7 30 Thibaut Magne French team FRA 58:59 5:40 58:59
8 31 Wartbichler Christian Jugendteam Salzburg AUT 60:17 6:58 60:17
9 51 Zoltán Dénes Kalocsai SE HUN 60:29 7:10 60:29
10 14 Schgaguler Klaus OLC Graz AUT 60:30 7:11 60:30
11 56 Vincent Coupat French team FRA 61:02 7:43 61:02
12 17 Nicolas Girsch French team FRA 61:06 7:47 61:06
13 8 Jean-Baptiste Bourrin French team FRA 63:06 9:47 63:06
14 53 Kerschbaumer Gernot HSV Pinkafeld AUT 63:45 10:26 63:45
15 15 István Zsebeházy Hungarian National Team HUN 63:49 10:30 63:49
16 20 Clément Valla French team FRA 65:49 12:30 65:49
17 11 Barrable Nick South Yorkshire Orienteers GBR 66:05 12:46 66:05
18 26 Frédéric Tranchand French team FRA 66:43 13:24 66:43
19 49 Martin Binder HSV Pinkafeld AUT 67:57 14:38 67:57
20 58 Grassi Simone IFK Bömbarda ITA 68:00 14:41 68:00
21 35 Rihtarič David SV D Severovzhod SLO 68:16 14:57 68:16
22 55 Ptaček, Sr. Pavel OK Ursus SLO 68:39 15:20 68:39
23 48 Legac Lino OK Ursus SLO 68:48 15:29 68:48
24 2 Franco Antonio Erebus Vicenza ITA 68:52 15:33 68:52
25 32 Henek Vladan BETA Ursus Orienteering CZE 69:18 15:59 69:18
26 21 Lévai Ferenc D Severovzhod SLO 69:35 16:16 69:35
27 18 Piltaver Jaka OK Brezice SLO 69:46 16:27 69:46
28 42 Nagy Ivan OK Ursus SLO 70:03 16:44 70:03
29 12 Geert Simkens 2/4 L team BEL 70:12 16:53 70:12
30 10 Hribar Andra OK Brezice SLO 70:16 16:57 70:16
31 7 Helminger Norbert Jugendteam Salzburg AUT 70:46 17:27 70:46
32 47 Ocvirk Edi OK Japetic CRO 71:07 17:48 71:07
33 4 Salopek Tihomir OK Ris CRO 71:32 18:13 71:32
34 36 Roland Pin Orienteering Tarzo ITA 71:39 18:20 71:39
35 34 Rojc Iztok OK Polaris SLO 72:04 18:45 72:04
36 9 Franco Michele Erebus Vicenza ITA 72:06 18:47 72:06
37 24 Seppi Andrea Semiperdo Orienteering Maniago ITA 74:00 20:41 74:00
38 57 Lang Thomas HSV Pinkafeld AUT 74:58 21:39 74:58
39 27 Negrello Manuel US Primiero ITA 75:07 21:48 75:07
40 706 Matja tanfel OK Ris CRO 75:39 22:20 75:39
41 23 Simion Giancarlo US Primiero ITA 75:54 22:35 75:54
42 28 Pretnar Janez OK Azimut SLO 77:46 24:27 77:46
43 3 Vrabec Ondrej OK Sparta Praha CZE 78:45 25:26 78:45
44 13 Antonio Serini ATL. INTERFLUMINA ITA 79:56 26:37 79:56
45 5 alamun Miro OK Polaris SLO 80:46 27:27 80:46
46 6 Neuhauser Ingemar Sport Club Meran ITA 81:46 28:27 81:46
47 43 Montero Jaime OK Azimut SLO 82:23 29:04 82:23
48 39 Kunz Martin BETA Ursus Orienteering CZE 82:45 29:26 82:45
49 38 Poell Matthias OLC Wienerwald AUT 85:39 32:20 85:39
50 1 Kofol Samo OK Trzin SLO 86:44 33:25 86:44
51 16 Herwig Allwinger OK Brezice SLO 87:09 33:50 87:09
52 37 Mitró Zoltán D Severovzhod SLO 87:54 34:35 87:54
53 46 Kisvölcsey Ákos MOM Budapest HUN 87:57 34:38 87:57
54 29 Orler Daniele US Primiero ITA 88:53 35:34 88:53
55 54 Kustec Stanislav SV D Severovzhod SLO 95:55 42:36 95:55
56 25 Baggio Michael Orienteering Tarzo ITA 101:51 48:32 101:51
57 19 Crippa Vincenzo G.S. Monte Giner ITA 105:22 52:03 105:22
58 45 Pongrac Branimir OK Japetic CRO 122:13 68:54 122:13
50 Bezzi Marco G.S. Monte Giner ITA mp
M21A (36/36) Preliminary results 20:07
1 164 Bernhard Venhauer OLCU Viktring AUT 49:21 0:00 49:21
2 710 Pavel Kosarek SK Jamnice CZE 50:27 1:06 50:27
3 708 Tom Herrmans Sun-o.com BEL 52:13 2:52 52:13
4 145 Purvys Virginijus OK Ursus SLO 54:37 5:16 54:37
5 148 Guasina Cosimo Erebus Vicenza ITA 54:43 5:22 54:43
6 141 Martin Veitsberger D Severovzhod SLO 55:16 5:55 55:16
7 95 Szlávik Zoltán D Severovzhod SLO 55:34 6:13 55:34
8 122 Savinek Primo OK Polaris SLO 57:54 8:33 57:54
9 138 Santoni Emilio Trent-O ITA 58:24 9:03 58:24
10 115 Raj Grega OK Slovenj Gradec SLO 60:03 10:42 60:03
11 106 Lerose Luigi CAI XXX ottobre ITA 60:17 10:56 60:17
12 129 Sedej Matej OK Azimut SLO 61:39 12:18 61:39
13 93 Bigarella Mariano Erebus Vicenza ITA 62:14 12:53 62:14
14 158 Kenda Klemen OK Azimut SLO 62:18 12:57 62:18
15 143 Pedrotti Dario US San Giorgio ITA 64:54 15:33 64:54
16 87 Miori Davide Trent-O ITA 65:22 16:01 65:22
17 83 Blum Laszlo Szegedi Bokorugro TSE HUN 66:45 17:24 66:45
18 152 Sonna Giovanni G.S. Monte Giner ITA 68:08 18:47 68:08
19 150 Cvelbar Uro OK Azimut SLO 69:14 19:53 69:14
20 113 Knap Franc OK Azimut SLO 70:02 20:41 70:02
21 99 Melkes Zoltán D Severovzhod SLO 70:14 20:53 70:14
22 85 Lapanja Robert OK Azimut SLO 70:36 21:15 70:36
23 125 Ravnikar Andra OK Polaris SLO 71:41 22:20 71:41
24 162 Christof Haingartner OLC Graz AUT 71:54 22:33 71:54
25 111 Kolman Miran OK Azimut SLO 72:02 22:41 72:02
26 89 Furman Zoran OK Slovenske Konjice SLO 74:08 24:47 74:08
27 97 Eddy Sandri Panda Orienteering team Valsug ITA 77:36 28:15 77:36
28 131 Matteo Sandri Panda Orienteering team Valsug ITA 95:00 45:39 95:00
29 156 Vodopivec Samo OK Azimut SLO 123:02 73:41 123:02
101 Simionato Alberto Erebus Vicenza ITA mp
154 Rozzi Alessio CAI XXX ottobre ITA mp
103 Hauptman Matej OK Brezice SLO mp
109 Kaplan Robert OK Brezice SLO dns
134 Kračun Rajko OK Polaris SLO dns
91 Andrejc Grega OK Slovenj Gradec SLO dns
120 Cokan Samo OK Slovenj Gradec SLO dns
M21B (35/35) Preliminary results 20:07
1 461 Arno Huss OLC Graz AUT 37:14 0:00 37:14
2 374 tefanac Marin OK Torpedo CRO 41:51 4:37 41:51
3 429 Haselsberger Kevin NF Villach Orienteering AUT 42:31 5:17 42:31
4 404 Gábor Révész MACCABI-Hungary HUN 44:20 7:06 44:20
5 413 Valdo Biadene Davide Erebus Vicenza ITA 45:06 7:52 45:06
6 417 Gaper Florjančič OK Ursus SLO 46:20 9:06 46:20
7 433 Kovács Zoltán Siralyok Se. HUN 48:22 11:08 48:22
8 435 Galvan Nicola Erebus Vicenza ITA 51:01 13:47 51:01
9 387 Laták Rudolf BÖF HUN 51:25 14:11 51:25
10 466 Lorenzo Piola ATL. INTERFLUMINA ITA 51:56 14:42 51:56
11 448 Moret Albino A.S.D. Mareno Orienteering ITA 53:30 16:16 53:30
12 446 Giudici Piero Orienteering Trieste ITA 53:36 16:22 53:36
13 380 Budi Franjo OK Japetic CRO 58:28 21:14 58:28
14 438 Mirko Montibeller Orienteering Crea Rossa ITA 58:33 21:19 58:33
15 398 Logar Erik OK Trzin SLO 60:11 22:57 60:11
16 441 Bončina Igor OK Azimut SLO 63:06 25:52 63:06
17 451 Stringher Luca A.S.D. Mareno Orienteering ITA 64:03 26:49 64:03
18 372 Sándor Nyári MACCABI-Hungary HUN 64:39 27:25 64:39
19 406 Gyurcsik Peter Szegedi Bokorugro TSE HUN 71:57 34:43 71:57
20 464 Kovačič Bla OK Azimut SLO 72:28 35:14 72:28
21 468 Winkler Markus HSV Pinkafeld AUT 76:00 38:46 76:00
22 470 Delgado Francisco COV Valladolid SPA 76:54 39:40 76:54
23 453 Umari Davide GO-Cai Monfalcone ITA 93:42 56:28 93:42
24 378 Sturni Matteo Orienteering Trieste ITA 98:26 61:12 98:26
25 393 Peschedasch Matteo Trent-O ITA 111:52 74:38 111:52
26 365 Koprivc Matja No club SLO 122:22 85:08 122:22
402 Ostrelič Janez No club SLO mp
385 Ferrara Claudio No club SLO mp
711 Roberto Predonzan Orienteering Trieste ITA mp
419 János Mráz Kalocsai SE HUN dns
363 Kacin Vojko OK Azimut SLO dns
391 Zupan Ale OK Polaris SLO dns
431 Paravić Anton OK Torpedo CRO dns
456 Gobessi Massimo .GAJA ITA dns
458 Andrejc David OK Slovenj Gradec SLO dns
M35 (27/27) Preliminary results 20:07
1 140 Kaniki Tomislav OK Lokve CRO 48:26 0:00 48:26
2 151 Cipriani Andrea Panda Orienteering team Valsug ITA 48:37 0:11 48:37
3 128 Frizzera Lorenzo Trent-O ITA 51:52 3:26 51:52
4 84 Baracsi Gábor Tipo TKE - Budapest HUN 52:23 3:57 52:23
5 155 Anderluh Gregor OK Ursus SLO 54:37 6:11 54:37
6 114 Madella Remo Erebus Vicenza ITA 57:49 9:23 57:49
7 117 Ale Poljanek OK Azimut SLO 58:10 9:44 58:10
8 142 Corrado Arduini ATL. INTERFLUMINA ITA 58:21 9:55 58:21
9 161 Petrovič Duan OK Polaris SLO 59:59 11:33 59:59
10 104 karabot Miha OK Polaris SLO 60:18 11:52 60:18
11 130 Vladimir Geldof 2/4 L team BEL 61:59 13:33 61:59
12 108 Jazbar Joko OK Azimut SLO 62:21 13:55 62:21
13 137 Rivetta Andrea Semiperdo Orienteering Maniago ITA 63:46 15:20 63:46
14 119 Geert Voorhof 2/4 L team BEL 63:47 15:21 63:47
15 96 Petrovič Uro OK Polaris SLO 64:37 16:11 64:37
16 82 Foki Valter OK Polaris SLO 65:49 17:23 65:49
17 90 Zirnig Alexander Sportunion Klagenfurt AUT 66:09 17:43 66:09
18 88 Vukmanovic Mladen OK Kapela CRO 67:20 18:54 67:20
19 86 Merunka Darko OK Maksimir CRO 69:41 21:15 69:41
20 94 Kellner Gerhard HSV-OL Wr. Neustadt AUT 72:59 24:33 72:59
21 124 Mazej Uro OK Azimut SLO 77:17 28:51 77:17
22 126 Groff Toma OK Azimut SLO 78:58 30:32 78:58
23 144 Kereste Kreo OK Trzin SLO 79:58 31:32 79:58
24 135 Kacin Emil OK Azimut SLO 89:56 41:30 89:56
25 98 Mrak Ivan OK Azimut SLO 97:17 48:51 97:17
26 133 Bilić Ivan OK Ursus SLO 182:36 134:10 182:36
149 Botjan Bohinc OK Komenda SLO mp
M40 (25/25) Preliminary results 20:07
1 184 Opetnik Siegfried HSV Bleiburg AUT 50:28 0:00 50:28
2 192 Gottfried Zöbl Jugendteam Oberösterreich AUT 50:37 0:09 50:37
3 228 Peter Bauer OLG Deutsch Kaltenbrunn AUT 56:08 5:40 56:08
4 234 Kohlbacher Roland Sportunion Klagenfurt AUT 57:22 6:54 57:22
5 196 Dal Bello Mirco Erebus Vicenza ITA 60:53 10:25 60:53
6 232 Serge Baert 2/4 L team BEL 61:41 11:13 61:41
7 217 Bettin Renato Orienteering Swallows Noale ITA 63:12 12:44 63:12
8 230 Bincoletto Sergio Semiperdo Orienteering Maniago ITA 63:33 13:05 63:33
9 198 Andersons Aigars Terrible Hedgehogs LV 63:46 13:18 63:46
10 182 Radovan Dalibor OK Polaris SLO 65:29 15:01 65:29
11 190 Lines Robert Southdowns Orienteers GBR 65:51 15:23 65:51
12 172 Jordanov Nikolaj VSK MZLU Brno CZE 67:45 17:17 67:45
13 211 Albarello Alberto Erebus Vicenza ITA 67:50 17:22 67:50
14 204 Gabor Pataki PVS HUN 68:54 18:26 68:54
15 168 Livio Predonzani C.S.P.L.B. ITA 70:45 20:17 70:45
16 202 Tiljar Ivo OK Maksimir CRO 72:13 21:45 72:13
17 207 Mátyás Paskuj MACCABI-Hungary HUN 76:11 25:43 76:11
18 223 Macca Andrea VIORTEAM ITA 93:55 43:27 93:55
19 226 Gjerek Samo OK Perkmandeljc Trbovlje SLO 106:49 56:21 106:49
242 Adenstedt Nikolaus OK Gittis Klosterneuburg AUT dns
178 Curt Maier HSV-Klagenfu helvetia AUT dns
170 Reinhold Pototschnik OLCU Viktring AUT dns
209 Mosca Massimo C.S.P.L.B. ITA dns
213 Vaccari Franco OTIS Trieste ITA dns
240 Kössler Markus HSV Pinkafeld AUT dns
M45 (25/25) Preliminary results 20:07
1 281 Kradischnig Günter OLC Graz AUT 47:59 0:00 47:59
2 338 Gerald Mayrhofer OLG Deutsch Kaltenbrunn AUT 49:03 1:04 49:03
3 352 Kainrath Eugen HSV Pinkafeld AUT 53:33 5:34 53:33
4 348 Schuh Richard HSV Pinkafeld AUT 57:46 9:47 57:46
5 272 Mets Miklós MOM Budapest HUN 58:17 10:18 58:17
6 324 Elstner Florian Jugendteam Salzburg AUT 58:22 10:23 58:22
7 298 Elmar Krauland SU Abteigymnasium Seckau AUT 59:24 11:25 59:24
8 252 Pernek Vinko OK Brezice SLO 59:40 11:41 59:40
9 329 Depaoli Lorenzo US Primiero ITA 60:41 12:42 60:41
10 344 Köller Rudolf Sportunion Klagenfurt AUT 62:09 14:10 62:09
11 288 trakl Matja OK Perkmandeljc Trbovlje SLO 62:44 14:45 62:44
12 275 Trentin Roberto Panda Orienteering team Valsug ITA 63:15 15:16 63:15
13 332 Kristan Martin OK Komenda SLO 63:36 15:37 63:36
14 310 Alois Mair Jugendteam Oberösterreich AUT 63:37 15:38 63:37
15 269 Pulec Pavel VSK MZLU Brno CZE 65:11 17:12 65:11
16 265 tambuk Dario OK Ursus SLO 65:26 17:27 65:26
17 308 Ongaro Marco US Primiero ITA 65:42 17:43 65:42
18 279 Bugár József BÖF HUN 71:41 23:42 71:41
19 317 Pelessoni Renato GO-Cai Monfalcone ITA 74:47 26:48 74:47
20 256 Vecellio Mauro VIORTEAM ITA 76:17 28:18 76:17
21 277 Bortnik Ale OK Tivoli SLO 80:47 32:48 80:47
22 250 Mauro Fizzoni Mortadella Team Bologna ITA 84:38 36:39 84:38
23 342 Krivičič Dragan OK Komenda SLO 90:45 42:46 90:45
24 283 Scarpa Paolo GO-Cai Monfalcone ITA 131:20 83:21 131:20
346 Elfvengren Hannu No club SLO mp
M50 (35/35) Preliminary results 20:07
1 375 Joachim Friessnig D Severovzhod SLO 37:33 0:00 37:33
2 423 Tonolo Silvano Erebus Vicenza ITA 38:12 0:39 38:12
3 449 Walter Dravetz OLC Graz AUT 41:18 3:45 41:18
4 443 Orler Lino US Primiero ITA 42:36 5:03 42:36
5 409 Pirman Srečo kofjeloki orientacijski klub SLO 42:53 5:20 42:53
6 405 Kristian Leonhardt D Severovzhod SLO 44:32 6:59 44:32
7 469 Zonato Stefano Lessinia Orienteering ITA 45:54 8:21 45:54
8 445 Günther Dobnik OLCU Viktring AUT 46:17 8:44 46:17
9 416 Dytlewski Nick Naturfreunde Wien AUT 48:36 11:03 48:36
10 471 Parnigotto Albertino Erebus Vicenza ITA 49:33 12:00 49:33
11 399 Gawel Jure OK Ursus SLO 51:24 13:51 51:24
12 407 Nardi Mauro Semiperdo Orienteering Maniago ITA 55:12 17:39 55:12
13 371 Sedej Vlado OK Azimut SLO 56:48 19:15 56:48
14 414 Gerard Plessers 2/4 L team BEL 58:00 20:27 58:00
15 390 Willy Lavreysen 2/4 L team BEL 59:04 21:31 59:04
16 397 Zagonel Luciano US Primiero ITA 61:02 23:29 61:02
17 382 Lapajne Janko OK Azimut SLO 62:23 24:50 62:23
18 427 Jasprica Damir OK Torpedo CRO 64:17 26:44 64:17
19 455 Irk Hannes NF Villach Orienteering AUT 66:20 28:47 66:20
20 394 Pacor Fulvio .GAJA ITA 71:52 34:19 71:52
21 420 Chiocca Davide GO-Cai Monfalcone ITA 72:35 35:02 72:35
22 373 Cvirn Miro OK Tivoli SLO 74:23 36:50 74:23
23 366 Knap Črtomir OK Azimut SLO 77:14 39:41 77:14
24 403 Guizzardi Mauro Mortadella Team Bologna ITA 80:18 42:45 80:18
25 369 Corredig Antonino Semiperdo Orienteering Maniago ITA 82:04 44:31 82:04
26 384 Caveggion Sergio VIORTEAM ITA 88:02 50:29 88:02
27 377 Peroni Gianni Mortadella Team Bologna ITA 97:21 59:48 97:21
28 379 Govoni Andrea Mortadella Team Bologna ITA 116:50 79:17 116:50
392 Jean Marie Vreven 2/4 L team BEL mp
460 Györgyi Zoltán MOM Budapest HUN mp
437 Gobbi Gianluca Mortadella Team Bologna ITA mp
463 Ghersi Giorgio Orienteering Trieste ITA mp
401 Kóger Gyula PVM HUN dns
388 Lakey Jeremy Newcastle and Tyneside Oriente GBR dns
439 Strnad Brane OK Komenda SLO dns
M55 (22/22) Preliminary results 20:07
1 508 Roger Vanaken OMEGA BEL 39:00 0:00 39:00
2 479 Jukka Malinen Rajamaen Rykmentti FIN 39:34 0:34 39:34
3 513 Leso Valerio Lessinia Orienteering ITA 42:12 3:12 42:12
4 489 Luc Heuninckx 2/4 L team BEL 42:53 3:53 42:53
5 510 Rene Steenssens 2/4 L team BEL 44:18 5:18 44:18
6 532 Germ Wolfgang NF Kühnsdorf AUT 46:31 7:31 46:31
7 494 Dell Eva Giancarlo G.S. Monte Giner ITA 49:06 10:06 49:06
