Stno Name YB Chip Class S1 S2
1 A.S.D. G.S. PAVIONE ITA
445 Bettega Ivano 503391 M18 46:00 14:00
351 David Bettega 415573 M16 54:00 5:00
545 Davide Bettega 210238 M21A 59:00 12:00
534 Fabio Dalla Riva 210247 M21A 48:00 30:00
331 Francesco Meneghel 502294 M16 34:00 54:00
318 Laura Meneghel 415551 W18 21:00 19:00
41 Meneghel Daniele 415580 M21E 80:00 67:00
2 A.S.D. Gruppo Sportiv ITA
364 Zambiasi Clizia 423757 W35 67:00 95:00
3 ASD Semiperdo Oriente ITA
394 De Lorenzi Simonetta 415054 W35 68:00
285 Grisoni Paola 245731 W16 19:00
381 Hechich Marirosa 46176 W35 84:00 38:00
344 Liva Nicola 1006242 M16 47:00
203 Lovisotto Marina 205888 W21B 17:00 21:00
685 Mattioni Flavio 1006268 M21B 12:00
465 Paulon Francesca 205842 W20 66:00
4 Bridge/Orienteering C HUN
435 Dániel Heilig 233546 M18 36:00 80:00
117 Gréti Péntek 505296 W14 89:00 7:00
360 Mátyás Péntek 345932 M16 63:00 41:00
347 Tamás Dudás 332891 M16 50:00 97:00
651 Viktor Hites 307573 M21B 77:00 41:00
5 Corivorivo Orienteeri ITA
422 Apollonio Fulvio 210898 M40 22:00 38:00
355 Rosada Sandra 210900 W35 58:00 32:00
6 CUS BOLOGNA ITA
60 Caraglio Michele 502397 M21E 118:00 47:00
595 Francone Caterina 428134 OPEN 20:00 118:00
7 Czech Special Team k CZE
690 Blabla Zdeněk 51406 M50 7:00 89:00
543 Dvořáček Jiří 52250 M35 57:00 44:00
49 Flaar Jan 887941 M21E 96:00 87:00
655 Henek Milan 52078 M55 81:00 64:00
22 Henek Vladan 515122 M21E 42:00 95:00
271 Henková Svatava 52092 W55 86:00 82:00
610 John Vladimír 49500 M55 35:00 55:00
226 Kunz Jan 416034 M14 41:00 24:00
137 Kunz Jiří 416035 M12 13:00 9:00
591 Kunz Martin 553435 M21B 15:00 104:00
260 Kunzová Ivana 52346 W21B 75:00 13:00
729 Patočka Petr 553436 M45 127:00 140:00
57 Práil Marek 500580 M21E 112:00 117:00
8 Diósgyőri TC HUN
443 Bertóti Diána 46034 W21A 44:00 56:00
82 Bertóti Regina 46039 W21E 71:00 57:00
9 Durasport SLO
549 Grebenc Luka M35 63:00 61:00
546 Jercic Vasja M35 60:00 17:00
10 ESV Lok Berlin-Schöne GER
747 Frenzel Michael 501913 M60 49:00 30:00
740 Ziesche Juergen 236105 M60 17:00 42:00
11 Friuli MTB & Orientee ITA
682 Cereatti Roberto 210779 OPEN 93:00
48 Mukhidinov Sergiy 201423 M21E 94:00 43:00
668 Specogna Giuseppe 211343 M55 94:00 88:00
12 GO-Cai Monfalcone ITA
578 Chiocca Davide 210070 M21B 1:00 120:00
193 Jarc Vlasta 210072 W21B 6:00 1:00
581 Scarpa Paolo 211381 M21B 4:00 2:00
583 Siega Gianfranco 211377 M55 6:00 4:00
13 CAI XXX Ottobre ITA
397 Albano Alessia 2013161 W18 96:00
666 Brearley Anne 210119 W45 92:00 87:00
185 Cigini Stella 210122 Beginners 51:00
286 Clementi Lara 250425 W21B 79:00
277 De Monte Andrea 250440 W16 122:00 102:00
674 De Monte Tiziana 238764 W45 122:00 92:00
411 Dorigo Marco 250436 M18 11:00 61:00
287 Doz Romina 339044 W16 100:00
594 Enrico Cignini 2009714 OPEN 19:00
294 Gratton Donatella 1009877 W55 84:00
130 Jasmine Trombetta 406606 W10 60:00
147 Liu Angus 415072 Beginners 33:00 67:00
726 Mayer Grego Ezio 339106 M50 118:00
699 Mosca Massimo 210126 M45 34:00
487 Olenik Giulio 2013170 M18 40:00
160 Pace Hannah 415073 Beginners 59:00 19:00
485 Pipa Marco 349513 M18 68:00
660 Ruini Cristina 2009738 W45 86:00 82:00
454 Ruini Luca 349550 M40 55:00 74:00
399 Ruzzier Diego 2013239 M16 80:00
295 Ruzzier Margherita 2009756 W16 110:00
396 Sidonio Sofia 2013155 W18 64:00
709 Sylvester Mark 228933 M50 64:00 86:00
129 Tarabocchia Francesca 415076 W10 76:00
165 Tran Hoang 415079 Beginners 69:00 57:00
288 Vascotto Martina 349563 W16 49:00
418 Vitale Lorenzo 210632 M40 18:00 43:00
398 Zupin Maddalena 2013168 W18 47:00
14 gruppo orientisti sub ITA
619 Sbaraglia Angelo 205990 M21B 44:00 89:00
93 Sbaraglia Maria Novella 959591 W21E 126:00 97:00
15 GRUPPO SPORTIVO MONTE ITA
570 Bezzi Marco 502389 M21A 130:00 56:00
390 Canella Samuele 211342 M16 130:00 82:00
391 Caserotti Camilla 2009734 W18 133:00 79:00
61 Crippa Vincenzo 895092 M21E 120:00 35:00
67 Dallavalle Luca 415013 M21E 132:00 41:00
562 Dapra Federico 211048 M20 120:00 14:00
64 De Agnoi Cristiano 226236 M21E 126:00 7:00
183 Longhi Federico 2009739 M12 123:00 11:00
387 Slanzi Giordano 415012 M16 124:00 13:00
385 Slanzi Kevin 205858 M16 121:00 4:00
567 Sonna Giovanni 205852 M21A 125:00 22:00
388 Stefanolli Paolo 2009733 M16 127:00 7:00
383 Tama Danilo 2009751 M16 118:00 20:00
392 Zambotti Damiano 2009737 M16 136:00 74:00
58 Zanon Claudio 305964 M21E 114:00 129:00
16 HSV Bleiburg AUT
718 Oetnik Siegfried 46307 M45 94:00 137:00
17 HSV Langenlebarn AUT
218 Bauder Michael 235090 M14 32:00 52:00
752 Lukaseder Hubert 7695 M60 69:00 96:00
96 Ruhm Janine 7527 W14 5:00 27:00
626 Schreiber Hannelore 7524 W45 51:00 33:00
259 Schreiber Markus 230171 M14 74:00 54:00
727 Tanzer Josef 235095 M45 121:00 68:00
18 HSV Pinkafeld AUT
739 Käfer Franz 7174 M60 13:00 84:00
19 HSV Spittal/Drau AUT
720 Gotthardt Christian 630317 M45 100:00 92:00
148 Gotthardt Daniel 980403 M12 35:00 61:00
698 Polster Josef 230635 M45 31:00 65:00
333 Polster Thomas 230631 M16 36:00 59:00
20 HSV Villach AUT
571 Gusel Franz 54654 M35 19:00
735 Lieber Bernhard 830611 M50 113:00
21 Hungarian Team HUN
34 Dénes Zoltán 2913 M21E 66:00 97:00
373 Horváth Gergő 505223 M16 76:00 84:00
438 Horváth Marcell 505222 M18 39:00 55:00
59 Jenes Géza 46116 M21E 116:00 125:00
332 Károlyi Hanga 936 W18 35:00 88:00
42 Kerényi Máté 505205 M21E 82:00 3:00
255 Kinde Vanda 230707 W16 70:00 25:00
27 Kovács Boldizsár 45295 M21E 52:00 49:00
417 Kovács Zoltán 5623 M40 17:00 22:00
17 Lenkei Zsolt 700501 M21E 32:00 103:00
25 Mets Márton 502915 M21E 48:00 69:00
348 Paskuj Rebeka 411916 W18 51:00 46:00
415 Schwendtner Bálint 45939 M18 15:00 26:00
441 Schwendtner Erik 505233 M40 42:00 17:00
111 Schwendtner Réka 208 W14 65:00 77:00
715 Sebök Gábor 45345 M45 85:00 59:00
53 Szabó András 502912 M21E 104:00 45:00
20 Szajkó Csaba 46004 M21E 38:00 121:00
83 Szerencsi Ildikó 45917 W21E 76:00 112:00
31 Szundi Attila 45315 M21E 60:00 113:00
648 Takács Ágnes 45231 W45 74:00 50:00
506 Töreky Ákos 1000 M35 20:00 50:00
315 Vajda Balázs 209 M16 18:00 43:00
250 Varsányi Kinga 332837 W16 65:00 73:00
50 Vellner Gábor 502391 M21E 98:00 89:00
323 Zempléni Réka 505231 W18 26:00 92:00
86 Zsigmond Száva 46037 W21E 91:00 127:00
22 Hyvinkään Rasti FIN
701 Borgenström Jussi M45 40:00 134:00
721 Hassinen Kari M45 103:00 98:00
724 Lind Raimo M45 112:00 11:00
706 Turpiainen Janne 332134 M45 55:00 5:00
23 IFK Lidingö SWE
6 Amblie Hans-olof 791115 M21E 10:00 11:00
10 Dahlgren Filip 880320 M21E 18:00 37:00
70 Gustafsson Annica 831016 W21E 11:00 22:00
16 Hedman Anders 801217 M21E 30:00 25:00
1 Johansson Fredrik 860729 M21E 0:00 33:00
14 Johansson Mattias 502019 M21E 26:00 19:00
18 Larbo Martin 501876 M21E 34:00 1:00
12 Lauri Emil 831231 M21E 22:00 15:00
8 Schgaguler Klaus 999996 M21E 14:00 29:00
4 Simonin Nick 891029 M21E 6:00 5:00
72 Söes Signe 502346 W21E 21:00 2:00
68 Tarandi Emma 810303 W21E 1:00 12:00
24 Individuals/No club
687 Felchero Mauro 201454 OPEN 107:00
579 Florjančič Gaper 406874 M21B 2:00 80:00
711 Krivičić Dragan 218959 M45 73:00 14:00
658 Sterle Milo M21B 84:00 25:00
671 Zdravković Nada 233223 OPEN 113:00 105:00
25 Italy ITA
436 Curzio Lucia 1006262 W20 37:00 42:00
39 Dallavalle Roberto 205854 M21E 76:00 53:00
45 Marsoner Fabio 410265 M21E 88:00 23:00
448 Ronda Michela 205864 W20 49:00 73:00
467 Zanetel Claudia 210146 W20 68:00 50:00
26 Junior Team Trentino ITA
208 Abram Annamaria 210736 W55 22:00 0:00
744 Bertoldi Harald 210006 M60 33:00 36:00
311 Bertoldi Helga 502289 W35 14:00 2:00
753 Casatta Franco 503384 M60 121:00 12:00
278 Chiettini Cristina 210102 W55 123:00 2:00
712 Conci Alessandro 210728 M50 76:00 2:00
563 Eddy Sandri 49902 M21A 121:00 1:00
568 Fratton Federico 210002 M21A 126:00 5:00
480 Giuliana Zoppe 210510 W21A 125:00 0:00
742 Gozzer Giancarlo 210734 M60 25:00 24:00
235 Hoffer Sandra 415102 W55 50:00 10:00
281 Lorenzet Tazia 210184 W55 127:00 6:00
210 Masocco Giovanna 210286 W55 24:00 4:00
650 Montibeller Mirko 210731 M21B 76:00 6:00
638 Murer Agate 210704 W45 64:00 9:00
607 Murer Helmut 210705 M55 32:00 1:00
62 Negrello Manuel 502322 M21E 122:00 9:00
92 Scalet Carlotta 502321 W21E 121:00 7:00
66 Simion Giancarlo 502382 M21E 130:00 13:00
253 Vicentii Sandra 226465 W21B 68:00 8:00
750 Vivian Gino 210046 M60 61:00 48:00
27 Kalocsai SE HUN
499 Baksa Csaba 954 M21A 13:00 24:00
508 Borbás Nándor 45487 M35 22:00 18:00
326 Csóti Diána 45465 W18 29:00 63:00
314 Dénes Ildikó 45469 W35 17:00 53:00
266 Dénes Orsolya 46051 W16 81:00 83:00
97 Dénes Réka 46050 W14 9:00 17:00
206 Halák Brigitta 363402 W21B 20:00 61:00
350 Kopasz Réka Rebeka 430688 W18 53:00 72:00
460 Kopasz Robert 222974 M18 61:00 66:00
13 Koprivanacz Imre 411980 M21E 24:00 81:00
535 Nagy István 45772 M35 49:00 26:00
642 Pap Zoltán 45282 M21B 68:00 17:00
342 Rostas Aniko 45449 W35 45:00 35:00
521 Szakal Peter 4471 M35 35:00 31:00
555 Szlávik Dr Zoltán 232752 M35 69:00 53:00
217 Torgyik Timea 222972 W21B 31:00 36:00
224 Török Orsolya 307588 W21B 38:00 22:00
540 Török Tibor 232793 M21A 54:00 11:00
28 Kempische Oriëntatiel BEL
704 Heikoop Arne 1301730 M50 49:00 17:00
29 KFKI Budapest HUN
225 Emese Szúnyog 45319 W21B 40:00 38:00
519 Gábor Nagy 233659 M21A 33:00 79:00
372 Monika Ebinger 232801 W35 75:00 9:00
30 Klub vytrvalostnich s CZE
657 Habiger Petr 229473 M21B 83:00 79:00
414 Havlickova Marketa 52258 W21A 14:00 23:00
653 Hecl Milos 49316 M21B 79:00 23:00
346 Hnilicova Sarka 49318 W18 49:00 81:00
339 Janu Hana 53652 W18 42:00 87:00
552 Janu Zdenek 53670 M21A 66:00 91:00
449 Jilek Jakub 53649 M18 50:00 39:00
452 Junova Lenka 51309 W21A 53:00 30:00
429 Matl Pavel 515459 M40 29:00 64:00
237 Paloncy Jana 995833 W21B 52:00 34:00
532 Paloncy Pavel 49418 M21A 46:00 13:00
629 Ruzicka Lukas 52602 M21B 54:00 38:00
516 Sramek Jaromir 515101 M21A 30:00 38:00
142 Sramek Ondrej 53105 M12 23:00 43:00
558 Turczer Petr 515179 M21A 73:00 59:00
513 Vozda Vojtěch 515150 M21A 27:00 82:00
321 Vozdova Aneta 53659 W18 24:00 89:00
31 Kőbányai Tájfutó Klub HUN
408 Berthold Anikó 45932 W21A 8:00 5:00
192 Boczor Katalin 505282 W21B 5:00 3:00
489 Fekete András 45931 M21A 3:00 2:00
401 Fekete Zsuzsa 700006 W21A 1:00 8:00
491 Gellért Gábor 979 M21A 5:00 4:00
531 Nagy Sandor 505221 M35 45:00 25:00
451 Zsebeházy Eszter 502366 W21A 52:00 27:00
32 Leibnitzer AC -Orient AUT
146 Allwinger Herwig Jun. 332945 M12 31:00 5:00
301 Hartlieb Felix 332131 M16 4:00 77:00
200 Kubelka Stefan 223681 M14 13:00 69:00
33 Lessinia Orienteering ITA
646 Zonato Stefano 502395 M55 72:00 32:00
34 MOM Budapest HUN
456 Györgyi Ábel 411903 M18 57:00 37:00
618 Györgyi Zoltán 416700 M55 43:00 65:00
35 MTV Hernals AUT
741 Czembirek Heinrich 6985 M60 21:00 6:00
36 Naturfreunde Villach AUT
151 Berger Peter 46496 Beginners 41:00 53:00
588 Bergner Walter 52877 M55 11:00 72:00
447 Darlington Anwen 230596 W20 48:00 46:00
751 Germ Wolfgang 46242 M60 65:00 60:00
641 Irk Regina 6969 OPEN 67:00 74:00
169 Koraschnig Franz 439285 Beginners 77:00 87:00
542 Moser Martin 900325 M20 56:00 64:00
263 Pirker Lisa 411712 W16 78:00 71:00
382 Pletzer Matthias 230584 M16 85:00 85:00
283 Primus Elisabeth 46202 W55 26:00
590 Primus Eva 892909 OPEN 14:00 99:00
265 Prommer Martha W55 80:00 88:00
334 Reiner Matthias 237776 M16 37:00 37:00
656 Reinisch Josefine 411704 W45 82:00 10:00
222 Reinisch Theresa 411709 W16 36:00 95:00
370 Seppele Markus 931019 M16 73:00 22:00
634 Wernig Rudolf 439264 M55 60:00 68:00
37 Naturfreunde Wien AUT
337 Bonek Claudia 7298 W35 40:00 45:00
125 Bonek Erik 337626 M10 34:00 44:00
141 Bonek Jannis 237670 M12 21:00 15:00
696 Bonek Peter 7299 M45 25:00 83:00
474 Gassner Ferri 7291 M40 75:00 45:00
166 Gassner Jasmina 7265 W12 71:00 45:00
176 Hlosta Nicole 7267 W12 91:00 93:00
424 Hlosta Thomas 670103 M40 24:00 83:00
528 Kroupa Günther 711804 M35 42:00 7:00
38 Nirvana Verde ITA
432 Colombo Marco 1006255 M40 32:00 63:00
416 Manzoni Nicola 210489 M18 16:00 52:00
305 Nogara Paolo 226301 M16 8:00 58:00
495 Rusconi Davide 502327 M21A 9:00 55:00
246 Russian Alice 502339 W21B 61:00 16:00
39 OK Azimut SLO
547 Bačnar Janko 305962 M21A 61:00 43:00
421 Boncina Igor 1968213 M40 21:00
256 Brataevec Jernej 232468 M14 71:00 97:00
168 Črnigoj Nina 438027 W12 75:00 17:00
110 Čufer Ana 232474 W14 61:00
525 Čufer David 232463 M21A 39:00
705 Čufer Stanko 253349 M50 52:00 71:00
604 Eren Valentin M21B 29:00 95:00
290 Golob Mrak Diana 406789 W21B 70:00
289 Golob Mrak Tinjana 406788 W21B 66:00
509 Grah Bla 406782 M21A 23:00 52:00
47 Jazbar Joko 300746 M21E 92:00 93:00
486 Kacin Davor 406711 M18 101:00
623 Kacin Emil 300748 M21B 48:00 45:00
683 Kacin Vojko 406709 M21B 57:00
338 Kavčič Petra W18 41:00
43 Kenda Klemen 887795 M21E 84:00 83:00
312 Kodrič Nejc 253340 M16 15:00 51:00
518 Kolman Miran 406895 M21A 32:00 20:00
538 Koprivc Matja 423845 M35 52:00 77:00
212 Kovač Marija 438028 W55 26:00 78:00
576 Kovačič Bla 435616 M21A 36:00
214 Kravos Tilen 253341 M14 28:00 76:00
592 Lapajne Janko 406850 M55 16:00 77:00
733 Leban Marijan 406846 M45 74:00
378 Likar Jan 349762 M16 81:00 12:00
202 Mazej Branka 406842 W21B 15:00 5:00
566 Mazej Uro 899001 M35 124:00 120:00
170 Mazej Zala 404841 Beginners 79:00 63:00
426 Mlinar Klemen 406790 M18 26:00
325 Mlinar Mojca W18 28:00
560 Močnik Gaper M21A 100:00 84:00
529 Močnik Nejc 406839 M21A 43:00 33:00
7 Močnik Rok 895036 M21E 12:00 127:00
520 Močnik Silvij 406858 M35 34:00 10:00
413 Mrak Tibor 406716 M18 13:00 81:00
175 Novak Katarina 253347 Beginners 89:00 77:00
158 Pahor Maj Peter 235898 M12 55:00 99:00
423 Podobnik Jernej 406723 M18 23:00 10:00
556 Poljanek Ale 300750 M35 70:00 58:00
249 Poljanek Marjanca 406854 W21B 64:00 64:00
124 Poljanek Nika 422530 W10 28:00 4:00
356 Pretnar Irma 406831 W35 59:00 21:00
514 Pretnar Janez 895025 M35 28:00 47:00
69 Pretnar Tanja 406835 W21E 6:00 132:00
678 Rojc Nejc M21B 62:00
644 Sedej Vlado 406860 M55 70:00 13:00
468 Seljak Domen 435603 M18 69:00
241 Sever Danijel 253334 M14 56:00 67:00
636 Sunik Rok 435614 M21B 62:00 90:00
164 tor Luka 349763 M12 67:00 29:00
91 Tomain Ura 406713 W21E 116:00 17:00
684 Vodopivec Samo 406719 M21B 22:00
143 Zabukovec Klemen 438029 Beginners 25:00 103:00
40 OK Breice SLO
15 Allwinger Herwig 800000 M21E 28:00 111:00
345 Allwinger Tünde 416678 W35 48:00 69:00
310 Blaevič Ines 406722 W18 13:00 52:00
473 Bogovič Vid 232438 M18 74:00 86:00
352 Gregl Sara 406737 W18 55:00 11:00
526 Hauptman Matej 49712 M21A 40:00 68:00
19 Hribar Andraz 308919 M21E 36:00 55:00
85 Hribar Anica 308920 W21E 86:00 82:00
40 Piltaver Jaka 308917 M21E 78:00 133:00
41 OK Gittis Klosterneub AUT
494 Erber Robert 730716 M21A 8:00 32:00
403 Knapp Martina 46345 W21A 3:00 11:00
42 OK Ivan Merz CRO
184 tambuk Andro Vladimir 5737 M12 127:00 33:00
730 tambuk Dario 5765 M50 130:00 125:00
479 tambuk Mario 5738 M18 123:00 35:00
384 tambuk Matej 5729 M16 120:00 29:00
43 OK Japetic CRO
500 Legac Lino 700030 M21A 14:00 40:00
2 Ocvirk Edi 750723 M21E 2:00 107:00
367 Ocvirk Eva 700027 W35 70:00 83:00
149 Ocvirk Pia 46490 W12 37:00 39:00
127 Ocvirk Til 46459 W10 46:00 52:00
511 Pongrac Branimir 406701 M21A 25:00 35:00
738 Pongrac Ivan 237591 M60 9:00 90:00
427 Razum Matija 895109 M18 27:00 12:00
541 Suban Damir 770914 M21A 55:00 49:00
44 OK Kapela CRO
613 Surjan Darko 893853 M21B 38:00 59:00
76 Vukmanović Vinka 552005 W21E 41:00 72:00
257 gela Marijana 337656 W21B 72:00 91:00
45 OK Kare SWE
71 Ptasekaite Rasa 510202 W21E 16:00 122:00
46 OK Klosterneuburg AUT
297 Adenstedt Ingrid 320196 W35 0:00 129:00
477 Adenstedt Nikolaus 650908 M40 121:00 4:00
258 Billroth Clara 230743 W16 73:00 98:00
434 Billroth Georg 1010138 M40 35:00 33:00
307 Billroth Louise 46412 W35 10:00 17:00
159 Palme Beni 504045 M12 57:00 31:00
309 Palme Guni 682408 W35 12:00 26:00
469 Reisenberger Roland 7654 M40 70:00 16:00
47 OK Linné SWE
51 Andersson Rassmus 900329 M21E 100:00 61:00
46 Dunne Seb 1602097 M21E 90:00 91:00
553 Eklöv Simon 900304 M20 67:00 28:00
26 Höij Johan 999983 M21E 50:00 119:00
89 Johansson Sofie 850701 W21E 106:00 27:00
544 Lindgren Daniel 910204 M20 58:00 51:00
44 Löfas Henrik 831013 M21E 86:00 123:00
24 Millinger Mattias 840308 M21E 46:00 115:00
561 Noborn Fredrik 748681 M21A 107:00 113:00
5 Pettersson Erik 870123 M21E 8:00 57:00
30 Stenström Tomas 992435 M21E 58:00 17:00
55 Troeng Mats 780711 M21E 108:00 73:00
74 Zdravkovic Marta 504054 W21E 31:00 107:00
48 OK Maksimir CRO
464 Kaniski Tomislav 701122 M40 65:00 53:00
252 Kegelj Anamarija 364398 W16 67:00 41:00
457 Merunka Darko 406735 M40 58:00 65:00
270 Sakar Nika 236889 W16 85:00 27:00
375 Van De Riet Dunja 670222 W35 78:00 30:00
697 Van De Riet Gerrit 560716 M50 28:00 35:00
49 OK Orion CRO
152 Renic Iva 430684 W12 43:00 49:00
150 Renic Marko 410311 M12 39:00 23:00
322 Renic Nikolina 430953 W35 25:00 10:00
121 Tisljar Ana 332980 W10 10:00 84:00
140 Tisljar Antun 237602 M12 19:00 81:00
490 Tisljar Ivo 625314 M35 4:00 23:00
114 Tisljar Marija 337631 W14 77:00 82:00
50 OK Perkmandeljc Trbov SLO
209 Blaič Mojca 253345 W21B 23:00 33:00
589 Gjerek Samo 232451 M21B 12:00 52:00
693 Sladič Roman 232452 M50 16:00 131:00
722 trakl Matja 232454 M45 106:00 20:00
51 OK Polaris SLO
533 Anderluh Gregor 305954 M35 47:00 65:00
524 Benko Robert 406892 M35 38:00 34:00
199 Debeljak Marua 406816 W21B 12:00
446 Foki Mojca 422505 W21E 131:00 137:00
269 Foki Tajda 406775 W16 84:00 80:00
554 Foki Valter 406814 M35 68:00 39:00
539 Gorjup Joe 406877 M35 53:00 94:00
548 Kmetič Sandi 406820 M35 62:00 81:00
38 Kračun Rajko 895020 M21E 74:00 109:00
29 Kropivek Leon 886745 M21E 56:00 131:00
497 Kustec Stanislav 886744 M35 11:00 29:00
574 Mikloič Primo 235882 M21A 71:00
673 Mocnik Grisa 406815 M21B 121:00
139 Močnik Sa M12 17:00
679 Ogrin Alja M21B 69:00
275 Petrovič Bla 406862 M14 90:00 40:00
163 Petrovič Domen Filip 406807 Beginners 65:00 47:00
493 Petrovič Duan 406891 M35 7:00 88:00
167 Petrovič Gaper 406801 M12 73:00 69:00
537 Petrovič Uro 406806 M35 51:00 104:00
559 Rihtarič Klemen 895029 M21A 76:00 98:00
33 Rojc Iztok 253333 M21E 64:00 65:00
420 Rudolf Nina 886733 W21A 20:00 20:00
502 Savinek Primo 895040 M21A 16:00 45:00
123 Smole Brin M10 22:00
178 Smole Ju M12 95:00
173 alamun Jan 406889 M12 85:00 37:00
719 alamun Miro 886211 M45 97:00 53:00
154 karabot Anja 253346 Beginners 47:00 65:00
145 karabot Matej 406774 M12 29:00 83:00
551 karabot Miha 406888 M35 65:00 73:00
267 Zalaznik pela 970000 W21B 82:00 94:00
677 Zupan Ale 406804 M21B 130:00 124:00
135 Zupan Nea 253343 Beginners 9:00 13:00
132 Zupan Peter 349769 Beginners 3:00 7:00
280 Zupan Polona 406805 W21B 126:00 127:00
52 OK Slovenj Gradec SLO
573 Andrejc Grega 235873 M21A 48:00
284 Balaič Petja 235880 W21B 106:00
575 Raj Grega 406748 M35 54:00
439 talekar Maja 422523 W21A 40:00 70:00
53 OK Sparta Praha CZE
81 Kosarkova Iva 51568 W21E 66:00 92:00
9 Vrabec Ondrej 51558 M21E 16:00 31:00
54 OK Tivoli SLO
731 Bortnik Ale 406885 M45 133:00 8:00
482 Bortnik Andrej 887797 M18 41:00
611 Cvirn Miro 406796 M55 36:00 0:00
686 Ferenc Ale 406883 OPEN 112:00
624 Gaberek Alja 219342 M21B 49:00 61:00
94 Pribaković Bortnik Ana 406886 W21E 136:00 117:00
220 Volčič Maa 406884 W16 34:00 92:00
55 OK Torpedo CRO
664 Grbac Edi 423984 M21B 90:00 30:00
652 Jasprica Damir 423981 M55 78:00 67:00
625 Jasprica Matko 423985 M21B 50:00 37:00
84 Kruić Tea 423988 W21E 81:00 102:00
602 Paravić Anton 218356 M21B 27:00 76:00
597 Paravić Tomislav 423982 M55 22:00 34:00
78 Stepan Nikolina 423990 W21E 51:00 67:00
662 tefanac Marin 423986 M21B 88:00 53:00
112 Vrbeta Anamaria 423991 W14 69:00 42:00
620 ivotić Filip 423993 M21B 45:00 81:00
56 OK Trzin SLO
522 Alewijnse Feike 801011 M21A 36:00 8:00
292 Babič Anja 406887 W21B 28:00
680 Dremel Bojan M21B 71:00
291 Dremel Ula 406795 W16 39:00
186 Dremel Zarja 235892 Beginners 25:00
229 Hrovat Maj 235893 M14 44:00 32:00
119 Jerman Lara 422513 W14 52:00
599 Kereste Kreo 581321 M21B 24:00 11:00
324 Kereste Mateja 406794 W35 27:00 98:00
405 Oresnik Marko 422540 M18 5:00 2:00
182 Orenik Ana Marija Beginners 121:00 121:00
106 Orenik Eva 406798 W14 45:00 87:00
587 Orenik Toma 422506 M21B 10:00 63:00
162 pendl Filip Jakob 349775 M12 63:00 35:00
227 pendl Katja 349779 W21B 42:00 77:00
215 pendl Martin 349774 M14 29:00 45:00
57 OK Vihor CRO
565 Gobec Damir 585858 M35 123:00 125:00
327 Gobec Ivana 700021 W35 30:00 40:00
134 Gobec Jan 893811 Beginners 7:00 1:00
598 Grgesina Vladimir 364422 M21B 23:00 101:00
221 Gudalović Ana 222410 W21B 35:00 14:00
669 Koba Helena 222408 OPEN 95:00 91:00
462 Leljak Nevija 504512 W21A 63:00 29:00
58 OL Andritz AUT
407 Rosenkranz Günther 581207 M40 7:00 3:00
303 Wagner Ulrike Gabriella 600415 W35 6:00 1:00
582 Zetter Christine 4982 W45 5:00 8:00
59 OL HSV Wr. Neustadt AUT
234 Dornstauder Sandra 7667 W21B 49:00 48:00
108 Horvath Carina 420940 W14 53:00 57:00
667 Kellner Claudia 6905 OPEN 93:00 47:00
515 Kellner Gerhard 899008 M35 29:00 21:00
713 Mayer Ewald 307461 M50 79:00 122:00
101 Pauser Ida 339041 W14 25:00 67:00
376 Peroutka Ines 420939 W35 79:00 28:00
105 Peroutka Sophie 339032 W14 41:00 107:00
247 Tobler Barbara 717947 W55 62:00 86:00
743 Tobler Gottfried 500762 M60 29:00 18:00
60 OLC Graz AUT
672 Dravetz Walter 700700 M55 120:00 36:00
23 Guggenberger Tobias 246555 M21E 44:00 63:00
564 Haingartner Christof 45479 M21A 122:00 42:00
437 Kradischnig Clarissa 911904 W20 38:00 75:00
710 Kradischnig Günter 611028 M45 70:00 77:00
21 Pfeifer Christian 320253 M21E 40:00 105:00
61 OLC Rudersdorf AUT
665 Maget Brigitte 307642 W45 91:00 46:00
244 Pregartner Delilah W21B 59:00 17:00
708 Pregartner Georg 49796 M45 61:00 29:00
606 Pregartner Gudrun 49762 OPEN 31:00 20:00
600 Stütz Herwig 427667 M21B 25:00 14:00
62 OLC Union Viktring AUT
621 Dobnik Günther 46214 M55 46:00 83:00
231 Dobnik Rafael 970325 M14 46:00 50:00
483 Susitz Irene 46210 W20 15:00
754 Susitz Walter 410714 M60 78:00
505 Venhauer Bernhard 46207 M35 19:00 62:00
207 Venhauer Dietlinde 670923 W55 21:00 12:00
171 Venhauer Laura 418500 Beginners 81:00 91:00
748 Venhauer Otto 46206 M60 53:00 54:00
63 OLC Wienerwald AUT
282 Nilsson Gunnel 540125 W55 129:00 122:00
504 Poell Matthias 410669 M35 18:00 41:00
63 Simkovics Erik 890502 M21E 124:00 75:00
64 OLG Deutsch Kaltenbru AUT
197 Bauer Michaela 320250 W21B 10:00 11:00
689 Bauer Peter 320095 M45 4:00 62:00
737 Marth Fritz 7140 M60 5:00 102:00
406 Mayrhofer Gerald 49710 M40 6:00 48:00
