Stno Chip Name YB Club Nat S1 S2
M10 (2)
123 Smole Brin OK Polaris SLO 22:00
125 337626 Bonek Erik Naturfreunde Wien AUT 34:00 44:00
M12 (24)
131 991306 Gröll Georg SU SCHÖCKL GRAZ AUT 1:00 89:00
137 416035 Kunz Jiří Czech Special Team kerlj CZE 13:00 9:00
139 Močnik Sa OK Polaris SLO 17:00
140 237602 Tisljar Antun OK Orion CRO 19:00 81:00
141 237670 Bonek Jannis Naturfreunde Wien AUT 21:00 15:00
142 53105 Sramek Ondrej Klub vytrvalostnich sportu Sum CZE 23:00 43:00
145 406774 karabot Matej OK Polaris SLO 29:00 83:00
146 332945 Allwinger Herwig Jun. Leibnitzer AC -Orienteering AUT 31:00 5:00
148 980403 Gotthardt Daniel HSV Spittal/Drau AUT 35:00 61:00
150 410311 Renic Marko OK Orion CRO 39:00 23:00
155 331466 Ptáček Patrik OK Slovenske Konjice SLO 49:00 85:00
158 235898 Pahor Maj Peter OK Azimut SLO 55:00 99:00
159 504045 Palme Beni OK Klosterneuburg AUT 57:00 31:00
161 423997 Kristan Ane Orientacijski klub Komenda SLO 61:00 97:00
162 349775 pendl Filip Jakob OK Trzin SLO 63:00 35:00
164 349763 tor Luka OK Azimut SLO 67:00 29:00
167 406801 Petrovič Gaper OK Polaris SLO 73:00 69:00
172 520506 Hladky Turk Christian kofjeloki orientacijski klub SLO 83:00 75:00
173 406889 alamun Jan OK Polaris SLO 85:00 37:00
178 Smole Ju OK Polaris SLO 95:00
179 438992 Pogačar Tadej Orientacijski klub Komenda SLO 97:00 55:00
183 2009739 Longhi Federico GRUPPO SPORTIVO MONTE GINER A. ITA 123:00 11:00
184 5737 tambuk Andro Vladimir OK Ivan Merz CRO 127:00 33:00
584 2009131 Vonyó Péter András PVSK HUN 103:00 105:00
M14 (24)
187 960609 Pacher Paul SU SCHÖCKL GRAZ AUT 0:00 89:00
191 237578 Peter Mathias SU SCHÖCKL GRAZ AUT 4:00 23:00
200 223681 Kubelka Stefan Leibnitzer AC -Orienteering AUT 13:00 69:00
213 520503 Pečlin Ane kofjeloki orientacijski klub SLO 27:00 87:00
214 253341 Kravos Tilen OK Azimut SLO 28:00 76:00
215 349774 pendl Martin OK Trzin SLO 29:00 45:00
216 301292 Ptáček Pavel OK Slovenske Konjice SLO 30:00 46:00
218 235090 Bauder Michael HSV Langenlebarn AUT 32:00 52:00
219 218995 Prasch Rene TV Fürstenfeld AUT 33:00 65:00
223 410317 Siemmeister Daniel TV Fürstenfeld AUT 37:00 99:00
226 416034 Kunz Jan Czech Special Team kerlj CZE 41:00 24:00
229 235893 Hrovat Maj OK Trzin SLO 44:00 32:00
230 345770 Buchegger Michael TV Fürstenfeld AUT 45:00 35:00
231 970325 Dobnik Rafael OLC Union Viktring AUT 46:00 50:00
236 345773 Hellmayr Valentin TV Fürstenfeld AUT 51:00 93:00
241 253334 Sever Danijel OK Azimut SLO 56:00 67:00
242 438993 Pogačar Tilen Orientacijski klub Komenda SLO 57:00 18:00
245 2009103 Péter Tóth PVSK HUN 60:00 58:00
256 232468 Brataevec Jernej OK Azimut SLO 71:00 97:00
259 230171 Schreiber Markus HSV Langenlebarn AUT 74:00 54:00
261 222941 Vujanić Josip Orijentacijski klub Lokve CRO 76:00 30:00
268 345763 Mehlmauer Thomas TV Fürstenfeld AUT 83:00 43:00
274 222940 Vujanić Filip Orijentacijski klub Lokve CRO 89:00 57:00
275 406862 Petrovič Bla OK Polaris SLO 90:00 40:00
M16 (44)
300 237574 Wendlinger Benedikt SU SCHÖCKL GRAZ AUT 3:00 8:00
301 332131 Hartlieb Felix Leibnitzer AC -Orienteering AUT 4:00 77:00
304 951014 Gröll Matthias SU SCHÖCKL GRAZ AUT 7:00 93:00
305 226301 Nogara Paolo Nirvana Verde ITA 8:00 58:00
306 430690 Kniesel Philipp TV Fürstenfeld AUT 9:00 23:00
308 337642 Stadlober Matthias TV Fürstenfeld AUT 11:00 94:00
312 253340 Kodrič Nejc OK Azimut SLO 15:00 51:00
315 209 Vajda Balázs Hungarian Team HUN 18:00 43:00
316 423999 Verbovek Klemen Orientacijski klub Komenda SLO 19:00 25:00
317 332130 Mailer Dominik WiN Team AUT 20:00 50:00
319 705070 Zechner Johannes TV Fürstenfeld AUT 22:00 57:00
328 332124 Schiefer Manuel WiN Team AUT 31:00 44:00
329 307520 Márton Kazal PVSK HUN 32:00 6:00
330 438995 Smolej Nejc Orientacijski klub Komenda SLO 33:00 78:00
331 502294 Francesco Meneghel A.S.D. G.S. PAVIONE ITA 34:00 54:00
333 230631 Polster Thomas HSV Spittal/Drau AUT 36:00 59:00
334 237776 Reiner Matthias Naturfreunde Villach Orienteer AUT 37:00 37:00
336 52523 Skoupy Jan SCM Hanacke oblasti CZE 39:00 15:00
344 1006242 Liva Nicola ASD Semiperdo Orienteering Man ITA 47:00
347 332891 Tamás Dudás Bridge/Orienteering Club Veszp HUN 50:00 97:00
349 420938 Peroutka Thomas WiN Team AUT 52:00 39:00
351 415573 David Bettega A.S.D. G.S. PAVIONE ITA 54:00 5:00
353 235881 Bremak Matic Orientacijski klub Komenda SLO 56:00 76:00
354 332125 Griener Matthias WiN Team AUT 57:00 60:00
360 345932 Mátyás Péntek Bridge/Orienteering Club Veszp HUN 63:00 41:00
361 332121 Tanzer Michael WiN Team AUT 64:00 34:00
363 420937 Krapesch Raphael WiN Team AUT 66:00 18:00
368 833333 Siemmeister Michael TV Fürstenfeld AUT 71:00 48:00
370 931019 Seppele Markus Naturfreunde Villach Orienteer AUT 73:00 22:00
371 232462 Smolej Nejc Orientacijski klub Komenda SLO 74:00 36:00
373 505223 Horváth Gergő Hungarian Team HUN 76:00 84:00
378 349762 Likar Jan OK Azimut SLO 81:00 12:00
380 246818 Schiel Florian WiN Team AUT 83:00 16:00
382 230584 Pletzer Matthias Naturfreunde Villach Orienteer AUT 85:00 85:00
383 2009751 Tama Danilo GRUPPO SPORTIVO MONTE GINER A. ITA 118:00 20:00
384 5729 tambuk Matej OK Ivan Merz CRO 120:00 29:00
385 205858 Slanzi Kevin GRUPPO SPORTIVO MONTE GINER A. ITA 121:00 4:00
387 415012 Slanzi Giordano GRUPPO SPORTIVO MONTE GINER A. ITA 124:00 13:00
388 2009733 Stefanolli Paolo GRUPPO SPORTIVO MONTE GINER A. ITA 127:00 7:00
389 331262 Záděra Pavel OK Slovenske Konjice SLO 128:00 86:00
390 211342 Canella Samuele GRUPPO SPORTIVO MONTE GINER A. ITA 130:00 82:00
392 2009737 Zambotti Damiano GRUPPO SPORTIVO MONTE GINER A. ITA 136:00 74:00
395 423998 Kristan Matej Orientacijski klub Komenda SLO 90:00
399 2013239 Ruzzier Diego CAI XXX Ottobre ITA 80:00
M18 (35)
405 422540 Oresnik Marko OK Trzin SLO 5:00 2:00
410 930310 Walch Florian SU SCHÖCKL GRAZ AUT 10:00 34:00
411 250436 Dorigo Marco CAI XXX Ottobre ITA 11:00 61:00
412 9990 Uvizl Marek SCM Hanacke oblasti CZE 12:00 58:00
413 406716 Mrak Tibor OK Azimut SLO 13:00 81:00
415 45939 Schwendtner Bálint Hungarian Team HUN 15:00 26:00
416 210489 Manzoni Nicola Nirvana Verde ITA 16:00 52:00
419 655555 Schiel Philipp WiN Team AUT 19:00 28:00
423 406723 Podobnik Jernej OK Azimut SLO 23:00 10:00
426 406790 Mlinar Klemen OK Azimut SLO 26:00
427 895109 Razum Matija OK Japetic CRO 27:00 12:00
430 888877 Mayer Kilian SSV Hallein-Neualm AUT 30:00 31:00
433 53565 Ludvik Vojtech SCM Hanacke oblasti CZE 34:00 47:00
435 233546 Dániel Heilig Bridge/Orienteering Club Veszp HUN 36:00 80:00
438 505222 Horváth Marcell Hungarian Team HUN 39:00 55:00
444 410710 Palme Sebastian WiN Team AUT 45:00 97:00
445 503391 Bettega Ivano A.S.D. G.S. PAVIONE ITA 46:00 14:00
449 53649 Jilek Jakub Klub vytrvalostnich sportu Sum CZE 50:00 39:00
455 45985 Domokos Péley PVSK HUN 56:00 76:00
456 411903 Györgyi Ábel MOM Budapest HUN 57:00 37:00
460 222974 Kopasz Robert Kalocsai SE HUN 61:00 66:00
463 231980 Hutter Ferdinand WiN Team AUT 64:00 49:00
466 235870 Piljar Jaka Orientacijski klub Komenda SLO 67:00 90:00
468 435603 Seljak Domen OK Azimut SLO 69:00
470 2009102 Attila Nagy PVSK HUN 71:00 18:00
471 410175 Lafer David TV Fürstenfeld AUT 72:00 44:00
472 406800 Pahor Matja Orientacijski klub Komenda SLO 73:00 71:00
473 232438 Bogovič Vid OK Breice SLO 74:00 86:00
478 425745 De Noni Enrico Orienteering Tarzo a.s.d. ITA 122:00 51:00
479 5738 tambuk Mario OK Ivan Merz CRO 123:00 35:00
481 250410 Tona Edoardo Orienteering Tarzo a.s.d. ITA 129:00 13:00
482 887797 Bortnik Andrej OK Tivoli SLO 41:00
485 349513 Pipa Marco CAI XXX Ottobre ITA 68:00
486 406711 Kacin Davor OK Azimut SLO 101:00
487 2013170 Olenik Giulio CAI XXX Ottobre ITA 40:00
M20 (6)
496 910207 Grünberger Dominik WiN Team AUT 10:00 27:00
527 910925 Arbter Simon WiN Team AUT 41:00 78:00
542 900325 Moser Martin Naturfreunde Villach Orienteer AUT 56:00 64:00
544 910204 Lindgren Daniel OK Linné SWE 58:00 51:00
553 900304 Eklöv Simon OK Linné SWE 67:00 28:00
562 211048 Dapra Federico GRUPPO SPORTIVO MONTE GINER A. ITA 120:00 14:00
M21E (67)
1 860729 Johansson Fredrik IFK Lidingö SWE 0:00 33:00
2 750723 Ocvirk Edi OK Japetic CRO 2:00 107:00
3 882507 Schachner Sandro SU SCHÖCKL GRAZ AUT 4:00 51:00
4 891029 Simonin Nick IFK Lidingö SWE 6:00 5:00
5 870123 Pettersson Erik OK Linné SWE 8:00 57:00
6 791115 Amblie Hans-olof IFK Lidingö SWE 10:00 11:00
7 895036 Močnik Rok OK Azimut SLO 12:00 127:00
8 999996 Schgaguler Klaus IFK Lidingö SWE 14:00 29:00
9 51558 Vrabec Ondrej OK Sparta Praha CZE 16:00 31:00
10 880320 Dahlgren Filip IFK Lidingö SWE 18:00 37:00
11 406879 Nagy Ivan OO.cup SLO 20:00 99:00
12 831231 Lauri Emil IFK Lidingö SWE 22:00 15:00
13 411980 Koprivanacz Imre Kalocsai SE HUN 24:00 81:00
14 502019 Johansson Mattias IFK Lidingö SWE 26:00 19:00
15 800000 Allwinger Herwig OK Breice SLO 28:00 111:00
16 801217 Hedman Anders IFK Lidingö SWE 30:00 25:00
17 700501 Lenkei Zsolt Hungarian Team HUN 32:00 103:00
18 501876 Larbo Martin IFK Lidingö SWE 34:00 1:00
19 308919 Hribar Andraz OK Breice SLO 36:00 55:00
20 46004 Szajkó Csaba Hungarian Team HUN 38:00 121:00
21 320253 Pfeifer Christian OLC Graz AUT 40:00 105:00
22 515122 Henek Vladan Czech Special Team kerlj CZE 42:00 95:00
23 246555 Guggenberger Tobias OLC Graz AUT 44:00 63:00
24 840308 Millinger Mattias OK Linné SWE 46:00 115:00
25 502915 Mets Márton Hungarian Team HUN 48:00 69:00
26 999983 Höij Johan OK Linné SWE 50:00 119:00
27 45295 Kovács Boldizsár Hungarian Team HUN 52:00 49:00
28 52296 Kosarek Pavel SK Jamnice CZE 54:00 77:00
29 886745 Kropivek Leon OK Polaris SLO 56:00 131:00
30 992435 Stenström Tomas OK Linné SWE 58:00 17:00
31 45315 Szundi Attila Hungarian Team HUN 60:00 113:00
32 505236 Máté Baumholczer PVSK HUN 62:00 27:00
33 253333 Rojc Iztok OK Polaris SLO 64:00 65:00
34 2913 Dénes Zoltán Hungarian Team HUN 66:00 97:00
35 895355 Laugen Bjoerge Timenes Team Laugen ITA 68:00 79:00
36 554000 Zmrzlikar Jure Orientacijski klub Komenda SLO 70:00 59:00
37 999992 Killmann Tobias TV Fürstenfeld AUT 72:00 39:00
38 895020 Kračun Rajko OK Polaris SLO 74:00 109:00
39 205854 Dallavalle Roberto Italy ITA 76:00 53:00
40 308917 Piltaver Jaka OK Breice SLO 78:00 133:00
41 415580 Meneghel Daniele A.S.D. G.S. PAVIONE ITA 80:00 67:00
42 505205 Kerényi Máté Hungarian Team HUN 82:00 3:00
43 887795 Kenda Klemen OK Azimut SLO 84:00 83:00
44 831013 Löfas Henrik OK Linné SWE 86:00 123:00
45 410265 Marsoner Fabio Italy ITA 88:00 23:00
46 1602097 Dunne Seb OK Linné SWE 90:00 91:00
47 300746 Jazbar Joko OK Azimut SLO 92:00 93:00
48 201423 Mukhidinov Sergiy Friuli MTB & Orienteering ITA 94:00 43:00
49 887941 Flaar Jan Czech Special Team kerlj CZE 96:00 87:00
50 502391 Vellner Gábor Hungarian Team HUN 98:00 89:00
51 900329 Andersson Rassmus OK Linné SWE 100:00 61:00
52 505298 Péter Vonyó PVSK HUN 102:00 21:00
53 502912 Szabó András Hungarian Team HUN 104:00 45:00
54 920699 Zbranek Roman SCM Hanacke oblasti CZE 106:00 101:00
55 780711 Troeng Mats OK Linné SWE 108:00 73:00
56 45986 Róbert Kovács PVSK HUN 110:00 85:00
57 500580 Práil Marek Czech Special Team kerlj CZE 112:00 117:00
58 305964 Zanon Claudio GRUPPO SPORTIVO MONTE GINER A. ITA 114:00 129:00
59 46116 Jenes Géza Hungarian Team HUN 116:00 125:00
60 502397 Caraglio Michele CUS BOLOGNA ITA 118:00 47:00
61 895092 Crippa Vincenzo GRUPPO SPORTIVO MONTE GINER A. ITA 120:00 35:00
62 502322 Negrello Manuel Junior Team Trentino ITA 122:00 9:00
63 890502 Simkovics Erik OLC Wienerwald AUT 124:00 75:00
64 226236 De Agnoi Cristiano GRUPPO SPORTIVO MONTE GINER A. ITA 126:00 7:00
65 502281 Baggio Michael Orienteering Tarzo a.s.d. ITA 128:00 71:00
66 502382 Simion Giancarlo Junior Team Trentino ITA 130:00 13:00
67 415013 Dallavalle Luca GRUPPO SPORTIVO MONTE GINER A. ITA 132:00 41:00
M21A (45)
488 411911 Sárecz Lajos Zalaegerszegi Tájékozódási Fut HUN 2:00 3:00
489 45931 Fekete András Kőbányai Tájfutó Klub HUN 3:00 2:00
491 979 Gellért Gábor Kőbányai Tájfutó Klub HUN 5:00 4:00
494 730716 Erber Robert OK Gittis Klosterneuburg AUT 8:00 32:00
495 502327 Rusconi Davide Nirvana Verde ITA 9:00 55:00
499 954 Baksa Csaba Kalocsai SE HUN 13:00 24:00
500 700030 Legac Lino OK Japetic CRO 14:00 40:00
501 2015605 Bartulovich Lorenzo SSD GAJA ITA 15:00 70:00
502 895040 Savinek Primo OK Polaris SLO 16:00 45:00
507 235878 Zorman Jernej Orientacijski klub Komenda SLO 21:00 66:00
509 406782 Grah Bla OK Azimut SLO 23:00 52:00
510 210279 Milani Diego Orient Express Verona ITA 24:00 57:00
511 406701 Pongrac Branimir OK Japetic CRO 25:00 35:00
513 515150 Vozda Vojtěch Klub vytrvalostnich sportu Sum CZE 27:00 82:00
516 515101 Sramek Jaromir Klub vytrvalostnich sportu Sum CZE 30:00 38:00
517 46254 Trummer Herfried TV Fürstenfeld AUT 31:00 86:00
518 406895 Kolman Miran OK Azimut SLO 32:00 20:00
519 233659 Gábor Nagy KFKI Budapest HUN 33:00 79:00
522 801011 Alewijnse Feike OK Trzin SLO 36:00 8:00
523 49769 Thomas Striednig OLTK AUT 37:00 9:00
525 232463 Čufer David OK Azimut SLO 39:00
526 49712 Hauptman Matej OK Breice SLO 40:00 68:00
529 406839 Močnik Nejc OK Azimut SLO 43:00 33:00
532 49418 Paloncy Pavel Klub vytrvalostnich sportu Sum CZE 46:00 13:00
534 210247 Fabio Dalla Riva A.S.D. G.S. PAVIONE ITA 48:00 30:00
536 406824 Kremar Luka Orientacijski klub Komenda SLO 50:00 72:00
540 232793 Török Tibor Kalocsai SE HUN 54:00 11:00
541 770914 Suban Damir OK Japetic CRO 55:00 49:00
545 210238 Davide Bettega A.S.D. G.S. PAVIONE ITA 59:00 12:00
547 305962 Bačnar Janko OK Azimut SLO 61:00 43:00
550 46255 Hudax Thomas TV Fürstenfeld AUT 64:00 74:00
552 53670 Janu Zdenek Klub vytrvalostnich sportu Sum CZE 66:00 91:00
558 515179 Turczer Petr Klub vytrvalostnich sportu Sum CZE 73:00 59:00
559 895029 Rihtarič Klemen OK Polaris SLO 76:00 98:00
560 Močnik Gaper OK Azimut SLO 100:00 84:00
561 748681 Noborn Fredrik OK Linné SWE 107:00 113:00
563 49902 Eddy Sandri Junior Team Trentino ITA 121:00 1:00
564 45479 Haingartner Christof OLC Graz AUT 122:00 42:00
567 205852 Sonna Giovanni GRUPPO SPORTIVO MONTE GINER A. ITA 125:00 22:00
568 210002 Fratton Federico Junior Team Trentino ITA 126:00 5:00
570 502389 Bezzi Marco GRUPPO SPORTIVO MONTE GINER A. ITA 130:00 56:00
572 205915 Bajraktari Edmond OR SWALLOWS ITA 46:00
573 235873 Andrejc Grega OK Slovenj Gradec SLO 48:00
574 235882 Mikloič Primo OK Polaris SLO 71:00
576 435616 Kovačič Bla OK Azimut SLO 36:00
M21B (55)
577 2015607 Ferluga Peter SSD GAJA ITA 0:00 5:00
578 210070 Chiocca Davide GO-Cai Monfalcone ITA 1:00 120:00
579 406874 Florjančič Gaper Individuals/No club 2:00 80:00
581 211381 Scarpa Paolo GO-Cai Monfalcone ITA 4:00 2:00
585 233692 Rabecz Péter Szegedi Bokorugró Tájfutó SE HUN 8:00 43:00
587 422506 Orenik Toma OK Trzin SLO 10:00 63:00
589 232451 Gjerek Samo OK Perkmandeljc Trbovlje SLO 12:00 52:00
591 553435 Kunz Martin Czech Special Team kerlj CZE 15:00 104:00
596 601202 Mayer Horst SSV Hallein-Neualm AUT 21:00 39:00
598 364422 Grgesina Vladimir OK Vihor CRO 23:00 101:00
599 581321 Kereste Kreo OK Trzin SLO 24:00 11:00
600 427667 Stütz Herwig OLC Rudersdorf AUT 25:00 14:00
601 345945 Brnčić Luka Orijentacijski klub Lokve CRO 26:00 42:00
602 218356 Paravić Anton OK Torpedo CRO 27:00 76:00
603 222943 Tusić Andrija Orijentacijski klub Lokve CRO 28:00 35:00
604 Eren Valentin OK Azimut SLO 29:00 95:00
605 363459 Gyurcsik Péter Szegedi Bokorugró Tájfutó SE HUN 30:00 96:00
608 Clemente Mauro SSD GAJA ITA 33:00 70:00
612 2015601 Pizzamus Paolo SSD GAJA ITA 37:00 18:00
613 893853 Surjan Darko OK Kapela CRO 38:00 59:00
615 222944 Durbas Dalibor Orijentacijski klub Lokve CRO 40:00 15:00
617 Gelmini Roberto Orient Express Verona ITA 42:00 60:00
619 205990 Sbaraglia Angelo gruppo orientisti subiaco ITA 44:00 89:00
620 423993 ivotić Filip OK Torpedo CRO 45:00 81:00
622 Caggiati Andrea Semiperdo Orienteering Maniago ITA 47:00 84:00
623 300748 Kacin Emil OK Azimut SLO 48:00 45:00
624 219342 Gaberek Alja OK Tivoli SLO 49:00 61:00
625 423985 Jasprica Matko OK Torpedo CRO 50:00 37:00
629 52602 Ruzicka Lukas Klub vytrvalostnich sportu Sum CZE 54:00 38:00
630 520505 Turk Stao kofjeloki orientacijski klub SLO 55:00 19:00
635 Di Mauro Salvatore Semiperdo Orienteering Maniago ITA 61:00 16:00
636 435614 Sunik Rok OK Azimut SLO 62:00 90:00
637 2015602 Angeli Fabio SSD GAJA ITA 63:00 48:00
639 520502 Draksler Matja kofjeloki orientacijski klub SLO 65:00 29:00
642 45282 Pap Zoltán Kalocsai SE HUN 68:00 17:00
645 2015608 Leoni Gianluca SSD GAJA ITA 71:00 27:00
647 222942 Grdić Toni Orijentacijski klub Lokve CRO 73:00 56:00
650 210731 Montibeller Mirko Junior Team Trentino ITA 76:00 6:00
651 307573 Viktor Hites Bridge/Orienteering Club Veszp HUN 77:00 41:00
653 49316 Hecl Milos Klub vytrvalostnich sportu Sum CZE 79:00 23:00
654 Colella Maurizio Semiperdo Orienteering Maniago ITA 80:00 75:00
657 229473 Habiger Petr Klub vytrvalostnich sportu Sum CZE 83:00 79:00
658 Sterle Milo Individuals/No club 84:00 25:00
662 423986 tefanac Marin OK Torpedo CRO 88:00 53:00
663 250407 Rozzi Alessio SSD GAJA ITA 89:00 98:00
664 423984 Grbac Edi OK Torpedo CRO 90:00 30:00
673 406815 Mocnik Grisa OK Polaris SLO 121:00
677 406804 Zupan Ale OK Polaris SLO 130:00 124:00
678 Rojc Nejc OK Azimut SLO 62:00
679 Ogrin Alja OK Polaris SLO 69:00
680 Dremel Bojan OK Trzin SLO 71:00
681 Germani Marko SSD GAJA ITA 58:00
683 406709 Kacin Vojko OK Azimut SLO 57:00
684 406719 Vodopivec Samo OK Azimut SLO 22:00
685 1006268 Mattioni Flavio ASD Semiperdo Orienteering Man ITA 12:00
M35 (38)
490 625314 Tisljar Ivo OK Orion CRO 4:00 23:00
492 53271 Ptáček Pavel OK Slovenske Konjice SLO 6:00 75:00
493 406891 Petrovič Duan OK Polaris SLO 7:00 88:00
497 886744 Kustec Stanislav OK Polaris SLO 11:00 29:00
498 232821 Balázs Schlosser SMA-Kecskemeti Tagozat HUN 12:00 6:00
503 433021 Ferenc Viniczai PVSK HUN 17:00 80:00
504 410669 Poell Matthias OLC Wienerwald AUT 18:00 41:00
505 46207 Venhauer Bernhard OLC Union Viktring AUT 19:00 62:00
506 1000 Töreky Ákos Hungarian Team HUN 20:00 50:00
508 45487 Borbás Nándor Kalocsai SE HUN 22:00 18:00
512 741216 Veitsberger Martin TV Fürstenfeld AUT 26:00 15:00
514 895025 Pretnar Janez OK Azimut SLO 28:00 47:00
515 899008 Kellner Gerhard OL HSV Wr. Neustadt AUT 29:00 21:00
520 406858 Močnik Silvij OK Azimut SLO 34:00 10:00
521 4471 Szakal Peter Kalocsai SE HUN 35:00 31:00
524 406892 Benko Robert OK Polaris SLO 38:00 34:00
528 711804 Kroupa Günther Naturfreunde Wien AUT 42:00 7:00
530 1007547 Skyva Petr SCM Hanacke oblasti CZE 44:00 37:00
531 505221 Nagy Sandor Kőbányai Tájfutó Klub HUN 45:00 25:00
533 305954 Anderluh Gregor OK Polaris SLO 47:00 65:00
535 45772 Nagy István Kalocsai SE HUN 49:00 26:00
537 406806 Petrovič Uro OK Polaris SLO 51:00 104:00
538 423845 Koprivc Matja OK Azimut SLO 52:00 77:00
539 406877 Gorjup Joe OK Polaris SLO 53:00 94:00
543 52250 Dvořáček Jiří Czech Special Team kerlj CZE 57:00 44:00
546 Jercic Vasja Durasport SLO 60:00 17:00
548 406820 Kmetič Sandi OK Polaris SLO 62:00 81:00
549 Grebenc Luka Durasport SLO 63:00 61:00
551 406888 karabot Miha OK Polaris SLO 65:00 73:00
554 406814 Foki Valter OK Polaris SLO 68:00 39:00
555 232752 Szlávik Dr Zoltán Kalocsai SE HUN 69:00 53:00
556 300750 Poljanek Ale OK Azimut SLO 70:00 58:00
557 45303 Zoltán Bánki SMA-Kecskemeti Tagozat HUN 71:00 16:00
565 585858 Gobec Damir OK Vihor CRO 123:00 125:00
566 899001 Mazej Uro OK Azimut SLO 124:00 120:00
569 423995 Bohinc Botjan Orientacijski klub Komenda SLO 128:00 60:00
571 54654 Gusel Franz HSV Villach AUT 19:00
575 406748 Raj Grega OK Slovenj Gradec SLO 54:00
M40 (24)
400 661206 Gröll Reinhard SU SCHÖCKL GRAZ AUT 0:00 19:00
404 49852 Rooman Rudy TROL Belgium BEL 4:00 21:00
406 49710 Mayrhofer Gerald OLG Deutsch Kaltenbrunn AUT 6:00 48:00
407 581207 Rosenkranz Günther OL Andritz AUT 7:00 3:00
409 300784 Rivetta Andrea Semiperdo Orienteering Maniago ITA 9:00 7:00
417 5623 Kovács Zoltán Hungarian Team HUN 17:00 22:00
418 210632 Vitale Lorenzo CAI XXX Ottobre ITA 18:00 43:00
421 1968213 Boncina Igor OK Azimut SLO 21:00
422 210898 Apollonio Fulvio Corivorivo Orienteering ASD ITA 22:00 38:00
424 670103 Hlosta Thomas Naturfreunde Wien AUT 24:00 83:00
428 661020 Gruenberger Marti WiN Team AUT 28:00 93:00
429 515459 Matl Pavel Klub vytrvalostnich sportu Sum CZE 29:00 64:00
432 1006255 Colombo Marco Nirvana Verde ITA 32:00 63:00
434 1010138 Billroth Georg OK Klosterneuburg AUT 35:00 33:00
441 505233 Schwendtner Erik Hungarian Team HUN 42:00 17:00
442 45162 Pavlovics Gabor PVM Pécs HUN 43:00 24:00
450 620000 Zirnig Alexander SPORTUNION Klagenfurt AUT 51:00 1:00
454 349550 Ruini Luca CAI XXX Ottobre ITA 55:00 74:00
457 406735 Merunka Darko OK Maksimir CRO 58:00 65:00
458 720822 Niggli Jurg Orientation Haut-Jura FRA 59:00 77:00
464 701122 Kaniski Tomislav OK Maksimir CRO 65:00 53:00
469 7654 Reisenberger Roland OK Klosterneuburg AUT 70:00 16:00
474 7291 Gassner Ferri Naturfreunde Wien AUT 75:00 45:00
477 650908 Adenstedt Nikolaus OK Klosterneuburg AUT 121:00 4:00
M45 (29)
689 320095 Bauer Peter OLG Deutsch Kaltenbrunn AUT 4:00 62:00
696 7299 Bonek Peter Naturfreunde Wien AUT 25:00 83:00
698 230635 Polster Josef HSV Spittal/Drau AUT 31:00 65:00
699 210126 Mosca Massimo CAI XXX Ottobre ITA 34:00
700 337645 Schiel Herbert WiN Team AUT 37:00 104:00
701 Borgenström Jussi Hyvinkään Rasti FIN 40:00 134:00
703 232654 Krischan Klaus Krischan SU Abteigymnasium Seckau AUT 46:00 110:00
706 332134 Turpiainen Janne Hyvinkään Rasti FIN 55:00 5:00
707 307604 Arbter Roland WiN Team AUT 58:00 44:00
708 49796 Pregartner Georg OLC Rudersdorf AUT 61:00 29:00
710 611028 Kradischnig Günter OLC Graz AUT 70:00 77:00
711 218959 Krivičić Dragan Individuals/No club 73:00 14:00
714 9128 Madle Petr SCM Hanacke oblasti CZE 82:00 128:00
715 45345 Sebök Gábor Hungarian Team HUN 85:00 59:00
717 Wilfried Ertl OLTK AUT 91:00 23:00
718 46307 Oetnik Siegfried HSV Bleiburg AUT 94:00 137:00
719 886211 alamun Miro OK Polaris SLO 97:00 53:00
720 630317 Gotthardt Christian HSV Spittal/Drau AUT 100:00 92:00
721 Hassinen Kari Hyvinkään Rasti FIN 103:00 98:00
722 232454 trakl Matja OK Perkmandeljc Trbovlje SLO 106:00 20:00
723 331528 Uvizl Ivan SCM Hanacke oblasti CZE 109:00 116:00
724 Lind Raimo Hyvinkään Rasti FIN 112:00 11:00
725 Formigli Gianluca OTIS Trieste ITA 115:00 119:00
727 235095 Tanzer Josef HSV Langenlebarn AUT 121:00 68:00
728 345969 Vaccari Franco OTIS Trieste ITA 124:00 38:00
729 553436 Patočka Petr Czech Special Team kerlj CZE 127:00 140:00
731 406885 Bortnik Ale OK Tivoli SLO 133:00 8:00
733 406846 Leban Marijan OK Azimut SLO 74:00
734 425710 Bettin Renato OR SWALLOWS ITA 107:00
M50 (20)
688 590115 Pacher Hannes SU SCHÖCKL GRAZ AUT 1:00 26:00
690 51406 Blabla Zdeněk Czech Special Team kerlj CZE 7:00 89:00
691 245755 Proske Herwig TV Fürstenfeld AUT 10:00 80:00
692 Trevisan Raniero OTIS Trieste ITA 13:00 56:00
693 232452 Sladič Roman OK Perkmandeljc Trbovlje SLO 16:00 131:00
694 253331 Pacor Fulvio SSD GAJA ITA 19:00 50:00
695 46302 Friessnig Joachim TV Fürstenfeld AUT 22:00 95:00
697 560716 Van De Riet Gerrit OK Maksimir CRO 28:00 35:00
702 800300 Rochford Iain TV Fürstenfeld AUT 43:00 101:00
704 1301730 Heikoop Arne Kempische Oriëntatielopers BEL 49:00 17:00
705 253349 Čufer Stanko OK Azimut SLO 52:00 71:00
