No Stno Name YB Class Chip Start fee
1 A.S.D. G.S. PAVIONE ITA
1 545 Davide Bettega M21A 210238 20,00 €
2 534 Fabio Dalla Riva M21A 210247 20,00 €
3 318 Laura Meneghel W18 415551 20,00 €
4 351 David Bettega M16 415573 20,00 €
5 41 Meneghel Daniele M21E 415580 20,00 €
6 331 Francesco Meneghel M16 502294 20,00 €
7 445 Bettega Ivano M18 503391 20,00 €
Start fee 140,00 €
Sum 140,00 €
Paid 140,00 €
Open amount 0,00 €
2 A.S.D. Gruppo Sportivo ITA
1 364 Zambiasi Clizia W35 423757 20,00 €
Start fee 20,00 €
Sum 20,00 €
Paid 0,00 €
Open amount 20,00 €
3 ASD Semiperdo Orienteer ITA
1 381 Hechich Marirosa W35 46176 20,00 €
2 465 Paulon Francesca W20 205842 15,00 €
3 203 Lovisotto Marina W21B 205888 20,00 €
4 285 Grisoni Paola W16 245731 15,00 €
5 344 Liva Nicola M16 1006242 15,00 €
Start fee 85,00 €
Sum 85,00 €
Paid 0,00 €
Open amount 85,00 €
4 Bridge/Orienteering Clu HUN
1 435 Dániel Heilig M18 233546 20,00 €
2 651 Viktor Hites M21B 307573 20,00 €
3 347 Tamás Dudás M16 332891 20,00 €
4 360 Mátyás Péntek M16 345932 20,00 €
5 117 Gréti Péntek W14 505296 20,00 €
Start fee 100,00 €
Sum 100,00 €
Paid 0,00 €
Open amount 100,00 €
5 Corivorivo Orienteering ITA
1 422 Apollonio Fulvio M40 210898 20,00 €
2 355 Rosada Sandra W35 210900 20,00 €
Start fee 40,00 €
Sum 40,00 €
Paid 0,00 €
Open amount 40,00 €
6 CUS BOLOGNA ITA
1 60 Caraglio Michele M21E 502397 20,00 €
2 595 Francone Caterina OPEN 428134 30,00 €
Start fee 50,00 €
Sum 50,00 €
Paid 0,00 €
Open amount 50,00 €
7 Czech Special Team Šker CZE
1 610 John Vladimír M55 49500 20,00 €
2 690 Blabla Zdeněk M50 51406 20,00 €
3 655 Henek Milan M55 52078 20,00 €
4 271 Henková Svatava W55 52092 20,00 €
5 543 Dvořáček Jiří M35 52250 20,00 €
6 260 Kunzová Ivana W21B 52346 20,00 €
7 226 Kunz Jan M14 416034 20,00 €
8 137 Kunz Jiří M12 416035 20,00 €
9 57 Prášil Marek M21E 500580 20,00 €
10 22 Henek Vladan M21E 515122 20,00 €
11 591 Kunz Martin M21B 553435 20,00 €
12 49 Flašar Jan M21E 887941 20,00 €
13 729 Patočka Petr M45 553436 20,00 €
Start fee 260,00 €
Sum 260,00 €
Paid 0,00 €
Open amount 260,00 €
8 Diósgyőri TC HUN
1 443 Bertóti Diána W21A 46034 20,00 €
2 82 Bertóti Regina W21E 46039 20,00 €
Start fee 40,00 €
Sum 40,00 €
Paid 0,00 €
Open amount 40,00 €
9 Durasport SLO
1 549 Grebenc Luka M35 20,00 €
2 546 Jercic Vasja M35 20,00 €
Start fee 40,00 €
2 x Chip rent fee 6,00 €
Sum 46,00 €
Paid 46,00 €
Open amount 0,00 €
10 ESV Lok Berlin-Schönewe GER
1 740 Ziesche Juergen M60 236105 20,00 €
2 747 Frenzel Michael M60 501913 20,00 €
Start fee 40,00 €
Sum 40,00 €
Paid 40,00 €
Open amount 0,00 €
11 Friuli MTB & Orienteeri ITA
1 48 Mukhidinov Sergiy M21E 201423 20,00 €
2 682 Cereatti Roberto OPEN 210779 15,00 €
3 668 Specogna Giuseppe M55 211343 20,00 €
Start fee 55,00 €
Sum 55,00 €
Paid 0,00 €
Open amount 55,00 €
12 GO-Cai Monfalcone ITA
1 578 Chiocca Davide M21B 210070 20,00 €
2 193 Jarc Vlasta W21B 210072 20,00 €
3 583 Siega Gianfranco M55 211377 20,00 €
4 581 Scarpa Paolo M21B 211381 20,00 €
Start fee 80,00 €
Sum 80,00 €
Paid 0,00 €
Open amount 80,00 €
13 CAI XXX Ottobre ITA
1 666 Brearley Anne W45 210119 20,00 €
2 185 Cigini Stella Beginners 210122 15,00 €
3 699 Mosca Massimo M45 210126 15,00 €
4 418 Vitale Lorenzo M40 210632 20,00 €
5 709 Sylvester Mark M50 228933 20,00 €
6 674 De Monte Tiziana W45 238764 20,00 €
7 286 Clementi Lara W21B 250425 15,00 €
8 411 Dorigo Marco M18 250436 20,00 €
9 277 De Monte Andrea W16 250440 20,00 €
10 287 Doz Romina W16 339044 15,00 €
11 726 Mayer Grego Ezio M50 339106 15,00 €
12 485 Pipa Marco M18 349513 15,00 €
13 454 Ruini Luca M40 349550 20,00 €
14 288 Vascotto Martina W16 349563 15,00 €
15 147 Liu Angus Beginners 415072 20,00 €
16 160 Pace Hannah Beginners 415073 20,00 €
17 129 Tarabocchia Francesca W10 415076 15,00 €
18 165 Tran Hoang Beginners 415079 20,00 €
19 294 Gratton Donatella W55 1009877 15,00 €
20 594 Enrico Cignini OPEN 2009714 15,00 €
21 660 Ruini Cristina W45 2009738 20,00 €
22 295 Ruzzier Margherita W16 2009756 15,00 €
23 396 Sidonio Sofia W18 2013155 15,00 €
24 397 Albano Alessia W18 2013161 15,00 €
25 398 Zupin Maddalena W18 2013168 15,00 €
26 487 Olenik Giulio M18 2013170 15,00 €
27 399 Ruzzier Diego M16 2013239 15,00 €
28 130 Jasmine Trombetta W10 406606 15,00 €
Start fee 475,00 €
Sum 475,00 €
Paid 0,00 €
Open amount 475,00 €
14 gruppo orientisti subia ITA
1 619 Sbaraglia Angelo M21B 205990 20,00 €
2 93 Sbaraglia Maria Novella W21E 959591 20,00 €
Start fee 40,00 €
Sum 40,00 €
Paid 0,00 €
Open amount 40,00 €
15 GRUPPO SPORTIVO MONTE G ITA
1 567 Sonna Giovanni M21A 205852 20,00 €
2 385 Slanzi Kevin M16 205858 20,00 €
3 562 Dapra Federico M20 211048 20,00 €
4 390 Canella Samuele M16 211342 20,00 €
5 64 De Agnoi Cristiano M21E 226236 20,00 €
6 387 Slanzi Giordano M16 415012 20,00 €
7 67 Dallavalle Luca M21E 415013 20,00 €
8 570 Bezzi Marco M21A 502389 20,00 €
9 61 Crippa Vincenzo M21E 895092 20,00 €
10 388 Stefanolli Paolo M16 2009733 20,00 €
11 391 Caserotti Camilla W18 2009734 20,00 €
12 392 Zambotti Damiano M16 2009737 20,00 €
13 183 Longhi Federico M12 2009739 20,00 €
14 383 Tama Danilo M16 2009751 20,00 €
15 58 Zanon Claudio M21E 305964 30,00 €
Start fee 310,00 €
Sum 310,00 €
Paid 0,00 €
Open amount 310,00 €
16 HSV Bleiburg AUT
1 718 Oetnik Siegfried M45 46307 20,00 €
Start fee 20,00 €
Sum 20,00 €
Paid 0,00 €
Open amount 20,00 €
17 HSV Langenlebarn AUT
1 626 Schreiber Hannelore W45 7524 20,00 €
2 96 Ruhm Janine W14 7527 20,00 €
3 752 Lukaseder Hubert M60 7695 20,00 €
4 259 Schreiber Markus M14 230171 20,00 €
5 218 Bauder Michael M14 235090 20,00 €
6 727 Tanzer Josef M45 235095 20,00 €
Start fee 120,00 €
Sum 120,00 €
Paid 0,00 €
Open amount 120,00 €
18 HSV Pinkafeld AUT
1 739 Käfer Franz M60 7174 20,00 €
Start fee 20,00 €
Sum 20,00 €
Paid 0,00 €
Open amount 20,00 €
19 HSV Spittal/Drau AUT
1 333 Polster Thomas M16 230631 20,00 €
2 698 Polster Josef M45 230635 20,00 €
3 720 Gotthardt Christian M45 630317 20,00 €
4 148 Gotthardt Daniel M12 980403 20,00 €
Start fee 80,00 €
Sum 80,00 €
Paid 0,00 €
Open amount 80,00 €
20 HSV Villach AUT
1 571 Gusel Franz M35 54654 15,00 €
2 735 Lieber Bernhard M50 830611 15,00 €
Start fee 30,00 €
Sum 30,00 €
Paid 0,00 €
Open amount 30,00 €
21 Hungarian Team HUN
1 111 Schwendtner Réka W14 208 20,00 €
2 315 Vajda Balázs M16 209 20,00 €
3 332 Károlyi Hanga W18 936 20,00 €
4 506 Töreky Ákos M35 1000 20,00 €
5 34 Dénes Zoltán M21E 2913 20,00 €
6 417 Kovács Zoltán M40 5623 20,00 €
7 648 Takács Ágnes W45 45231 20,00 €
8 27 Kovács Boldizsár M21E 45295 20,00 €
9 31 Szundi Attila M21E 45315 20,00 €
10 715 Sebök Gábor M45 45345 20,00 €
11 83 Szerencsi Ildikó W21E 45917 20,00 €
12 415 Schwendtner Bálint M18 45939 20,00 €
13 20 Szajkó Csaba M21E 46004 20,00 €
14 86 Zsigmond Száva W21E 46037 20,00 €
15 59 Jenes Géza M21E 46116 20,00 €
16 255 Kinde Vanda W16 230707 20,00 €
17 250 Varsányi Kinga W16 332837 20,00 €
18 348 Paskuj Rebeka W18 411916 20,00 €
19 50 Vellner Gábor M21E 502391 20,00 €
20 53 Szabó András M21E 502912 20,00 €
21 25 Mets Márton M21E 502915 20,00 €
22 42 Kerényi Máté M21E 505205 20,00 €
23 438 Horváth Marcell M18 505222 20,00 €
24 373 Horváth Gergő M16 505223 20,00 €
25 323 Zempléni Réka W18 505231 20,00 €
26 441 Schwendtner Erik M40 505233 20,00 €
27 17 Lenkei Zsolt M21E 700501 20,00 €
Start fee 540,00 €
Sum 540,00 €
Paid 0,00 €
Open amount 540,00 €
22 Hyvinkään Rasti FIN
1 701 Borgenström Jussi M45 20,00 €
2 721 Hassinen Kari M45 20,00 €
3 724 Lind Raimo M45 20,00 €
4 706 Turpiainen Janne M45 332134 20,00 €
Start fee 80,00 €
3 x Chip rent fee 9,00 €
Sum 89,00 €
Paid 89,00 €
Open amount 0,00 €
23 IFK Lidingö SWE
1 18 Larbo Martin M21E 501876 20,00 €
2 14 Johansson Mattias M21E 502019 20,00 €
3 72 Söes Signe W21E 502346 20,00 €
4 6 Amblie Hans-olof M21E 791115 20,00 €
5 16 Hedman Anders M21E 801217 20,00 €
6 68 Tarandi Emma W21E 810303 20,00 €
7 70 Gustafsson Annica W21E 831016 20,00 €
8 12 Lauri Emil M21E 831231 20,00 €
9 1 Johansson Fredrik M21E 860729 20,00 €
10 10 Dahlgren Filip M21E 880320 20,00 €
11 4 Simonin Nick M21E 891029 20,00 €
12 8 Schgaguler Klaus M21E 999996 20,00 €
Start fee 240,00 €
Sum 240,00 €
Paid 0,00 €
Open amount 240,00 €
24 Individuals/No club
1 658 Sterle Miloš M21B 30,00 €
2 711 Krivičić Dragan M45 218959 20,00 €
3 579 Florjančič Gašper M21B 406874 20,00 €
4 671 Zdravković Nada OPEN 233223 30,00 €
5 687 Felchero Mauro OPEN 201454 20,00 €
Start fee 120,00 €
1 x Chip rent fee 3,00 €
Sum 123,00 €
Paid 0,00 €
Open amount 123,00 €
25 Italy ITA
1 39 Dallavalle Roberto M21E 205854 20,00 €
2 448 Ronda Michela W20 205864 20,00 €
3 467 Zanetel Claudia W20 210146 20,00 €
4 45 Marsoner Fabio M21E 410265 20,00 €
5 436 Curzio Lucia W20 1006262 20,00 €
Start fee 100,00 €
Sum 100,00 €
Paid 0,00 €
Open amount 100,00 €
26 Junior Team Trentino ITA
1 563 Eddy Sandri M21A 49902 20,00 €
2 568 Fratton Federico M21A 210002 20,00 €
3 744 Bertoldi Harald M60 210006 20,00 €
4 750 Vivian Gino M60 210046 20,00 €
5 278 Chiettini Cristina W55 210102 20,00 €
6 281 Lorenzet Tazia W55 210184 20,00 €
7 210 Masocco Giovanna W55 210286 20,00 €
8 480 Giuliana Zoppe W21A 210510 20,00 €
9 638 Murer Agate W45 210704 20,00 €
10 607 Murer Helmut M55 210705 20,00 €
11 712 Conci Alessandro M50 210728 20,00 €
12 650 Montibeller Mirko M21B 210731 20,00 €
13 742 Gozzer Giancarlo M60 210734 20,00 €
14 208 Abram Annamaria W55 210736 20,00 €
15 253 Vicentii Sandra W21B 226465 20,00 €
16 235 Hoffer Sandra W55 415102 20,00 €
17 311 Bertoldi Helga W35 502289 20,00 €
18 92 Scalet Carlotta W21E 502321 20,00 €
19 62 Negrello Manuel M21E 502322 20,00 €
20 66 Simion Giancarlo M21E 502382 20,00 €
21 753 Casatta Franco M60 503384 20,00 €
Start fee 420,00 €
Sum 420,00 €
Paid 0,00 €
Open amount 420,00 €
27 Kalocsai SE HUN
1 499 Baksa Csaba M21A 954 20,00 €
2 521 Szakal Peter M35 4471 20,00 €
3 642 Pap Zoltán M21B 45282 20,00 €
4 342 Rostas Aniko W35 45449 20,00 €
5 326 Csóti Diána W18 45465 20,00 €
6 314 Dénes Ildikó W35 45469 20,00 €
7 508 Borbás Nándor M35 45487 20,00 €
8 535 Nagy István M35 45772 20,00 €
9 97 Dénes Réka W14 46050 20,00 €
10 266 Dénes Orsolya W16 46051 20,00 €
11 217 Torgyik Timea W21B 222972 20,00 €
12 460 Kopasz Robert M18 222974 20,00 €
13 555 Szlávik Dr Zoltán M35 232752 20,00 €
14 540 Török Tibor M21A 232793 20,00 €
15 224 Török Orsolya W21B 307588 20,00 €
16 206 Halák Brigitta W21B 363402 20,00 €
17 13 Koprivanacz Imre M21E 411980 20,00 €
18 350 Kopasz Réka Rebeka W18 430688 20,00 €
Start fee 360,00 €
Sum 360,00 €
Paid 0,00 €
Open amount 360,00 €
28 Kempische Oriëntatielop BEL
1 704 Heikoop Arne M50 1301730 20,00 €
Start fee 20,00 €
Sum 20,00 €
Paid 0,00 €
Open amount 20,00 €
29 KFKI Budapest HUN
1 225 Emese Szúnyog W21B 45319 20,00 €
2 372 Monika Ebinger W35 232801 20,00 €
3 519 Gábor Nagy M21A 233659 20,00 €
Start fee 60,00 €
Sum 60,00 €
Paid 0,00 €
Open amount 60,00 €
30 Klub vytrvalostnich spo CZE
1 657 Habiger Petr M21B 229473 20,00 €
2 653 Hecl Milos M21B 49316 20,00 €
3 346 Hnilicova Sarka W18 49318 20,00 €
4 532 Paloncy Pavel M21A 49418 20,00 €
5 452 Junova Lenka W21A 51309 20,00 €
6 414 Havlickova Marketa W21A 52258 20,00 €
7 629 Ruzicka Lukas M21B 52602 20,00 €
8 142 Sramek Ondrej M12 53105 20,00 €
9 339 Janu Hana W18 53652 20,00 €
10 321 Vozdova Aneta W18 53659 20,00 €
11 552 Janu Zdenek M21A 53670 20,00 €
12 449 Jilek Jakub M18 53649 20,00 €
13 516 Sramek Jaromir M21A 515101 20,00 €
14 513 Vozda Vojtěch M21A 515150 20,00 €
15 558 Turczer Petr M21A 515179 20,00 €
16 429 Matl Pavel M40 515459 20,00 €
17 237 Paloncy Jana W21B 995833 20,00 €
Start fee 340,00 €
Sum 340,00 €
Paid 0,00 €
Open amount 340,00 €
31 Kőbányai Tájfutó Klub HUN
1 491 Gellért Gábor M21A 979 20,00 €
2 489 Fekete András M21A 45931 20,00 €
3 408 Berthold Anikó W21A 45932 20,00 €
4 451 Zsebeházy Eszter W21A 502366 20,00 €
5 531 Nagy Sandor M35 505221 20,00 €
6 192 Boczor Katalin W21B 505282 20,00 €
7 401 Fekete Zsuzsa W21A 700006 20,00 €
Start fee 140,00 €
Sum 140,00 €
Paid 0,00 €
Open amount 140,00 €
32 Leibnitzer AC -Orientee AUT
1 200 Kubelka Stefan M14 223681 20,00 €
2 301 Hartlieb Felix M16 332131 20,00 €
3 146 Allwinger Herwig Jun. M12 332945 20,00 €
Start fee 60,00 €
Sum 60,00 €
Paid 0,00 €
Open amount 60,00 €
33 Lessinia Orienteering ITA
1 646 Zonato Stefano M55 502395 20,00 €
Start fee 20,00 €
Sum 20,00 €
Paid 0,00 €
Open amount 20,00 €
34 MOM Budapest HUN
1 456 Györgyi Ábel M18 411903 20,00 €
2 618 Györgyi Zoltán M55 416700 20,00 €
Start fee 40,00 €
Sum 40,00 €
Paid 0,00 €
Open amount 40,00 €
35 MTV Hernals AUT
1 741 Czembirek Heinrich M60 6985 20,00 €
Start fee 20,00 €
Sum 20,00 €
Paid 0,00 €
Open amount 20,00 €
36 Naturfreunde Villach Or AUT
1 265 Prommer Martha W55 20,00 €
2 641 Irk Regina OPEN 6969 20,00 €
3 283 Primus Elisabeth W55 46202 15,00 €
4 751 Germ Wolfgang M60 46242 20,00 €
5 151 Berger Peter Beginners 46496 20,00 €
6 588 Bergner Walter M55 52877 20,00 €
7 382 Pletzer Matthias M16 230584 20,00 €
8 447 Darlington Anwen W20 230596 20,00 €
9 334 Reiner Matthias M16 237776 20,00 €
10 656 Reinisch Josefine W45 411704 20,00 €
11 222 Reinisch Theresa W16 411709 20,00 €
12 263 Pirker Lisa W16 411712 20,00 €
13 634 Wernig Rudolf M55 439264 20,00 €
14 169 Koraschnig Franz Beginners 439285 20,00 €
15 590 Primus Eva OPEN 892909 20,00 €
16 542 Moser Martin M20 900325 20,00 €
17 370 Seppele Markus M16 931019 20,00 €
Start fee 335,00 €
1 x Chip rent fee 3,00 €
Sum 338,00 €
Paid 0,00 €
Open amount 338,00 €
37 Naturfreunde Wien AUT
1 166 Gassner Jasmina W12 7265 20,00 €
2 176 Hlosta Nicole W12 7267 20,00 €
3 474 Gassner Ferri M40 7291 20,00 €
4 337 Bonek Claudia W35 7298 20,00 €
5 696 Bonek Peter M45 7299 20,00 €
6 141 Bonek Jannis M12 237670 20,00 €
7 125 Bonek Erik M10 337626 20,00 €
8 424 Hlosta Thomas M40 670103 20,00 €
9 528 Kroupa Günther M35 711804 20,00 €
Start fee 180,00 €
Sum 180,00 €
Paid 0,00 €
Open amount 180,00 €
38 Nirvana Verde ITA
1 305 Nogara Paolo M16 226301 20,00 €
2 246 Russian Alice W21B 502339 20,00 €
3 416 Manzoni Nicola M18 210489 20,00 €
4 495 Rusconi Davide M21A 502327 20,00 €
5 432 Colombo Marco M40 1006255 20,00 €
Start fee 100,00 €
Sum 100,00 €
Paid 0,00 €
Open amount 100,00 €
39 OK Azimut SLO
1 604 Eržen Valentin M21B 20,00 €
2 338 Kavčič Petra W18 15,00 €
3 325 Mlinar Mojca W18 15,00 €
4 678 Rojc Nejc M21B 15,00 €
5 525 Čufer David M21A 232463 15,00 €
6 256 Brataševec Jernej M14 232468 20,00 €
7 110 Čufer Ana W14 232474 15,00 €
8 158 Pahor Maj Peter M12 235898 20,00 €
9 241 Sever Danijel M14 253334 20,00 €
10 312 Kodrič Nejc M16 253340 20,00 €
11 214 Kravos Tilen M14 253341 20,00 €
12 175 Novak Katarina Beginners 253347 20,00 €
13 705 Čufer Stanko M50 253349 20,00 €
14 47 Jazbar Jožko M21E 300746 20,00 €
15 623 Kacin Emil M21B 300748 20,00 €
16 556 Poljanšek Aleš M35 300750 20,00 €
17 547 Bačnar Janko M21A 305962 20,00 €
18 378 Likar Jan M16 349762 20,00 €
19 164 Štor Luka M12 349763 20,00 €
20 170 Mazej Zala Beginners 404841 20,00 €
21 683 Kacin Vojko M21B 406709 15,00 €
22 486 Kacin Davor M18 406711 15,00 €
23 91 Tomažin Urša W21E 406713 20,00 €
24 413 Mrak Tibor M18 406716 20,00 €
25 684 Vodopivec Samo M21B 406719 15,00 €
26 423 Podobnik Jernej M18 406723 20,00 €
27 509 Grah Blaž M21A 406782 20,00 €
28 289 Golob Mrak Tinjana W21B 406788 15,00 €
29 290 Golob Mrak Diana W21B 406789 15,00 €
30 426 Mlinar Klemen M18 406790 15,00 €
31 356 Pretnar Irma W35 406831 20,00 €
32 69 Pretnar Tanja W21E 406835 20,00 €
33 529 Močnik Nejc M21A 406839 20,00 €
34 202 Mazej Branka W21B 406842 20,00 €
35 733 Leban Marijan M45 406846 15,00 €
36 592 Lapajne Janko M55 406850 20,00 €
37 249 Poljanšek Marjanca W21B 406854 20,00 €
38 520 Močnik Silvij M35 406858 20,00 €
39 644 Sedej Vlado M55 406860 20,00 €
40 518 Kolman Miran M21A 406895 20,00 €
41 124 Poljanšek Nika W10 422530 20,00 €
42 538 Koprivc Matjaž M35 423845 20,00 €
43 468 Seljak Domen M18 435603 15,00 €
44 636 Sušnik Rok M21B 435614 20,00 €
45 576 Kovačič Blaž M21A 435616 15,00 €
46 168 Črnigoj Nina W12 438027 20,00 €
47 212 Kovač Marija W55 438028 20,00 €
48 143 Zabukovec Klemen Beginners 438029 20,00 €
49 43 Kenda Klemen M21E 887795 20,00 €
50 514 Pretnar Janez M35 895025 20,00 €
51 7 Močnik Rok M21E 895036 20,00 €
52 566 Mazej Uroš M35 899001 20,00 €
53 421 Boncina Igor M40 1968213 15,00 €
54 560 Močnik Gašper M21A 30,00 €
Start fee 1.015,00 €
5 x Chip rent fee 15,00 €
Sum 1.030,00 €
Paid 0,00 €
Open amount 1.030,00 €
40 OK Brežice SLO
1 473 Bogovič Vid M18 232438 20,00 €
2 40 Piltaver Jaka M21E 308917 20,00 €
3 19 Hribar Andraz M21E 308919 20,00 €
4 85 Hribar Anica W21E 308920 20,00 €
5 310 Blaževič Ines W18 406722 20,00 €
6 352 Gregl Sara W18 406737 20,00 €
7 345 Allwinger Tünde W35 416678 20,00 €
8 15 Allwinger Herwig M21E 800000 20,00 €
Start fee 160,00 €
Sum 160,00 €
Paid 0,00 €
Open amount 160,00 €
41 OK Gittis Klosterneubur AUT
1 403 Knapp Martina W21A 46345 20,00 €
2 494 Erber Robert M21A 730716 20,00 €
Start fee 40,00 €
Sum 40,00 €
Paid 0,00 €
Open amount 40,00 €
42 OK Ivan Merz CRO
1 384 Štambuk Matej M16 5729 20,00 €
2 184 Štambuk Andro Vladimir M12 5737 20,00 €
3 479 Štambuk Mario M18 5738 20,00 €
4 730 Štambuk Dario M50 5765 20,00 €
Start fee 80,00 €
Sum 80,00 €
Paid 0,00 €
Open amount 80,00 €
43 OK Japetic CRO
1 127 Ocvirk Til W10 46459 20,00 €
2 149 Ocvirk Pia W12 46490 20,00 €
3 738 Pongrac Ivan M60 237591 20,00 €
4 511 Pongrac Branimir M21A 406701 20,00 €
5 367 Ocvirk Eva W35 700027 20,00 €
6 500 Legac Lino M21A 700030 20,00 €
7 2 Ocvirk Edi M21E 750723 20,00 €
8 541 Suban Damir M21A 770914 20,00 €
9 427 Razum Matija M18 895109 20,00 €
Start fee 180,00 €
Sum 180,00 €
Paid 0,00 €
Open amount 180,00 €
44 OK Kapela CRO
1 257 Žgela Marijana W21B 337656 20,00 €
2 76 Vukmanović Vinka W21E 552005 20,00 €
3 613 Surjan Darko M21B 893853 20,00 €
Start fee 60,00 €
Sum 60,00 €
Paid 0,00 €
Open amount 60,00 €
45 OK Kare SWE
1 71 Ptasekaite Rasa W21E 510202 20,00 €
Start fee 20,00 €
Sum 20,00 €
Paid 0,00 €
Open amount 20,00 €
46 OK Klosterneuburg AUT
1 469 Reisenberger Roland M40 7654 20,00 €
2 307 Billroth Louise W35 46412 20,00 €
3 258 Billroth Clara W16 230743 20,00 €
4 297 Adenstedt Ingrid W35 320196 20,00 €
5 159 Palme Beni M12 504045 20,00 €
6 477 Adenstedt Nikolaus M40 650908 20,00 €
7 309 Palme Guni W35 682408 20,00 €
8 434 Billroth Georg M40 1010138 20,00 €
Start fee 160,00 €
Sum 160,00 €
Paid 0,00 €
Open amount 160,00 €
47 OK Linné SWE
1 74 Zdravkovic Marta W21E 504054 20,00 €
2 55 Troeng Mats M21E 780711 20,00 €
3 44 Löfas Henrik M21E 831013 20,00 €
4 24 Millinger Mattias M21E 840308 20,00 €
5 89 Johansson Sofie W21E 850701 20,00 €
6 5 Pettersson Erik M21E 870123 20,00 €
7 553 Eklöv Simon M20 900304 20,00 €
8 51 Andersson Rassmus M21E 900329 20,00 €
9 544 Lindgren Daniel M20 910204 20,00 €
10 30 Stenström Tomas M21E 992435 20,00 €
11 26 Höij Johan M21E 999983 20,00 €
12 46 Dunne Seb M21E 1602097 20,00 €
13 561 Noborn Fredrik M21A 748681 30,00 €
Start fee 270,00 €
Sum 270,00 €
Paid 0,00 €
Open amount 270,00 €
48 OK Maksimir CRO
1 270 Sakar Nika W16 236889 20,00 €
2 252 Kegelj Anamarija W16 364398 20,00 €
3 457 Merunka Darko M40 406735 20,00 €
4 697 Van De Riet Gerrit M50 560716 20,00 €
5 375 Van De Riet Dunja W35 670222 20,00 €
6 464 Kaniski Tomislav M40 701122 20,00 €
Start fee 120,00 €
Sum 120,00 €
Paid 40,00 €
Open amount 80,00 €
49 OK Orion CRO
1 140 Tisljar Antun M12 237602 20,00 €
2 121 Tisljar Ana W10 332980 20,00 €
3 114 Tisljar Marija W14 337631 20,00 €
4 150 Renic Marko M12 410311 20,00 €
5 152 Renic Iva W12 430684 20,00 €
6 322 Renic Nikolina W35 430953 20,00 €
7 490 Tisljar Ivo M35 625314 20,00 €
Start fee 140,00 €
Sum 140,00 €
Paid 0,00 €
Open amount 140,00 €
50 OK Perkmandeljc Trbovlj SLO
1 589 Gjerek Samo M21B 232451 20,00 €
2 693 Sladič Roman M50 232452 20,00 €
3 722 Štrakl Matjaž M45 232454 20,00 €
4 209 Blažič Mojca W21B 253345 20,00 €
Start fee 80,00 €
Sum 80,00 €
Paid 0,00 €
Open amount 80,00 €
51 OK Polaris SLO
1 139 Močnik Saš M12 15,00 €
2 679 Ogrin Aljaž M21B 15,00 €
3 123 Smole Brin M10 15,00 €
4 178 Smole Juš M12 15,00 €
5 574 Mikložič Primož M21A 235882 15,00 €
6 33 Rojc Iztok M21E 253333 20,00 €
7 135 Zupan Neža Beginners 253343 20,00 €
8 154 Škarabot Anja Beginners 253346 20,00 €
9 533 Anderluh Gregor M35 305954 20,00 €
10 132 Zupan Peter Beginners 349769 20,00 €
11 145 Škarabot Matej M12 406774 20,00 €
12 269 Foški Tajda W16 406775 20,00 €
13 167 Petrovič Gašper M12 406801 20,00 €
14 677 Zupan Aleš M21B 406804 20,00 €
15 280 Zupan Polona W21B 406805 20,00 €
16 537 Petrovič Uroš M35 406806 20,00 €
17 163 Petrovič Domen Filip Beginners 406807 20,00 €
18 554 Foški Valter M35 406814 20,00 €
19 673 Mocnik Grisa M21B 406815 15,00 €
20 199 Debeljak Maruša W21B 406816 15,00 €
21 548 Kmetič Sandi M35 406820 20,00 €
22 275 Petrovič Blaž M14 406862 20,00 €
23 539 Gorjup Jože M35 406877 20,00 €
24 551 Škarabot Miha M35 406888 20,00 €
25 173 Šalamun Jan M12 406889 20,00 €
26 493 Petrovič Dušan M35 406891 20,00 €
27 524 Benko Robert M35 406892 20,00 €
28 446 Foški Mojca W21E 422505 20,00 €
29 719 Šalamun Miro M45 886211 20,00 €
30 420 Rudolf Nina W21A 886733 20,00 €
31 497 Kustec Stanislav M35 886744 20,00 €
32 29 Kropivšek Leon M21E 886745 20,00 €
33 38 Kračun Rajko M21E 895020 20,00 €
34 559 Rihtarič Klemen M21A 895029 20,00 €
35 502 Savinšek Primož M21A 895040 20,00 €
36 267 Zalaznik Špela W21B 970000 20,00 €
Start fee 685,00 €
4 x Chip rent fee 12,00 €
Sum 697,00 €
Paid 0,00 €
Open amount 697,00 €
52 OK Slovenj Gradec SLO
1 573 Andrejc Grega M21A 235873 15,00 €
2 284 Balažič Petja W21B 235880 15,00 €
3 575 Raj Grega M35 406748 15,00 €
4 439 Štalekar Maja W21A 422523 20,00 €
Start fee 65,00 €
Sum 65,00 €
Paid 0,00 €
Open amount 65,00 €
53 OK Sparta Praha CZE
1 9 Vrabec Ondrej M21E 51558 20,00 €
2 81 Kosarkova Iva W21E 51568 20,00 €
Start fee 40,00 €
Sum 40,00 €
Paid 0,00 €
Open amount 40,00 €
54 OK Tivoli SLO
1 624 Gaberšek Aljaž M21B 219342 0,00 €
2 611 Cvirn Miro M55 406796 20,00 €
3 220 Volčič Maša W16 406884 0,00 €
4 731 Borštnik Aleš M45 406885 20,00 €
5 94 Pribaković Borštnik Ana W21E 406886 20,00 €
6 482 Borštnik Andrej M18 887797 15,00 €
7 686 Ferenc Aleš OPEN 406883 0,00 €
Start fee 75,00 €
Sum 75,00 €
Paid 0,00 €
Open amount 75,00 €
55 OK Torpedo CRO
1 602 Paravić Anton M21B 218356 20,00 €
2 652 Jasprica Damir M55 423981 20,00 €
