Lipica open 2007

Final results after 2. stage
M10
M12
M14
M16
M18
M20
M21A
M21B
M21E
M35
M40
M45
M50
M55
OPEN
W10
W12
W14
W16
W18
W20
W21A
W21B
W21E
W35
W45
W55
BEG
DIJAKI

M10

1. Dobnik Rafael OLC Union Viktring M10 AUT 04:31 (1) 12:14 (1) 16:45
2. Zupan Peter OK Polaris M10 SLO 09:59 (2) 14:13 (2) 24:12
3. Petroviè Gašper OK Polaris M10 SLO 11:28 (3) 18:23 (6) 29:51
4. Allwinger Herwig Jr. STOLV Team Steiermark M10 AUT 16:11 (5) 17:17 (4) 33:28
5. Thomas Kohlbacher Sportunion Klagenfurt M10 AUT 29:12 (7) 16:17 (3) 45:29
Škarabot Matej OK Polaris M10 SLO 12:42 (4) DNS DISQ
Borštnik Anže OK Tivoli M10 SLO DNS 17:23 (5) DISQ
Peoinka Šimon OK Ursus M10 SLO 26:06 (6) DISQ DISQ

M12

1. Prach Heinz STOLV Team Steiermark M12 AUT 14:51 (2) 20:22 (1) 35:13
2. Ronzani Matteo Erebus Vicenza M12 ITA 15:45 (3) 23:44 (2) 39:29
3. Štambuk Matej OK Ursus M12 SLO 21:19 (4) 24:24 (3) 45:43
4. Kunz Jan OK Ursus M12 SLO 13:58 (1) 36:45 (7) 50:43
5. Ptáèek Patrik OK Ursus M12 SLO 27:43 (7) 25:59 (4) 53:42
6. Petroviè Blaž OK Polaris M12 SLO 26:07 (6) 28:55 (5) 55:02
7. Samuel Paskuj Maccabi VAC M12 HUN 27:54 (8) 36:16 (6) 64:10
8. Edoardo Giacomazzi Erebus Vicenza M12 ITA 33:02 (11) 43:15 (9) 76:17
9. Tilen Pogaèar OK Komenda M12 SLO 31:17 (10) 49:09 (10) 80:26
Matthias Stadlober SD Severovzhod M12 SLO 23:37 (5) DNS DISQ
Ivšiè Blaž OK Brezice M12 SLO 29:34 (9) DNS DISQ
Sandro Lippitsch HSV Spittal/Drau M12 AUT 33:21 (12) DNS DISQ
Gjerek Nejc OK Perkmandeljc M12 SLO 34:18 (13) DISQ DISQ
Gjerek Žan OK Perkmandeljc M12 SLO 38:21 (14) DNS DISQ
Zadira Pavel OK Ursus M12 SLO DISQ 38:40 (8) DISQ
Tonolo Francesco Erebus Vicenza M12 ITA DNS DNS DISQ
Pacher Paul STOLV Team Steiermark M12 AUT DNS DNS DISQ
Scalet Riccardo US Primiero San Martino M12 ITA DNS DNS DISQ

M14

1. Kazal Márton PVSK M14 HUN 14:02 (1) 21:32 (1) 35:34
2. Nagy Attila PVSK M14 HUN 15:00 (2) 21:52 (2) 36:52
3. Thier Sebastian STOLV Team Steiermark M14 AUT 17:04 (3) 23:50 (3) 40:54
4. Pišljar Jaka OK Komenda M14 SLO 19:55 (5) 25:01 (4) 44:56
5. Zechner Johannes STOLV Team Steiermark M14 AUT 20:57 (6) 25:47 (5) 46:44
6. Zagonel Giacomo US Primiero San Martino M14 ITA 20:59 (7) 26:54 (7) 47:53
7. Orler Andrea US Primiero San Martino M14 ITA 22:28 (9) 30:26 (11) 52:54
8. Ptáèek, Jr. Pavel OK Ursus M14 SLO 28:22 (12) 26:40 (6) 55:02
9. Zuin Davide VIORTEAM M14 ITA 24:33 (10) 32:18 (13) 56:51
10. Markovic Luka OK Jasenica M14 SER 25:52 (11) 35:07 (14) 60:59
11. Tamarri Emilio A.S.D. Istituto Comprensivo CR M14 ITA 17:52 (4) 45:18 (20) 63:10
12. Ronzani Fabio Erebus Vicenza M14 ITA 38:05 (18) 29:39 (10) 67:44
13. Magerl Mislav POK Maksimir M14 CRO 39:31 (20) 30:29 (12) 70:00
14. Sottani Leonardo Erebus Vicenza M14 ITA 45:45 (23) 27:43 (9) 73:28
15. Marcati Niccolo Erebus Vicenza M14 ITA 30:48 (13) 45:09 (19) 75:57
16. Prach Bernd STOLV Team Steiermark M14 AUT 52:23 (24) 27:10 (8) 79:33
17. Pretschuh Felix STOLV Team Steiermark M14 AUT 38:24 (19) 41:41 (16) 80:05
18. Miotto Federico VIORTEAM M14 ITA 36:33 (16) 48:18 (23) 84:51
19. Greco Simone A.S.D. Istituto Comprensivo CR M14 ITA 43:58 (21) 47:32 (22) 91:30
20. Terzic Luka OK Jasenica M14 SER 45:21 (22) 47:20 (21) 92:41
21. Johnn Maxa Naturfreunde Villach M14 AUT 33:32 (15) 68:57 (24) 102:29
22. Maddalena Andrea Erebus Vicenza M14 ITA 72:57 (27) 37:26 (15) 110:23
23. Zarantonello Giovanni VIORTEAM M14 ITA 68:07 (26) 43:40 (18) 111:47
24. Verbovšek Klemen OK Komenda M14 SLO 33:29 (14) 82:22 (26) 115:51
25. Forza Jacopo VIORTEAM M14 ITA 65:22 (25) 76:10 (25) 141:32
Kacin Davor OK Azimut M14 SLO 21:39 (8) DNS DISQ

M16

1. Robert Merl Team Salzburg M16 AUT 35:11 (1) 30:58 (1) 66:09
2. Lukas Helminger Team Salzburg M16 AUT 36:33 (2) 42:45 (12) 79:18
3. Baumholczer Máté PVSK M16 HUN 40:43 (3) 40:15 (8) 80:58
4. Gergely Bugár BOF M16 HUN 45:17 (5) 36:54 (3) 82:11
5. Guizzardi Marco A.S.D. Istituto Comprensivo CR M16 ITA 45:34 (6) 37:34 (4) 83:08
6. Trifunovic Tadija OK Jasenica M16 SER 42:41 (4) 41:20 (10) 84:01
7. Wiesler Martin STOLV Team Steiermark M16 AUT 46:10 (7) 39:10 (5) 85:20
8. Štambuk Mario OK Ursus M16 SLO 48:53 (9) 39:46 (6) 88:39
9. Julian Zollneritsch STOLV Team Steiermark M16 AUT 48:44 (8) 39:56 (7) 88:40
10. Richter Martin HSV Pinkafeld M16 AUT 60:13 (16) 35:02 (2) 95:15
11. Kilian Mayer Team Salzburg M16 AUT 51:43 (11) 45:58 (16) 97:41
12. Lafer David STOLV Team Steiermark M16 AUT 53:43 (12) 46:24 (17) 100:07
13. Hackl Thomas STOLV Team Steiermark M16 AUT 54:40 (13) 49:10 (18) 103:50
14. Róbert Kopasz Kalocsai SE M16 HUN 64:11 (19) 43:42 (13) 107:53
15. Wilfinger Florian HSV Pinkafeld M16 AUT 64:12 (21) 44:02 (14) 108:14
16. Paul Unger SD Severovzhod M16 SLO 51:35 (10) 57:12 (24) 108:47
17. Gergely Lovas Kalocsai SE M16 HUN 55:38 (14) 53:28 (23) 109:06
18. Golob Mrak Tibor OK Azimut M16 SLO 64:11 (19) 45:38 (15) 109:49
19. Lukas Scharnagl Team Salzburg M16 AUT 69:43 (22) 41:37 (11) 111:20
20. Nikola Toni OK Ris-Delnice M16 CRO 63:48 (17) 53:05 (22) 116:53
21. Lacza Bálint PVSK M16 HUN 80:16 (26) 40:33 (9) 120:49
22. Andreas Hippacher SD Severovzhod M16 SLO 70:41 (23) 52:31 (20) 123:12
23. Depaoli Alessandro US Primiero San Martino M16 ITA 79:12 (24) 52:56 (21) 132:08
24. Pahor Matjaž OK Komenda M16 SLO 83:14 (30) 50:32 (19) 133:46
25. Tramontano Andrea Erebus Vicenza M16 ITA 79:30 (25) 57:42 (25) 137:12
26. Zordan Luca Erebus Vicenza M16 ITA 82:19 (29) 77:22 (29) 159:41

M18

1. Schuh Thomas HSV Pinkafeld M18 AUT 41:19 (1) 38:22 (1) 79:41
2. Frater Tamas Turtle M18 HUN 48:14 (2) 43:59 (5) 92:13
3. Simkovics Erik OLC Wienerwald M18 AUT 48:40 (3) 45:43 (6) 94:23
4. Henrik Sulz OLC Wienerwald M18 AUT 54:17 (5) 42:10 (4) 96:27
5. Štanfel Matjaž OK Ris-Delnice M18 CRO 58:34 (9) 39:13 (2) 97:47
6. Gremmel Helmut HSV Pinkafeld M18 AUT 60:53 (12) 42:04 (3) 102:57
7. Scalet Tommaso US Primiero San Martino M18 ITA 57:30 (6) 47:21 (8) 104:51
8. Pfeifer Christian STOLV Team Steiermark M18 AUT 57:50 (7) 50:33 (10) 108:23
9. Grah Blaž OK Azimut M18 SLO 62:48 (13) 45:58 (7) 108:46
10. Šubat Andrej OK Ris-Delnice M18 CRO 60:19 (11) 50:40 (11) 110:59
11. Thomas Striednig OLTK M18 AUT 63:04 (14) 59:38 (14) 122:42
12. Hardi Balázs PVSK M18 HUN 58:04 (8) 71:23 (19) 129:27
13. Sebastian Lange SV Mietraching M18 GER 58:43 (10) 75:20 (20) 134:03
14. Florian Kerschl SV Mietraching M18 GER 83:21 (18) 52:12 (12) 135:33
15. András Lovászi Kalocsai SE M18 HUN 67:19 (15) 68:53 (18) 136:12
16. Péter Sebok Kalocsai SE M18 HUN 86:44 (19) 57:36 (13) 144:20
17. Oblak Janij OK Azimut M18 SLO 71:34 (16) 88:29 (22) 160:03
18. Wolfgang Leonhardt SD Severovzhod M18 SLO 94:31 (20) 65:51 (17) 160:22
19. Kranjc Nace OK Azimut M18 SLO 75:10 (17) 86:15 (21) 161:25
20. Haselsberger Kevin Naturfreunde Villach M18 AUT 106:44 (21) 62:30 (15) 169:14
Sbrizzi Michael Semiperdo Orienteering M18 ITA DNS 47:43 (9) DISQ
Sbrizzi Nicholas Semiperdo Orienteering M18 ITA DNS 65:08 (16) DISQ
Vellner Gabor Turtle M18 HUN 51:52 (4) DISQ DISQ
Rojc Nejc OK Azimut M18 SLO DNS DNS DISQ
Guggenberger Tobias STOLV Team Steiermark M18 AUT DNS DNS DISQ

M20

1. Siegert Wolfgang WAT M20 AUT 50:25 (1) 50:37 (2) 101:02
2. Lang Thomas HSV Pinkafeld M20 AUT 56:22 (5) 47:07 (1) 103:29
3. Gaio Aaron US Primiero San Martino M20 ITA 53:51 (4) 53:47 (4) 107:38
4. Schachner Sandro STOLV Team Steiermark M20 AUT 53:11 (2) 56:36 (5) 109:47
5. Koèí Martin VSK MZLU Brno M20 CZE 57:31 (6) 52:57 (3) 110:28
6. Simon Aigner SV Mietraching M20 GER 59:06 (7) 59:56 (6) 119:02
7. Vít Bravený VSK MZLU Brno M20 CZE 53:14 (3) 67:20 (7) 120:34
8. Meneghel Daniele GS Pavione M20 ITA 66:26 (8) 71:59 (8) 138:25
9. Matjaž Draksler ŠOK M20 SLO 71:49 (9) 87:04 (10) 158:53
10. Valdo Biadene Davide Erebus Vicenza M20 ITA 96:18 (11) 83:39 (9) 179:57
11. Moènik Rok OK Azimut M20 SLO 92:49 (10) 98:06 (11) 190:55
Dolenc Tadej OK Azimut M20 SLO 107:21 (12) DNS DISQ
Moènik Nejc OK Azimut M20 SLO DNS 122:55 (12) DISQ

M21A

1. Venhauer Bernhard OLC Union Viktring M21A AUT 49:40 (1) 52:32 (1) 102:12
2. Markus Plohn HSV OL Wiener Neustadt M21A AUT 49:53 (2) 52:34 (2) 102:27
3. Martin Veitsberger SD Severovzhod M21A SLO 54:41 (3) 58:45 (4) 113:26
4. Hudax Thomas STOLV Team Steiermark M21A AUT 60:14 (6) 56:17 (3) 116:31
5. Seifried Stefan OLC Rudersdorf M21A AUT 55:30 (4) 64:40 (7) 120:10
6. Bigarella Mariano Erebus Vicenza M21A ITA 66:39 (10) 58:54 (5) 125:33
7. Stefani Dario Erebus Vicenza M21A ITA 59:38 (5) 73:05 (13) 132:43
8. Herfried Trummer SD Severovzhod M21A SLO 63:51 (9) 69:18 (9) 133:09
9. Szlávik Zoltán Hegyvidéki Zsiványok M21A HUN 66:41 (11) 69:50 (10) 136:31
10. Andreas Rameder Team Salzburg M21A AUT 75:35 (16) 62:25 (6) 138:00
11. Penic Ivica OK Ursus M21A SLO 73:55 (15) 66:53 (8) 140:48
12. Georg Sengstschmid HSV OL Wiener Neustadt M21A AUT 61:54 (7) 81:30 (17) 143:24
13. Vukmanovic Mladen Kapela M21A CRO 73:39 (14) 71:52 (11) 145:31
14. Sedej Matej OK Azimut M21A SLO 68:17 (12) 82:22 (19) 150:39
15. Kremžar Luka OK Komenda M21A SLO 69:03 (13) 82:49 (20) 151:52
16. Thomas Veitsberger SD Severovzhod M21A SLO 75:57 (18) 81:36 (18) 157:33
17. Florjanèiè Gašper OK Ursus M21A SLO 88:08 (24) 72:42 (12) 160:50
18. Haingartner Christof STOLV Team Steiermark M21A AUT 83:55 (22) 81:18 (16) 165:13
19. Galvan Nicola Erebus Vicenza M21A ITA 87:40 (23) 79:27 (15) 167:07
20. Markovic Frane HOD Mihanovic M21A CRO 63:10 (8) 111:41 (25) 174:51
21. Knap Franc OK Azimut M21A SLO 79:54 (21) 110:04 (23) 189:58
22. Djordjevic Branislav OK "Policajac - Josif Pancic" M21A SER 114:06 (25) 96:07 (21) 210:13
23. Andrejc Grega OK Slovenj Gradec M21A SLO 136:20 (26) 108:59 (22) 245:19
Raj Grega OK Slovenj Gradec M21A SLO 75:45 (17) DNS DISQ
Petroviè Uroš OK Polaris M21A SLO 78:16 (19) DNS DISQ
Kotnik Luka OK Slovenj Gradec M21A SLO 79:21 (20) DNS DISQ

M21B

1. Henek Vladan OK Ursus M21B SLO 21:09 (1) 27:54 (1) 49:03
2. Foschian Andrea Semiperdo Orienteering M21B ITA 27:08 (2) 31:25 (3) 58:33
3. Hugyecz Zoltan HUFEZE Pásztó M21B HUN 29:12 (4) 38:32 (6) 67:44
4. Goran Grbac OK Ris-Delnice M21B CRO 33:43 (9) 37:24 (5) 71:07
5. Lapanja Robert OK Azimut M21B SLO 38:04 (17) 36:33 (4) 74:37
6. Telišman Mario HPD Japetic M21B CRO 30:43 (6) 44:13 (15) 74:56
7. Rudolf Laták BOF M21B HUN 35:10 (13) 41:24 (7) 76:34
8. Reviczki Zsolt HUFEZE Pásztó M21B HUN 34:09 (10) 42:40 (12) 76:49
9. Zupan Aleš OK Polaris M21B SLO 34:31 (11) 42:37 (11) 77:08
10. Kovacs Zoltan Turtle M21B HUN 34:52 (12) 42:32 (10) 77:24
11. Mastrotto Alberto Erebus Vicenza M21B ITA 35:10 (13) 43:59 (14) 79:09
12. Gabor Revesz Maccabi VAC M21B HUN 33:26 (8) 49:52 (20) 83:18
13. Bernhard Koiser HSV OL Wiener Neustadt M21B AUT 32:44 (7) 51:08 (21) 83:52
14. Matej Kobav OK Tivoli M21B SLO 36:18 (16) 49:40 (19) 85:58
15. Pigato Sergio Erebus Vicenza M21B ITA 35:52 (15) 51:42 (22) 87:34
16. Greco Giovanni A.S.D. Istituto Comprensivo CR M21B ITA 49:16 (22) 42:58 (13) 92:14
17. Chiocca Davide GO-Cai Monfalcone M21B ITA 42:32 (18) 54:56 (23) 97:28
18. Persic Nikola OK Strazilovo M21B SER 53:32 (29) 48:22 (17) 101:54
19. Robert Benko -SV OK Polaris M21B SLO 28:17 (3) 76:58 (33) 105:15
20. Vodopivec Samo OK Azimut M21B SLO 54:08 (30) 55:30 (24) 109:38
21. Duèak Igor OK Komenda M21B SLO 50:39 (27) 59:19 (25) 109:58
22. Gjerek Samo OK Perkmandeljc M21B SLO 49:37 (25) 65:11 (28) 114:48
23. Sandor Nyari Maccabi VAC M21B HUN 49:57 (26) 66:33 (29) 116:30
24. Candela Mauro Semiperdo Orienteering M21B ITA 58:13 (32) 62:52 (27) 121:05
25. Peter Lange SV Mietraching M21B GER 49:17 (23) 75:07 (32) 124:24
26. Tomaž Draksler ŠOK M21B SLO 93:43 (38) 31:20 (2) 125:03

M21E

1. Vonyó Péter PVSK M21E HUN 55:18 (1) 53:34 (1) 108:52
2. Emiliano Corona C.S. Esercito M21E ITA 56:38 (2) 53:37 (2) 110:15
3. Rass Jonas Team Southtyrol M21E ITA 56:41 (3) 55:04 (5) 111:45
4. Veijalanen Antti Pargas IF M21E FIN 57:03 (4) 55:48 (8) 112:51
5. Thomas Krejci SD Severovzhod M21E SLO 57:30 (5) 55:43 (7) 113:13
6. Liscinsky Zdenek Tesla Brno M21E CZE 57:48 (6) 56:17 (9) 114:05
7. Zoltán Dénes Kalocsai SE M21E HUN 58:57 (9) 55:19 (6) 114:16
8. Zsebeházy István Hegyvidéki Zsiványok M21E HUN 58:03 (7) 56:38 (10) 114:41
9. Lang Markus HSV Pinkafeld M21E AUT 63:04 (16) 53:37 (2) 116:41
10. Stroi Michael HSV-Ried M21E AUT 61:50 (14) 54:54 (4) 116:44
11. Fröjdö Simon Pargas IF M21E FIN 59:57 (11) 57:38 (12) 117:35
12. Hribar Andraž OK Brezice M21E SLO 59:46 (10) 58:24 (13) 118:10
13. Legac Lino OK Ursus M21E SLO 58:33 (8) 59:42 (17) 118:15
14. Ferenc Lévai SD Severovzhod M21E SLO 60:04 (12) 58:34 (15) 118:38
15. Christian Wartbichler Team Salzburg M21E AUT 62:22 (15) 58:33 (14) 120:55
16. Kovács Róbert PVSK M21E HUN 61:32 (13) 60:21 (19) 121:53
17. Simion Giancarlo US Primiero San Martino M21E ITA 64:59 (20) 58:36 (16) 123:35
18. Tóth Ádám Hegyvidéki Zsiványok M21E HUN 63:25 (17) 60:43 (20) 124:08
19. Szabó András Eger Orienteering Team M21E HUN 64:14 (18) 61:36 (21) 125:50
20. Norbert Helminger Team Salzburg M21E AUT 64:38 (19) 62:43 (24) 127:21
21. Salopek Tihomir OK Ris-Delnice M21E CRO 66:12 (22) 61:59 (22) 128:11
22. Frisk Björn Pargas IF M21E FIN 67:51 (23) 62:02 (23) 129:53
23. Sundblom Göran Pargas IF M21E FIN 72:57 (32) 57:00 (11) 129:57
24. Markus König Team Salzburg M21E AUT 70:38 (28) 63:23 (25) 134:01
25. Bravený Adam VSK MZLU Brno M21E CZE 65:19 (21) 70:17 (34) 135:36
26. Lajszner Attila Eger Orienteering Team M21E HUN 67:57 (24) 68:00 (30) 135:57

M35

1. Pretnar Janez - SV OK Azimut M35 SLO 47:30 (1) 52:12 (1) 99:42
2. Nándor Borbás Kalocsai SE M35 HUN 60:22 (7) 54:01 (2) 114:23
3. Jazbar Jožko OK Azimut M35 SLO 55:51 (4) 60:57 (3) 116:48
4. Roland Vogl SV Mietraching M35 GER 55:06 (2) 62:42 (4) 117:48
5. Ferenc Feher SD Severovzhod M35 SLO 55:45 (3) 72:30 (8) 128:15
6. Gyurko Laszlo Turtle M35 HUN 61:05 (8) 71:12 (7) 132:17
7. Alexander Zirnig Sportunion Klagenfurt M35 AUT 74:50 (11) 69:19 (6) 144:09
8. Hofer Rupert STOLV Team Steiermark M35 AUT 70:40 (9) 74:58 (10) 145:38
9. Keresteš Krešo OK Trzin M35 SLO 83:47 (14) 83:38 (11) 167:25
10. Foški Valter OK Polaris M35 SLO 106:04 (20) 73:06 (9) 179:10
11. Borštnik Aleš OK Tivoli M35 SLO 88:49 (16) 90:48 (12) 179:37
12. Pavlovic Dragan PK Èelik M35 SER 89:56 (17) 90:58 (13) 180:54
13. Stiblar Jozef SD Severovzhod M35 SLO 82:39 (13) 103:17 (14) 185:56
14. Geert Voorhof KOL 2/4 L M35 BEL 78:42 (12) 115:16 (15) 193:58
15. Mrak Ivan OK Azimut M35 SLO 94:26 (19) 115:33 (16) 209:59
Miro Šalamun -SV OK Polaris M35 SLO DNS 62:47 (5) DISQ
Škarabot Miha OK Polaris M35 SLO 70:43 (10) DNS DISQ
Kacin Emil OK Azimut M35 SLO 87:56 (15) DNS DISQ
Duhoviæ Darko SD Severovzhod M35 SLO 91:06 (18) DNS DISQ
Kustec Stanislav - SV SD Severovzhod M35 SLO 59:40 (6) DISQ DISQ
Gusel Franz HSV Villach M35 AUT DNS 122:56 (17) DISQ
Gregor Anderluh OK Ursus M35 SLO 59:27 (5) DISQ DISQ

M40

1. Siegfried Opetnik HSV Bleiburg M40 AUT 43:30 (1) 37:21 (1) 80:51
2. Pradel Roberto US Primiero San Martino M40 ITA 47:45 (2) 44:19 (2) 92:04
3. Kössler Markus HSV Pinkafeld M40 AUT 52:03 (4) 44:24 (3) 96:27
4. Martin Greiner TSV Gruenwald M40 GER 52:02 (3) 48:00 (6) 100:02
5. Peter Meus KOL 2/4 L M40 BEL 64:15 (9) 45:52 (4) 110:07
6. Serge Baert KOL 2/4 L M40 BEL 56:10 (6) 54:27 (8) 110:37
7. Gerald Mayrhofer OLG Deutsch Kaltenbrunn M40 AUT 68:46 (15) 51:04 (7) 119:50
8. Patrick Vanhaeren KOL 2/4 L M40 BEL 65:07 (11) 54:48 (9) 119:55
9. Wilfried Ertl OLTK M40 AUT 65:16 (12) 56:08 (12) 121:24
10. Adenstedt Nikolaus OK Gittis Klosterneuburg M40 AUT 60:05 (7) 62:33 (17) 122:38
11. Peter Bauer OLG Deutsch Kaltenbrunn M40 AUT 64:25 (10) 60:42 (15) 125:07
12. Roland Kohlbacher Sportunion Klagenfurt M40 AUT 65:57 (13) 59:54 (13) 125:51
13. Prill László ARAK M40 HUN 78:45 (21) 47:13 (5) 125:58
14. Livio Predonzani C.S.P.L.B. M40 ITA 64:00 (8) 64:00 (19) 128:00
15. Györgyi Zoltán MOM Budapest M40 HUN 67:49 (14) 62:55 (18) 130:44
16. Rosenkranz Günther OL Andritz M40 AUT 78:45 (21) 55:58 (11) 134:43
17. Markovic Radovan OK Jasenica M40 SER 72:03 (17) 70:32 (23) 142:35
18. Albarello Alberto Erebus Vicenza M40 ITA 84:20 (26) 60:09 (14) 144:29
19. Sartori Massimo Erebus Vicenza M40 ITA 82:57 (25) 62:09 (16) 145:06
20. Macca Andrea VIORTEAM M40 ITA 78:15 (20) 67:40 (20) 145:55
21. Pregartner Georg OLC Rudersdorf M40 AUT 81:12 (23) 68:19 (21) 149:31
22. Pataki Gábor PVSK M40 HUN 81:19 (24) 79:57 (25) 161:16
23. Massimo Mosca C.S.P.L.B. M40 ITA 85:53 (27) 78:35 (24) 164:28
24. Sándor Oláh Kalocsai SE M40 HUN 77:18 (19) 93:22 (27) 170:40
25. Matyas Paskuj Maccabi VAC M40 HUN 149:42 (31) 68:29 (22) 218:11
26. Szoke Zoltán PVM M40 HUN 108:27 (29) 130:28 (29) 238:55

M45

1. Zanetello Tiziano Erebus Vicenza M45 ITA 34:34 (1) 30:40 (1) 65:14
2. Pacher Hannes STOLV Team Steiermark M45 AUT 34:37 (2) 32:02 (3) 66:39
3. Joachim Friessnig SD Severovzhod M45 SLO 38:23 (4) 31:43 (2) 70:06
4. Kradischnig Günter STOLV Team Steiermark M45 AUT 37:00 (3) 33:47 (4) 70:47
5. Paoli Giorgio Orienteering Pergine ASD M45 ITA 40:07 (5) 37:36 (5) 77:43
6. Štambuk Dario OK Ursus M45 SLO 48:28 (7) 41:39 (8) 90:07
7. Schuh Richard HSV Pinkafeld M45 AUT 50:15 (8) 40:58 (7) 91:13
8. De Maele Marc Van KOL 2/4 L M45 BEL 54:08 (12) 38:28 (6) 92:36
9. Herwig Proske SD Severovzhod M45 SLO 48:11 (6) 48:24 (12) 96:35
10. Moènik Silvij OK Azimut M45 SLO 54:53 (13) 45:24 (9) 100:17
11. Radovan Dalibor OK Polaris M45 SLO 51:36 (9) 48:50 (13) 100:26
12. Rudolf Köller Sportunion Klagenfurt M45 AUT 53:50 (11) 48:04 (11) 101:54
13. Zoltán Lovas Kalocsai SE M45 HUN 56:22 (14) 47:28 (10) 103:50
14. Parnigotto Albertino Erebus Vicenza M45 ITA 51:45 (10) 55:17 (18) 107:02
15. Orler Lino US Primiero San Martino M45 ITA 63:05 (20) 49:16 (14) 112:21
16. Gawel Jure OK Ursus M45 SLO 57:25 (15) 57:37 (19) 115:02
17. Gerard Plessers KOL 2/4 L M45 BEL 62:00 (19) 64:48 (22) 126:48
18. Vecellio Mauro VIORTEAM M45 ITA 76:13 (22) 51:57 (15) 128:10
19. Nikolic Dragan PK Èelik M45 SER 59:08 (16) 70:20 (25) 129:28
20. Vinko Pernek - SV OK Brezice M45 SLO 61:59 (18) 68:49 (24) 130:48
21. Majnariæ Zorko OK Ris-Delnice M45 CRO 59:50 (17) 76:40 (26) 136:30
22. Sladiè Roman OK Perkmandeljc M45 SLO 85:17 (23) 53:18 (16) 138:35
23. Štrakl Matjaž OK Perkmandeljc M45 SLO 86:01 (24) 58:42 (20) 144:43
24. Krivièiè Dragan OK Komenda M45 SLO 106:24 (25) 63:16 (21) 169:40
Gramaccia Danilo Semiperdo Orienteering M45 ITA DNS 54:52 (17) DISQ
Lieber Bernhard HSV Villach M45 AUT DNS 65:02 (23) DISQ

M50

1. Zonato Stefano Lessinia Orienteering M50 ITA 40:26 (1) 40:00 (4) 80:26
2. Murer Helmut Orienteering Pergine ASD M50 ITA 45:08 (3) 35:39 (1) 80:47
3. János Spiegl Kalocsai SE M50 HUN 46:32 (5) 39:55 (3) 86:27
4. Kóger Gyula PVM M50 HUN 51:53 (8) 38:30 (2) 90:23
5. Pacor Fulvio Gropada Team M50 ITA 44:34 (2) 50:21 (15) 94:55
6. Dobnik Günther OLC Union Viktring M50 AUT 53:53 (10) 41:51 (7) 95:44
7. Dravetz Walter STOLV Team Steiermark M50 AUT 51:53 (8) 43:52 (8) 95:45
8. Depaoli Lorenzo US Primiero San Martino M50 ITA 54:26 (11) 41:40 (6) 96:06
9. Nardi Mauro Semiperdo Orienteering M50 ITA 49:29 (6) 52:22 (16) 101:51
10. Bergner Walter Naturfreunde Villach M50 AUT 61:25 (16) 40:45 (5) 102:10
11. Irk Hannes Naturfreunde Villach M50 AUT 57:27 (13) 47:36 (12) 105:03
12. József Bugár BOF M50 HUN 61:41 (17) 44:16 (9) 105:57
13. Manfred Heumer Sportunion Klagenfurt M50 AUT 60:45 (15) 47:32 (11) 108:17
14. Cvirn Miro OK Tivoli M50 SLO 56:46 (12) 55:28 (17) 112:14
15. Kristian Leonhardt SD Severovzhod M50 SLO 67:47 (18) 46:07 (10) 113:54
16. Henek Milan OK Ursus M50 SLO 59:26 (14) 57:07 (20) 116:33
17. Paris Ezio Orienteering Mezzocorona ASD M50 ITA 69:48 (20) 55:38 (18) 125:26
18. Caveggion Sergio VIORTEAM M50 ITA 82:24 (23) 49:42 (14) 132:06
19. Sedej Vlado OK Azimut M50 SLO 67:47 (18) 64:23 (23) 132:10
20. Lapajne Janko OK Azimut M50 SLO 71:12 (22) 62:14 (22) 133:26
21. Stanojkovic Milorad OK Jasenica M50 SER 86:27 (24) 56:49 (19) 143:16
22. Knap Èrtomir OK Azimut M50 SLO 111:16 (27) 61:29 (21) 172:45
23. Jean Marie Vreven KOL 2/4 L M50 BEL 100:06 (26) 81:45 (26) 181:51
24. Peroni Gianni A.S.D. Istituto Comprensivo CR M50 ITA 157:06 (28) 78:01 (24) 235:07
Cereatti Roberto Friuli MTB Udine M50 ITA DNS 48:05 (13) DISQ
Herbert Lippitsch HSV Spittal/Drau M50 AUT 70:59 (21) DNS DISQ

M55

1. Rene Steenssens KOL 2/4 L M55 BEL 27:01 (1) 38:53 (6) 65:54
2. Alfred Simkens KOL 2/4 L M55 BEL 32:54 (10) 34:35 (1) 67:29
3. Bisognin Giovanni Erebus Vicenza M55 ITA 31:16 (7) 37:57 (5) 69:13
4. Venhauer Otto OLC Union Viktring M55 AUT 33:56 (13) 36:34 (3) 70:30
5. Bernabe Renzo Orienteering Pergine ASD M55 ITA 29:53 (4) 41:22 (11) 71:15
6. Leso Valerio Lessinia Orienteering M55 ITA 31:06 (6) 40:30 (8) 71:36
7. Grabenhofer Wilhelm LZ Omaha M55 AUT 30:19 (5) 41:59 (12) 72:18
8. Sreèo Pirman ŠOK M55 SLO 38:37 (17) 35:27 (2) 74:04
9. Vivian Gino Orienteering Pergine ASD M55 ITA 33:48 (12) 42:56 (13) 76:44
10. Bertoldi Harald Orienteering Mezzocorona ASD M55 ITA 33:37 (11) 43:56 (15) 77:33
11. Rudolf Hudax SD Severovzhod M55 SLO 32:08 (9) 49:35 (20) 81:43
12. Georges Timmermans KOL 2/4 L M55 BEL 37:53 (16) 44:02 (16) 81:55
