Lipica open 2008pet 29.2.2008 22:49
Entriescreated by MT2003 © Stephan Krämer 2007

    No    Stno     Chip Name                     Class         Start fee      E1           E2      


0    Vacant                          

     1     478          Vacant                   OPEN             0,00 €      X            X       
     2     486          Vacant                   OPEN             0,00 €      X            X       
     3     480          Vacant                   OPEN             0,00 €      X            X       
     4     483          Vacant                   OPEN             0,00 €      X            X       
     5     481          Vacant                   OPEN             0,00 €      X            X       
     6     488          Vacant                   OPEN             0,00 €      X            X       
     7     665          Vacant                   BEG              0,00 €      X            X       
     8     668          Vacant                   BEG              0,00 €      X            X       
     9     670          Vacant                   BEG              0,00 €      X            X       
    10     663          Vacant                   BEG              0,00 €      X            X       
    11     672          Vacant                   BEG              0,00 €      X            X       
    12     661          Vacant                   BEG              0,00 €      X            X       


100  OK Tivoli                  SLO  

     1     373   406796 Cvirn Miro               M50             15,00 €      X            X       
     2     277   406885 Borštnik Aleš            M45             15,00 €      X            X       
     3      65   406886 Pribaković Boršt Ana     W21E            15,00 €      X            X       
     4     337   406798 Borštnik Andrej          M16             15,00 €      X            X       
     5     577   406797 Borštnik Aljaž           M14             15,00 €      X            X       
     6     685   406739 Borštnik Anže            M10             15,00 €      X            X       
     7     341          Orešnik Marko            M16             15,00 €      X            X       
     8     705   406884 Maša Volčič              W14              0,00 €      X            X       


101  MACCABI-Hungary            HUN  

     1     657          Sámuel Paskuj            M12             15,00 €      X            X       
     2     271   411917 Sára Paskuj              W18             15,00 €      X            X       
     3     440   411916 Rebeka Paskuj            W16             15,00 €      X            X       
     4     207    45244 Mátyás Paskuj            M40             15,00 €      X            X       
     5     404   411915 Gábor Révész             M21B            15,00 €      X            X       
     6     372   411994 Sándor Nyári             M21B            15,00 €      X            X       


102  BÖF                        HUN  

     1     263    45441 Jenei Margit             W35             15,00 €      X            X       
     2     279    45439 Bugár József             M45             15,00 €      X            X       
     3     387    46132 Laták Rudolf             M21B            15,00 €      X            X       
     4     333   411992 Bugár Gergely            M16             15,00 €      X            X       


103  OK Ris                     CRO  

     1       4   500463 Salopek Tihomir          M21E            15,00 €      X            X       
     2     706   500451 Matjaž Štefanel          M21E            25,00 €      X            X       


104  OK Silva                   SWE  

     1     500   500740 Olsson Gert              M60             15,00 €      X            X       
     2     444   580810 Olsson Christina         W45             15,00 €      X            X       


105  South Yorkshire Orienteers GBR  

     1      11   500167 Barrable Nick            M21E            15,00 €      X            X       


106  South London Orienteers    GBR  

     1      60   221448 Gaffney Sarah-Jane       W21E            15,00 €      X            X       


107  Tockarp IK                 SWE  

     1     499    44590 Svensson Lena            W55             15,00 €      X            X       
     2     493    13755 Bengtsson Göran          M60             15,00 €      X            X       


108  Naturfreunde Wien          AUT  

     1     416   402373 Dytlewski Nick           M50             15,00 €      X            X       
     2     112   910725 Arbter Simon             M20             15,00 €      X            X       
     3     241   900616 Arbter Christian         M18             15,00 €      X            X       
     4     400   930610 Arbter Anja              W16             15,00 €      X            X       
     5     304    46276 Arbter Vera              W35             15,00 €      X            X       


109  2/4 L team                 BEL  

     1     489     4917 Luc Heuninckx            M55             15,00 €      X            X       
     2     535   336141 Fred Simkens             M55             15,00 €      X            X       
     3     510   249919 Rene Steenssens          M55             15,00 €      X            X       
     4     392   336089 Jean Marie Vreven        M50             15,00 €      X            X       
     5     414   347861 Gerard Plessers          M50             15,00 €      X            X       
     6     390     4918 Willy Lavreysen          M50             15,00 €      X            X       
     7     130   680502 Vladimir Geldof          M35             15,00 €      X            X       
     8      12   249920 Geert Simkens            M21E            15,00 €      X            X       
     9     119   336140 Geert Voorhof            M35             15,00 €      X            X       
    10     232   231947 Serge Baert              M40             15,00 €      X            X       


110  OMEGA                      BEL  

     1     508    64905 Roger Vanaken            M55             15,00 €      X            X       
     2     541     4999 Paulette Blommen         W55             15,00 €      X            X       


111  Southdowns Orienteers      GBR  

     1     190   560000 Lines Robert             M40             15,00 €      X            X       


112  Lounais-Hämeen Rasti       FIN  

     1     487          Juhani Virtanen          M60             15,00 €      X            X       


113  Rajamaen Rykmentti         FIN  

     1     479   205767 Jukka Malinen            M55             15,00 €      X            X       


115  HSV-OL Wr. Neustadt        AUT  

     1      94     6907 Kellner Gerhard          M35             15,00 €      X            X       
     2     683     6905 Kellner Claudia          BEG             15,00 €      X            X       


117  PVM                        HUN  

     1     547   339877 Kühn Edit                W55             15,00 €      X            X       
     2     401   233683 Kóger Gyula              M50             15,00 €      X            X       


118  OK Japetic                 CRO  

     1      47   750723 Ocvirk Edi               M21E            15,00 €      X            X       
     2     276   700027 Ocvirk Eva               W35             15,00 €      X            X       
     3      45   406701 Pongrac Branimir         M21E            15,00 €      X            X       
     4     544   237591 Pongrac Ivan             M55             15,00 €      X            X       
     5     284   237600 Razum Matija             M16             15,00 €      X            X       
     6     160   770914 Suban Damir              M21A            15,00 €      X            X       
     7     536   237592 Tkalčić Ivana            OPEN            15,00 €      X            X       
     8     576   410649 Popović Budi Daniela     W21B            15,00 €      X            X       
     9     380   410651 Budi Franjo              M21B            15,00 €      X            X       


119  Tipo TKE - Budapest        HUN  

     1     411   701224 Molnár Attila            M21B            15,00 €      X            X       
     2     589    45209 Lengyel Andrea           W21B            15,00 €      X            X       
     3     238    45388 Lux Andrea               W21A            15,00 €      X            X       
     4      84    45126 Baracsi Gábor            M35             15,00 €      X            X       
     5     574    45202 Pelhős Livia             W21B            15,00 €      X            X       


120  OK Brezice                 SLO  

     1      16   800000 Herwig Allwinger         M21E            15,00 €      X            X       
     2     285   416678 Tünde Allwinger          W35             15,00 €      X            X       
     3      10   308919 Hribar Andraž            M21E            15,00 €      X            X       
     4      18   308917 Piltaver Jaka            M21E            15,00 €      X            X       
     5     613   245762 Opravž Lea               W21B            10,00 €      X                    
     6     109   245759 Kaplan Robert            M21A            10,00 €      X                    
     7     316   232438 Bogovič Vid              M16             15,00 €      X            X       
     8     580   406738 Ivšič Blaž               M14             15,00 €      X            X       
     9     252   406899 Pernek Vinko             M45             10,00 €      X                    
    10     103    49712 Hauptman Matej           M21A            15,00 €      X            X       
    11     381   406737 Gregl Sara               W16             10,00 €      X                    


121  OK Kapela                  CRO  

     1      88   410619 Vukmanovic Mladen        M35             15,00 €      X            X       
     2      61   410618 Kvocic Vinka             W21E            15,00 €      X            X       


122  OK Lokve                   CRO  

     1     664   222940 Vujanić Filip            M10             15,00 €      X            X       
     2     678   222941 Vujanić Josip            M10             15,00 €      X            X       
     3     690   222942 Majnarić Ivor            M10             15,00 €      X            X       
     4     247   345942 Tusić Anamaria           W18             15,00 €      X            X       
     5     351   345943 Tusić Rozmari            W35             15,00 €      X            X       
     6     673   345944 Tusić Andrija            BEG             15,00 €      X            X       
     7     140   535353 Kaniški Tomislav         M35             15,00 €      X            X       


123  OLC Graz                   AUT  

     1     461   320217 Arno Huss                M21B            15,00 €      X            X       
     2     162   300755 Christof Haingartner     M21A            15,00 €      X            X       
     3     449   700700 Walter Dravetz           M50             15,00 €      X            X       
     4     523   410708 Karl Fink                M55             15,00 €      X            X       
     5     325   911904 Kradischnig Clarissa     W18             15,00 €      X            X       
     6     321   320104 Zollneritsch Julian      M16             15,00 €      X            X       
     7     105   246555 Guggenberger Tobias      M20             15,00 €      X            X       
     8     132   320253 Pfeifer Christian        M20             15,00 €      X            X       
     9     281   611028 Kradischnig Günter       M45             15,00 €      X            X       
    10     563   218857 Herrgesell Maren         W14             15,00 €      X            X       
    11     624   218789 Herrgesell Valentin      M14             15,00 €      X            X       
    12      14   999996 Schgaguler Klaus         M21E            15,00 €      X            X       


124  B-Aces                     HUN  

     1     533   500560 Ágnes Lux                W55             15,00 €      X            X       
     2     538     4465 Iván Lux                 M55             15,00 €      X            X       


126  Orienteering Crea Rossa    ITA  

     1     529   210734 Giancarlo Gozzer         M60             15,00 €      X            X       
     2     526   210736 Anna Maria Abram         W55             15,00 €      X            X       
     3     438   337774 Mirko Montibeller        M21B            15,00 €      X            X       


128  Erebus Vicenza             ITA  

     1       9   210386 Franco Michele           M21E            15,00 €      X            X       
     2       2   210385 Franco Antonio           M21E            15,00 €      X            X       
     3      93   210375 Bigarella Mariano        M21A            15,00 €      X            X       
     4     148   205714 Guasina Cosimo           M21A            15,00 €      X            X       
     5     196   210382 Dal Bello Mirco          M40             15,00 €      X            X       
     6     471   210394 Parnigotto Albertino     M50             15,00 €      X            X       
     7     497   210376 Bisognin Gianni          M55             15,00 €      X            X       
     8     220   226349 Bruni Federico           M18             15,00 €      X            X       
     9     211   210373 Albarello Alberto        M40             15,00 €      X            X       
    10     435   210983 Galvan Nicola            M21B            15,00 €      X            X       
    11     101   502376 Simionato Alberto        M21A            15,00 €      X            X       
    12     413   211353 Valdo Biadene Davide     M21B            15,00 €      X            X       
    13     205   205713 Bongiolo Ivan            M18             15,00 €      X            X       
    14     602   201441 Lunardi Greta            W14             15,00 €      X            X       
    15     293   236956 Ronzani Fabio            M16             15,00 €      X            X       
    16     588   236957 Ronzani Matteo           M14             15,00 €      X            X       
    17     326   226124 Tramontano Andrea        M16             15,00 €      X            X       
    18     305   218294 Zordan Luca              M16             15,00 €      X            X       
    19     177   210892 Memo Federica            W20             15,00 €      X            X       
    20     215   210239 Bertazzo Silvia          W21A            15,00 €      X            X       
    21     502   344075 Frighetto Angelo         OPEN            15,00 €      X            X       
    22     303   205710 Favero Leonardo          M16             15,00 €      X            X       
    23     423   502360 Tonolo Silvano           M50             15,00 €      X            X       
    24     566   210673 Foffano Fabiola          W21B            15,00 €      X            X       
    25     594   236961 Tonolo Francesco         M14             15,00 €      X            X       
    26     114   210426 Madella Remo             M35             15,00 €      X            X       
    27     583   210400 Terren Francesca         W21B            15,00 €      X            X       
    28     636   205715 Marco Corato             M14             25,00 €      X            X       


129  Jugendteam Oberösterreich  AUT  

     1     147     5421 Michael Pirklbauer       M35             15,00 €      X            X       
     2     647   235886 Judith Pirklbauer        W12             15,00 €      X            X       
     3     310     5434 Alois Mair               M45             15,00 €      X            X       
     4     253   332975 Severin Mair             M16             15,00 €      X            X       
     5     278   211771 Csongor Tökes            M16             15,00 €      X            X       
     6     584     7536 Xander Berger            M14             15,00 €      X            X       
     7     175   900515 Thomas Obermüller        M18             15,00 €      X            X       
     8     280   920606 Markus Obermüller        M16             15,00 €      X            X       
     9     313   640120 Maria Hanousek           W35             15,00 €      X            X       
    10     192   660105 Gottfried Zöbl           M40             15,00 €      X            X       


130  CAI XXX ottobre            ITA  

     1     376   238764 De Monte Tiziana         W45             15,00 €      X            X       
     2     612   250440 De Monte Andrea          W14             15,00 €      X            X       
     3     512   201453 Donini Adriana           W55             15,00 €      X            X       
     4     154   250407 Rozzi Alessio            M21A            15,00 €      X            X       
     5     106    52835 Lerose Luigi             M21A            15,00 €      X            X       
     6     361   228992 Marino Tarabocchia       M16              0,00 €                   X       
     7     704   406606 Francesca Tarabocchia    W10              0,00 €                   X       
     8     216   349513 Giacomo Barbone          M18             15,00 €      X            X       
     9     218          Marco Segarich           M18             15,00 €      X            X       
    10     415          Sofia Sidonio            W16             15,00 €      X            X       
    11     426          Alessia Albano           W16             15,00 €      X            X       
    12     424          Maddalena Zupin          W16             15,00 €      X            X       


132  Sport Club Meran           ITA  

     1      33   502390 Mamleev Mikhail          M21E            15,00 €      X            X       
     2      74   502388 Rottensteiner Ma Sabine  W21E            15,00 €      X            X       
     3     206   307678 Pruss Maria              W20             15,00 €      X            X       
     4       6   210708 Neuhauser Ingemar        M21E            15,00 €      X            X       


133  NF Kühnsdorf               AUT  

     1     532    46242 Germ Wolfgang            M55             15,00 €      X            X       
     2     637    46496 Germ Petra               W21B            15,00 €      X            X       


134  OK Gittis Klosterneuburg   AUT  

     1     246   320196 Adenstedt Ingrid         W35             15,00 €      X            X       
     2     242   650908 Adenstedt Nikolaus       M40             15,00 €      X            X       


135  OK Slovenske Konjice       SLO  

     1      89    23198 Furman Zoran             M21A            15,00 €      X            X       


136  PSOK Rudar-Geolog          SER  

     1     214   233120 Arizanović Đorđe         M18             15,00 €      X            X       
     2     181   233122 Munjas Bojan             M18             15,00 €      X            X       


138  SK Jamnice                 CZE  

     1      36    52296 Kosarek Pavel            M21E            15,00 €      X            X       


139  OK Sparta Praha            CZE  

     1     121    53594 Modry Marek              M20             15,00 €      X            X       
     2       3    51558 Vrabec Ondrej            M21E            15,00 €      X            X       
     3      75    51568 Hrazdirova Iva           W21E            15,00 €      X            X       


140  VIORTEAM                   ITA  

     1     256   415133 Vecellio Mauro           M45             15,00 €      X            X       
     2     462   415127 Savorgnano Lory Meri     W45             15,00 €      X            X       
     3     501   415129 Sibillin Luigino         M55             15,00 €      X            X       
     4     545   415120 Mutton Pietro            M55             15,00 €      X            X       
     5     384   415117 Caveggion Sergio         M50             15,00 €      X            X       
     6     223   415121 Macca Andrea             M40             15,00 €      X            X       
     7     507   205875 Vecellio Denis           OPEN            15,00 €      X            X       
     8     485   205676 Sacchetti Francesca      OPEN            15,00 €      X            X       
     9     498   205950 Vendraminetto Giovanni   OPEN            15,00 €      X            X       
    10     339   205945 Zarantonello Giovanni    M16             15,00 €      X            X       
    11     335   205946 Zuin Davide              M16             15,00 €      X            X       
    12     693   205948 Costalonga Ragazzi       BEG             15,00 €      X            X       
    13     575   205879 Severi Francesca         W14             15,00 €      X            X       
    14     606   205877 Faggin Giovanni          M14             15,00 €      X            X       
    15     651   205668 Forza Eliana             W12             15,00 €      X            X       
    16     662   205670 Forza Jacopo             BEG             15,00 €      X            X       
    17     620   205683 Scacco Beniamino         M14             15,00 €      X            X       
    18     569   205870 Miotto Valentina         W14             15,00 €      X            X       
    19     311   205873 Miotto Federico          M16             15,00 €      X            X       
    20     682   205876 Rossettini Marco         BEG             15,00 €      X            X       
    21     700   205874 Carletto Frescura        BEG             15,00 €      X            X       
    22     691   205682 Monastero Elisabetta     BEG             15,00 €      X            X       


141  OK Maksimir                CRO  

     1      86   406735 Merunka Darko            M35             15,00 €      X            X       
     2     202    46460 Tišljar Ivo              M40             15,00 €      X            X       
     3     686   237602 Tišljar Antun            M10             15,00 €      X            X       
     4     695   332980 Tišljar Ana              W10             15,00 €      X            X       
     5     614   236889 Nika Sakar               W14             25,00 €      X            X       


142  PVS                        HUN  

     1     412   920600 Luca Lajos               W16             15,00 €      X            X       
     2     674   990801 Reka Dalida Pataki       W10             15,00 €      X            X       
     3     204   670122 Gabor Pataki             M40             15,00 €      X            X       
     4     707          Kinga Krassóy            W16             15,00 €      X            X       


143  OK Komenda                 SLO  

     1     251   406819 Višnar Katarina          W35             15,00 €      X            X       
     2     342   218959 Krivičič Dragan          M45             15,00 €      X            X       
     3      59   406799 Zmrzlikar Jure           M21E            10,00 €                   X       
     4     699        1 Kristan Anže             M10             10,00 €      X                    
     5     586        2 Kristan Matej            M14             10,00 €      X                    
     6     332   406745 Kristan Martin           M45             10,00 €      X                    
     7     560        3 Šraj Kristan Olga        W21B            10,00 €      X                    
     8     314   235870 Pišljar Jaka             M16             15,00 €      X            X       
     9     618   235885 Verbovšek Klemen         M14             15,00 €      X            X       
    10      72   406880 Anžur Andreja            W21E            15,00 €      X            X       
    11     260   406800 Pahor Matjaž             M16             15,00 €      X            X       
    12     689        4 Slapnik Anžur Jerneja    W10             15,00 €      X            X       
    13     282   235867 Bremšak Katarina         W18             15,00 €      X            X       
    14     267   235866 Pogačar Barbara          W18             15,00 €      X            X       
    15     330   235869 Prezelj Barbara          W18             15,00 €      X            X       
    16     439        5 Strnad Brane             M50             10,00 €      X                    
    17     149   406896 Boštjan Bohinc           M35             10,00 €      X                    
    18     667          Vesna in Vanja Bohinc    BEG             10,00 €      X                    
    19     649          Tilen Pogačar            M12             10,00 €      X                    


144  OLC Wienerwald             AUT  

     1     364   931129 Simkovics Anna           W16             15,00 €      X            X       
     2     100   890502 Simkovics Erik           M20             15,00 €      X            X       
     3     389   540125 Nilsson Gunnel           W45             15,00 €      X            X       
     4     224   230626 Sulz Henrik              M18             15,00 €      X            X       
     5     319   237607 Schiel Philipp           M16             15,00 €      X            X       
     6      38   410669 Poell Matthias           M21E            15,00 €      X            X       


145  OK Azimut                  SLO  

     1     259   406713 Tomažin Urša             W18             15,00 €      X            X       
     2     183   406781 Kranjc Nace              M18             15,00 €      X            X       
     3     150   406855 Cvelbar Uroš             M21A            10,00 €      X                    
     4     222   406782 Grah Blaž                M18             15,00 €      X            X       
     5     605   235896 Smolej Katarina          W21B            15,00 €      X            X       
     6     558   253339 Miklavčič Tina           W21B            15,00 €      X            X       
     7     464   406792 Kovačič Blaž             M21B            15,00 €      X            X       
     8     156   406719 Vodopivec Samo           M21A            15,00 €      X            X       
     9     294   406835 Pretnar Tanja            W18             15,00 €      X            X       
    10     290   406831 Pretnar Irma             W35             15,00 €      X            X       
    11      28   895025 Pretnar Janez            M21E            15,00 €      X            X       
    12     382   406850 Lapajne Janko            M50             15,00 €      X            X       
    13     371   406860 Sedej Vlado              M50             15,00 €      X            X       
    14     129   406859 Sedej Matej              M21A            15,00 €      X            X       
    15     366   406852 Knap Črtomir             M50             15,00 €      X            X       
    16     113   406853 Knap Franc               M21A            15,00 €      X            X       
    17      43   409121 Montero Jaime            M21E            15,00 €      X            X       
    18     108   300746 Jazbar Jožko             M35             15,00 €      X            X       
    19     619   406788 Golob Mrak Tinjana       W21B            10,00 €      X                    
    20     603   406789 Golob Mrak Diana         W21B            10,00 €      X                    
    21     262   406716 Golob Mrak Tibor         M16             15,00 €      X            X       
    22      98   406790 Mrak Ivan                M35             15,00 €      X            X       
    23     111   406895 Kolman Miran             M21A            10,00 €      X                    
    24     623          Pišljar Mateja           W21B            15,00 €      X            X       
    25     135   300748 Kacin Emil               M35             15,00 €      X            X       
    26     158   406845 Kenda Klemen             M21A            15,00 €      X            X       
    27     165   406840 Močnik Rok               M21A            10,00 €                   X       
    28     146   406839 Močnik Nejc              M20             15,00 €      X            X       
    29     363   406709 Kacin Vojko              M21B            10,00 €      X                    
    30     295   406711 Kacin Davor              M16             10,00 €      X                    
    31     441   406844 Bončina Igor             M21B            10,00 €      X                    
    32     633   406784 Žižek Saša               W21B            10,00 €      X                    
    33     124   406841 Mazej Uroš               M35             15,00 €      X            X       
    34     607   406842 Mazej Branka             W21B            15,00 €      X            X       
    35     615   406843 Zaman Maja               W21B            15,00 €      X            X       
    36     126   406715 Groff Tomaž              M35             15,00 €      X            X       
    37     306          Oblak Katarina           W18             10,00 €      X                    
    38     428          Vidmar Sara              W16             10,00 €      X                    
    39     370          Mervic Tina              W16             15,00 €      X            X       
    40     287   406847 Prezelj Katja            W18             15,00 €      X            X       
    41     249          Rejc Živa                W18             15,00 €      X            X       
    42     187          Kavčič Bojan             M18             15,00 €      X            X       
    43     179          Seljak Domen             M18             15,00 €      X            X       
    44     343   406723 Podobnik Jernej          M16             15,00 €      X            X       
    45     203          Pirc Tomo                M18             15,00 €      X            X       
    46     197          Mikuž Denis              M18             15,00 €      X            X       
    47      85   406743 Lapanja Robert           M21A            15,00 €      X            X       
    48     117   300750 Aleš Poljanšek           M35             15,00 €      X            X       
    49     591   406724 Marjanca Poljanšek       W21B            15,00 €      X            X       
    50     656   406854 Katjuša Poljanšek        W12             15,00 €      X            X       


146  Jugendteam Salzburg        AUT  

     1     320   900909 Elstner Anna             W18             15,00 €      X            X       
     2     194   537300 Elstner Elisa            W20             15,00 €      X            X       
     3     567   940623 Elstner Laurenz          M14             15,00 €      X            X       
     4     239   911016 Helminger Lukas          M18             15,00 €      X            X       
     5       7   500775 Helminger Norbert        M21E            15,00 €      X            X       
     6     347   888877 Maier Kilian             M16             15,00 €      X            X       
     7     201   770007 Merl Robert              M18             15,00 €      X            X       
     8     258   920607 Scharnagl Lukas          M16             15,00 €      X            X       
     9      31   881220 Wartbichler Christian    M21E            15,00 €      X            X       
    10     324    52840 Elstner Florian          M45             15,00 €      X            X       
    11     511     5369 Rieder Gernot            M60             15,00 €      X            X       
    12     171   558855 Gassner Manuel           M18             15,00 €      X            X       


147  Newcastle and Tyneside Ori GBR  

     1     388   423525 Lakey Jeremy             M50             15,00 €      X            X       


149  MOM Budapest               HUN  

     1     300   339900 Őry Luca                 W18             15,00 €      X            X       
     2      78  1300066 Őry Eszter               W21E            15,00 €      X            X       
     3     264   411903 Györgyi Ábel             M16             15,00 €      X            X       
     4     210    46116 Jenes Géza               M18             15,00 €      X            X       
     5     159   411905 Györgyi Péter            M20             15,00 €      X            X       
     6     116   502915 Mets Márton              M20             15,00 €      X            X       
     7      46    45427 Kisvölcsey Ákos          M21E            15,00 €      X            X       
     8     460   416700 Györgyi Zoltán           M50             15,00 €      X            X       
     9     272   232802 Mets Miklós              M45             15,00 €      X            X       


150  Sportunion Klagenfurt      AUT  

     1      90    46306 Zirnig Alexander         M35             15,00 €      X            X       
     2     234   230619 Kohlbacher Roland        M40             15,00 €      X            X       
     3     568   337619 Laubichler Vera          W21B            15,00 €      X            X       
     4     430   231922 Petritsch Silvia         W16             15,00 €      X            X       
     5     312   230581 Habenicht Marlene        W18             15,00 €      X            X       
     6      70   850610 Polzer Ursula            W21E            15,00 €      X            X       
     7      77   770624 Lillehov Thea            W21E            15,00 €      X            X       
     8     344    49751 Köller Rudolf            M45             15,00 €      X            X       
     9     595   230623 Köller Gerit             W21B            15,00 €      X            X       
    10     362   231992 Blaimschein Andrea       W16             15,00 €      X            X       
    11     322   232667 Piechl Eva               W18             15,00 €      X            X       


151  IFK Bömbarda               ITA  

     1      58   740000 Grassi Simone            M21E            10,00 €                   X       
     2      80   210715 Torggler Heike           W21E            10,00 €                   X       
     3     244   210721 Torggler Jutta           W20             10,00 €                   X       
     4     245    46188 Innerebner Vera          W21A            10,00 €                   X       


152  PD Pobeda                  SER  

     1     543   233056 Todosić Snežana          OPEN            15,00 €      X            X       
     2     518   233062 Babić Jelena             OPEN            15,00 €      X            X       
     3     200   233088 Todosić Nataša           W20             15,00 €      X            X       
     4     233   233061 Babić Damjan             M18             15,00 €      X            X       
     5     110   233068 Radić Nemanja            M20             15,00 €      X            X       
     6     127   233067 Stajić Nikola            M20             15,00 €      X            X       
     7     490   233178 Platiša Jasmina          OPEN            15,00 €      X            X       


153  Panda Orientamento Marosti ITA  

     1     292   205864 Ronda Michela            W18             15,00 €      X            X       
     2     139   226236 De Agnoi Cristiano       M20             15,00 €      X            X       


154  No club                    SLO  

     1     697          Šiler Petra              BEG             15,00 €      X            X       
     2     676          Ahacic Olga              BEG             15,00 €      X            X       
     3     402   406722 Ostrelič Janez           M21B            10,00 €      X                    
     4     365          Koprivc Matjaž           M21B            15,00 €      X            X       
     5     346   338650 Elfvengren Hannu         M45             15,00 €      X            X       
     6     609          Lerose Stefania          W21B            15,00 €      X            X       
     7     385          Ferrara Claudio          M21B            15,00 €      X            X       
     8     553   210779 Cereatti Roberto         OPEN            10,00 €                   X       
     9     571          Nejc Smolej              M14             15,00 €      X            X       
    10     477          Marjan Smolej            M21B            10,00 €                   X       
    11     186   232434 Lidija Hribar            W21A            25,00 €      X            X       
    12      63   253335 Mojca Flerin             W21E            25,00 €      X            X       


155  Kalocsai SE                HUN  

     1     625    45469 Ildikó Dénes             W21B            15,00 €      X            X       
     2      51     2913 Zoltán Dénes             M21E            15,00 €      X            X       
     3     419   332829 János Mráz               M21B            15,00 €      X            X       
     4     237   222972 Péter Sebők              M18             15,00 €      X            X       
     5     248   222974 Róbert Kopasz            M16             15,00 €      X            X       
     6     593   332830 Ildikó Balázs            W21B            15,00 €      X            X       
     7     442    46050 Krisztina Dénes          W16             15,00 €      X            X       
     8     573    46051 Orsolya Dénes            W14             15,00 €      X            X       
     9     495   222992 Ágnes Gábor              OPEN            15,00 €      X            X       
    10     504   332831 Henrik Horváth           OPEN            15,00 €      X            X       


156  HSV Pinkafeld              AUT  

     1     548     7174 Käfer Franz              M60             15,00 €      X            X       
     2      53   808080 Kerschbaumer Gernot      M21E            15,00 €      X            X       
     3      57   500533 Lang Thomas              M21E            15,00 €      X            X       
     4     163   500439 Schuh Thomas             M20             15,00 €      X            X       
     5     352     2535 Kainrath Eugen           M45             15,00 €      X            X       
     6     235   911028 Richter Martin           M18             15,00 €      X            X       
     7     350   930422 Wilfinger Florian        M16             15,00 €      X            X       
     8     641   950409 Wilfinger Tina           W14             15,00 €      X            X       
     9     348   590310 Schuh Richard            M45             15,00 €      X            X       
    10     472     7142 Schuh Hedi               W45             15,00 €      X            X       
    11     240   500899 Kössler Markus           M40             15,00 €      X            X       
    12     243   990099 Fuchs Sabine             W21A            15,00 €      X            X       
    13     468   990088 Winkler Markus           M21B            15,00 €      X            X       
    14     354   230729 Farkas Eva               W18             15,00 €      X            X       
    15     229   504060 Gremmel Helmut           M18             15,00 €      X            X       
    16      49   500734 Martin Binder            M21E            15,00 €      X            X       


157  Sportunion Schöckl         AUT  

     1     572    46308 Pötsch Sona              W21B            15,00 €      X            X       


158  NF Villach Orienteering    AUT  

     1     484    52877 Bergner Walter           M55             15,00 €      X            X       
     2     598    46491 Bergner Victoria         W14             15,00 €      X            X       
     3     429   411701 Haselsberger Kevin       M21B            15,00 €      X            X       
     4     231   230597 Moser Martin             M18             15,00 €      X            X       
     5     455   230688 Irk Hannes               M50             15,00 €      X            X       
     6     434    46359 Irk Karin                W45             15,00 €      X            X       
     7     345   230687 Maxa John                M16             15,00 €      X            X       
     8     266   411711 Seppele Markus           M16             15,00 €      X            X       
     9     396    46492 Kuleva Angelina          W45             15,00 €      X            X       
    10     496    46268 Prommer Martha           W55             15,00 €      X            X       
    11     654   411708 Paul Seppele             M12             15,00 €      X            X       


159  HSV-Klagenfu helvetia      AUT  

     1     178    46208 Curt Maier               M40             15,00 €      X            X       
     2     597    46452 Ursula Maier             W21B            15,00 €      X            X       
     3     386   410703 Melanie Maier            W16             15,00 €      X            X       
     4     299    46211 Benjamin Maier           M16             15,00 €      X            X       


160  OLG Deutsch Kaltenbrunn    AUT  

     1     459   921031 Julia Bauer              W16             15,00 €      X            X       
     2     556   320250 Michaela Bauer           W21B            15,00 €      X            X       
     3     228   320095 Peter Bauer              M40             15,00 €      X            X       
     4     336   900918 Ulla Mayrhofer           W18             15,00 €      X            X       
     5     422   233000 Klaudia Mayrhofer        W45             15,00 €      X            X       
     6     338    49710 Gerald Mayrhofer         M45             15,00 €      X            X       
     7     410   320088 Kathrin Supper           W16             15,00 €      X            X       
     8     611    49725 Nicole Graf              W21B            15,00 €      X            X       


161  ŠD Severovzhod             SLO  

     1     221   406890 Rudolf Nina SV           W21A            15,00 €      X            X       
     2      35   232433 Rihtarič David SV        M21E            15,00 €      X            X       
     3      54   211662 Kustec Stanislav SV      M21E            15,00 €      X            X       
     4     531   230741 Gerti Schandor           W55             15,00 €      X            X       
     5     141   741216 Martin Veitsberger       M21A            15,00 €      X            X       
     6     274    46300 Susi Veitsberger         W35             15,00 €      X            X       
     7     405    49717 Kristian Leonhardt       M50             15,00 €      X            X       
     8     432   218858 Gertraud Leonhardt       W45             15,00 €      X            X       
     9     375    46302 Joachim Friessnig        M50             15,00 €      X            X       
    10     296    46478 Eva Kailbauer            W35             15,00 €      X            X       
    11     353   410175 David Lafer              M16             15,00 €      X            X       
    12     268   218860 Thomas Hackl             M16             15,00 €      X            X       
    13     291   308844 Martin Wiesler           M16             15,00 €      X            X       
    14     212   211437 Andreas Hippacher        M18             15,00 €      X            X       
    15     289   246817 Paul Unger               M16             15,00 €      X            X       
    16     555   218790 Johannes Zechner         M14             15,00 €      X            X       
    17     355   218799 Sebastian Thier          M16             15,00 €      X            X       
    18     286   345778 Markus Nestelberger      M16             15,00 €      X            X       
    19     592   232669 Eva Reisenhofer          W14             15,00 €      X            X       
    20     454   230682 Lisa Gollowitsch         W16             15,00 €      X            X       
